Archive

Archive for October, 2009

Portrait of the shooter BONDARUK, Roman – UKR

October 27th, 2009 No comments
BONDARUK, Roman – UKR 

Personal data:

Sport associated data:

Gender M Club Dynamo
Year of birth 1974 Start of competing 1984
Place of birth Lviv, UKR Practising shooter since 2001
Hometown Lviv, UKR Personal Coach Tsivpka Stefan
Residence Lviv, UKR National Coach
Height (cm) 177 Handedness right
Weight (kg) 92 Master Eye right
Marital status married Events CFP,RFP,STP
Children 1 Other sport activities
Higher education Comments
Profession Athlete
Hobbies Fishing,
Languages Ukrainian
Rk Cs City Year Event Cat Comp Final Total Record
6 OG BEIJING 2008 RFP 580 194.7 774.7
15 WCH LAHTI 2002 STP 566 566
17 WCH LAHTI 2002 RFP 581 581
18 WCH ZAGREB 2006 STP 568 568
30 WCH ZAGREB 2006 CFP 576 576
31 WCH ZAGREB 2006 RFP 571 571
41 WCH LAHTI 2002 CFP 571 571
5 WCF BANGKOK 2007 RFP 581 194.7 775.7
6 WCF GRANADA 2006 RFP 584 193.5 777.5
2 WC MUNICH 2006 RFP 582 198.9 780.9
2 WC MILAN 2006 RFP 585 195.2 780.2
4 WC MUNICH 2009 RFP 583 194 777
4 WC FORT BENNING 2007 RFP 582 199.5 781.5
7 WC MUNICH 2005 RFP 580 580
9 WC RIO DE JANEIRO 2008 RFP 574 574
9 WC BANGKOK 2007 RFP 577 577
9 WC FORT BENNING 2005 RFP 571 571
15 WC MILAN 1998 RFP 583 583
16 WC MUNICH 2007 RFP 576 576
17 WC BEIJING 2008 RFP 575 575
17 WC RESENDE 2006 RFP 573 573
18 WC MILAN 2008 RFP 575 575
18 WC ZAGREB 2003 RFP 581 581
19 WC MILAN 2009 RFP 573 573
21 WC GUANGZHOU 2006 RFP 574 574
22 WC MILAN 2005 RFP 571 571
23 WC MUNICH 2008 RFP 572 572
24 WC SYDNEY 2007 RFP 574 574
31 WC MUNICH 2003 RFP 576 576
32 WC MILAN 1999 RFP 579 579
39 WC MUNICH 1999 RFP 576 576
52 WC MUNICH 1998 RFP 569 569
2 ECH GRANADA 2007 RFP 587 195.3 782.3
4 ECH BELGRADE-SCG 2005 STP 576 576
5 ECH GRANADA 2007 STP 568 568
5 ECH WROCLAW 1994 RFP junior men 579 96.6 675.6
6 ECH OSIJEK 2009 STP 568 568
9 ECH ZAGREB 2001 STP 568 568
13 ECH PLZEN 2003 CFP 573 573
14 ECH GRANADA 2007 CFP 578 578
15 ECH OSIJEK 2009 RFP 576 576
17 ECH BELGRADE-SCG 2005 CFP 574 574
18 ECH PLZEN 2003 STP 559 559
20 ECH BELGRADE-SCG 2005 RFP 569 569
28 ECH OSIJEK 2009 CFP 569 569
32 ECH PLZEN 2003 RFP 574 574
32 ECH ZAGREB 2001 RFP 574 574
36 ECH WROCLAW 1994 SPM junior men 561 561
Categories: Shooter Tags: , , ,

Portrait of the shooter CHAUSHEV, Sabin – BUL

October 26th, 2009 No comments

CHAUSHEV, Sabin – BUL 

Personal data:

Sport associated data:

Gender M Club Diana Jambol
Year of birth 1971 Start of competing 1984
Place of birth Jambol, BUL Practising shooter since 1986
Hometown Szara Zagora, BUL Personal Coach Vasil Gardev
Residence Szara Zagora, BUL National Coach Tanu Kiriakov
Height (cm) 168 Handedness right
Weight (kg) 74 Master Eye right
Marital status married Events RFP
Children 1 Other sport activities
Higher education Sports Academy Comments lastnameCorr.22.7.03dob14.3.05
Profession Coach
Hobbies
Languages English
Rk Cs City Year Event Cat Comp Final Total Record
16 OG ATLANTA 1996 RFP 582 582
4 WCH LAHTI 2002 RFP 590 96.9 686.9
23 WCH MILAN 1994 RFP 579 579
50 WCH ZAGREB 2006 RFP 562 562
2 WC FORT BENNING 2003 RFP 585 101.2 686.2
5 WC HAVANA 1996 RFP 584 100.9 684.9
6 WC MUNICH 2009 RFP 585 182.8 767.8
7 WC SYDNEY 2007 RFP 580 580
8 WC MUNICH 1996 RFP 586 98.9 684.9
9 WC ZAGREB 2003 RFP 584 584
10 WC CHANGWON 2003 RFP 582 582
10 WC ATLANTA 1996 RFP 584 584
11 WC MILAN 2009 RFP 577 577
12 WC MILAN 2008 RFP 579 579
12 WC MUNICH 2007 RFP 577 577
12 WC BANGKOK 2004 RFP 580 580
15 WC CHANGWON 2005 RFP 563 563
15 WC SYDNEY 2004 RFP 568 568
16 WC MILAN 2005 RFP 574 574
17 WC MUNICH 2005 RFP 571 571
18 WC RESENDE 2006 RFP 572 572
23 WC FORT BENNING 2007 RFP 570 570
24 WC BANGKOK 2007 RFP 566 566
25 WC GUANGZHOU 2006 RFP 571 571
28 WC MUNICH 2008 RFP 569 569
28 WC ATHENS 2004 RFP 574 574
28 WC MUNICH 1998 RFP 578 578
32 WC MILAN 1996 RFP 576 576
37 WC MUNICH 2003 RFP 574 574
70 WC MUNICH 2006 RFP 226 226
1 ECH BOLOGNA 1991 RFP junior men 582 582
2 ECH BELGRADE-SCG 2005 RFP 580 193.7 773.7
5 ECH JOENSUU 1988 RFP junior men 589 589
6 ECH ZURICH 1995 RFP 584 98.3 682.3
19 ECH GRANADA 2007 RFP 573 573
20 ECH OSIJEK 2009 RFP 572 572
21 ECH PLZEN 2003 RFP 578 578
Categories: Shooter Tags: , , ,

Portrait of the shooter AKIYAMA, Teruyoshi – JPN

October 25th, 2009 No comments

AKIYAMA, Teruyoshi – JPN 

Personal data:

Sport associated data:

Gender M Club
Year of birth 1971 Start of competing 1999
Place of birth Sendai, JPN Practising shooter since
Hometown Sendai, JPN Personal Coach Emil Dushanov
Residence Sendai Miyagi, JPN National Coach
Height (cm) 168 Handedness right
Weight (kg) 68 Master Eye right
Marital status Events AP60,CFP,RFP,STP
Children 1 Other sport activities Tennis
Higher education High School Comments
Profession Policeman
Hobbies Golf
Languages
Rk Cs City Year Event Cat Comp Final Total Record
25 WCH ZAGREB 2006 CFP 577 577
37 WCH ZAGREB 2006 RFP 568 568
3 WC BEIJING 2009 RFP 579 198.5 777.5
7 WC MUNICH 2007 RFP 580 580
12 WC SYDNEY 2007 RFP 577 577
13 WC MILAN 2004 RFP 582 582
16 WC BANGKOK 2007 RFP 571 571
20 WC FORT BENNING 2003 RFP 574 574
37 WC MUNICH 2003 RFP 574 574
42 WC ZAGREB 2003 RFP 572 572
66 WC MILAN 2004 AP60 564 564
8 ASC KUWAIT CITY 2007 CFP 578 578
9 ASC KUWAIT CITY 2007 STP 564 564
9 ASC KUALA LUMPUR 2004 RFP 573 573
12 ASC KUWAIT CITY 2007 RFP 569 569
23 ASC LANGKAWI 2000 CFP 563 563
5 ASG DOHA 2006 RFP 577 193.9 770.9
6 ASG BUSAN 2002 RFP 582 97.6 679.6
13 ASG DOHA 2006 CFP 578 578
15 ASG BUSAN 2002 CFP 576 576
16 ASG BUSAN 2002 STP 565 565
17 ASG DOHA 2006 STP 558 558
19 ASG DOHA 2006 AP60 573 573
Categories: Shooter Tags: , , ,

Portrait of the shooter KUMAR, Vijay – IND

October 24th, 2009 No comments
KUMAR, Vijay – IND 

Personal data:

Sport associated data:

Gender M Club Army Marksman Ship Unit, India
Year of birth 1985 Start of competing 2005
Place of birth Harsour, IND Practising shooter since 2003
Hometown Himachal Pradesh, IND Personal Coach Smirnoc Pavel (RUS)
Residence Indorf, IND National Coach Sunny Thomas
Height (cm) 170 Handedness right
Weight (kg) 60 Master Eye right
Marital status single Events AP60,RFP
Children Other sport activities
Higher education High school Comments
Profession Indian Army
Hobbies Fighting, shooting, boxing, table tennis
Languages English, Hindi
Rk Cs City Year Event Cat Comp Final Total Record
27 WCH ZAGREB 2006 CFP 577 577
34 WCH ZAGREB 2006 RFP 569 569
2 WC BEIJING 2009 RFP 581 199.4 780.4
8 WC BEIJING 2008 RFP 580 580
10 WC CHANGWON 2009 RFP 577 577
12 WC RESENDE 2006 RFP 576 576
14 WC BANGKOK 2007 RFP 572 572
15 WC MUNICH 2008 RFP 577 577
16 WC MUNICH 2009 RFP 576 576
19 WC GUANGZHOU 2006 RFP 575 575
21 WC MILAN 2009 RFP 572 572
25 WC MILAN 2006 RFP 573 573
33 WC MILAN 2008 RFP 562 562
34 WC SYDNEY 2007 RFP 567 567
35 WC FORT BENNING 2007 RFP 561 561
37 WC MUNICH 2006 RFP 568 568
38 WC MILAN 2005 RFP 560 560
40 WC MUNICH 2007 RFP 567 567
73 WC MILAN 2005 AP60 564 564
89 WC MUNICH 2005 AP60 560 560
2 ASC KUWAIT CITY 2007 CFP 582 582
12 ASC KUWAIT CITY 2007 STP 562 562
14 ASC KUWAIT CITY 2007 RFP 566 566
4 ASG DOHA 2006 RFP 577 198.3 775.3
9 ASG DOHA 2006 CFP 580 580
Categories: Shooter Tags: , , ,

Portrait of the shooter ZHANG, Jian – CHN

October 23rd, 2009 No comments
ZHANG, Jian – CHN 

Personal data:

Sport associated data:

Gender M Club
Year of birth 1985 Start of competing
Place of birth Practising shooter since
Hometown Personal Coach
Residence National Coach
Height (cm) Handedness
Weight (kg) Master Eye
Marital status Events RFP
Children Other sport activities
Higher education Comments
Profession
Hobbies
Languages
Rk Cs City Year Event Cat Comp Final Total Record
2 WC MILAN 2009 RFP 588 193.1 781.1
5 WC MUNICH 2009 RFP 584 191.7 775.7
Categories: Shooter Tags: , , ,