Archive

Archive for October, 2009

Portrait of the shooter SHI, Xinglong – CHN

October 10th, 2009 No comments

Portrait of the shooter

SHI, Xinglong – CHN 

Personal data:

Sport associated data:

Gender M Club Liao Ning
Year of birth 1977 Start of competing 1990
Place of birth Liao Ning, CHN Practising shooter since 1990
Hometown Liao Ning, CHN Personal Coach Han Jijun
Residence Liao Ning, CHN National Coach Deng Guangwei
Height (cm) 174 Handedness right
Weight (kg) 75 Master Eye right
Marital status married Events AP60,FP
Children 1 Other sport activities
Higher education Junior College Comments
Profession Student
Hobbies PC games
Languages
Rk Cs City Year Event Cat Comp Final Total Record
2 WCF BANGKOK 2004 FP 568 93.6 661.6
11 WCF BANGKOK 2004 AP60 575 575
1 WC BEIJING 2009 AP60 582 101 683
1 WC MILAN 2009 FP 571 90.6 661.6
2 WC SYDNEY 2004 AP60 584 98 682
2 WC SYDNEY 2004 FP 571 91.5 662.5
3 WC CHANGWON 2009 AP60 584 101.9 685.9
3 WC FORT BENNING 2007 FP 561 95.7 656.7
4 WC BEIJING 2009 FP 558 95.4 653.4
5 WC BEIJING 2008 AP60 584 97.5 681.5
6 WC CHANGWON 2009 FP 559 96.8 655.8
7 WC MUNICH 2007 FP 561 90.3 651.3
8 WC SEOUL 2001 FP 556 86.6 642.6
11 WC MILAN 2009 AP60 580 580
11 WC MUNICH 2003 AP60 580 580
13 WC FORT BENNING 2005 FP 560 560
19 WC SYDNEY 2007 FP 554 554
23 WC MUNICH 2009 FP 557 557
26 WC BANGKOK 2007 FP 553 553
27 WC MUNICH 2009 AP60 578 578
43 WC ZAGREB 2003 AP60 571 571
2 ASC KUWAIT CITY 2007 AP60 583 99.6 682.6

Portrait of the shooter JIN, Jong Oh – KOR

October 9th, 2009 No comments

Portrait of the shooter

JIN, Jong Oh – KOR 

Personal data:

Sport associated data:

Gender M Club
Year of birth 1979 Start of competing 1995
Place of birth Seoul, KOR Practising shooter since 1995
Hometown Seoul, KOR Personal Coach Kim Yoo Sik
Residence Seoul, KOR National Coach Kim Kwan Yong
Height (cm) 175 Handedness right
Weight (kg) 67 Master Eye right
Marital status single Events AP60,FP
Children Other sport activities
Higher education University Comments
Profession Military
Hobbies Golf
Languages
Rk Cs City Year Event Cat Comp Final Total Record
1 OG BEIJING 2008 FP 563 97.4 660.4
2 OG BEIJING 2008 AP60 584 100.5 684.5
2 OG ATHENS 2004 FP 567 94.5 661.5
5 OG ATHENS 2004 AP60 582 100.9 682.9
6 WCH ZAGREB 2006 FP 562 95 657
9 WCH LAHTI 2002 AP60 581 581
52 WCH LAHTI 2002 FP 540 540
63 WCH ZAGREB 2006 AP60 572 572
1 WCF BANGKOK 2008 FP 570 97.2 667.2
5 WCF BANGKOK 2008 AP60 581 102 683
6 WCF MUNICH 2005 AP60 587 94.2 681.2
7 WCF BANGKOK 2004 FP 556 101.3 657.3
1 WC CHANGWON 2009 FP 575 99.6 674.6
1 WC MUNICH 2009 AP60 586 103.4 689.4
1 WC GUANGZHOU 2006 AP60 587 98.8 685.8
1 WC GUANGZHOU 2006 FP 569 93.6 662.6
2 WC CHANGWON 2009 AP60 594 95.7 689.7 WR
2 WC MILAN 2004 FP 567 98.2 665.2
3 WC MILAN 2005 AP60 582 99.8 681.8
3 WC CHANGWON 2003 FP 563 90.4 653.4
4 WC MILAN 2006 FP 561 96.8 657.8
4 WC MUNICH 2003 AP60 582 102.1 684.1
5 WC MUNICH 2005 AP60 587 97.2 684.2
5 WC MILAN 2004 AP60 582 102.2 684.2
5 WC ZAGREB 2003 AP60 586 97.7 683.7
9 WC MILAN 2006 AP60 581 581
9 WC FORT BENNING 2005 AP60 581 581
10 WC MUNICH 2005 FP 559 559
10 WC FORT BENNING 2005 FP 562 562
10 WC MILAN 2005 FP 561 561
13 WC CHANGWON 2005 AP60 580 580
14 WC CHANGWON 2005 FP 555 555
14 WC ZAGREB 2003 FP 557 557
15 WC ATHENS 2004 AP60 579 579
17 WC BEIJING 2008 AP60 581 581
18 WC MUNICH 2003 FP 554 554
26 WC ATHENS 2004 FP 551 551
33 WC MUNICH 2009 FP 551 551
33 WC CHANGWON 2003 AP60 571 571
42 WC BEIJING 2008 FP 550 550
45 WC MUNICH 2006 AP60 575 575
51 WC MUNICH 2006 FP 545 545
2 ASC KUWAIT CITY 2007 FP 562 94.8 656.8
3 ASC KUALA LUMPUR 2004 AP60 581 98.9 679.9
5 ASC KUWAIT CITY 2007 AP60 577 98.1 675.1
9 ASC KUALA LUMPUR 2004 FP 555 555
3 ASG DOHA 2006 AP60 583 100.4 683.4
3 ASG BUSAN 2002 AP60 584 100.4 684.4
6 ASG DOHA 2006 FP 563 93.6 656.6
14 ASG BUSAN 2002 FP 554 554
Categories: Shooter Tags: , , , ,

Portrait of the shooter BUBNOVICH, Vitali – BLR

October 8th, 2009 No comments

BUBNOVICH, Vitali – BLR 

Personal data:

Sport associated data:

Gender M Club Military Sport Club
Year of birth 1974 Start of competing 2001
Place of birth Grodno, BLR Practising shooter since 1986
Hometown Grodno, BLR Personal Coach
Residence BLR National Coach Igor Basinski
Height (cm) 169 Handedness right
Weight (kg) 64 Master Eye right
Marital status married Events AR60,FR3X40,FR60PR
Children 2 Other sport activities
Higher education Comments
Profession Military
Hobbies
Languages Russian
Rk Cs City Year Event Cat Comp Final Total Record
18 OG BEIJING 2008 AR60 592 592
24 OG ATHENS 2004 AR60 590 590
29 OG BEIJING 2008 FR3X40 1161 1161
33 OG ATHENS 2004 FR3X40 1144 1144
5 WCH ZAGREB 2006 AR60 595 102.3 697.3
7 WCH ZAGREB 2006 300STR3X20 583 583
17 WCH ZAGREB 2006 300FR3X40 1163 1163
34 WCH LAHTI 2002 AR60 590 590
39 WCH BARCELONA 1998 AR60 586 586
54 WCH LAHTI 2002 FR3X40 1125 1125
4 WC MUNICH 2009 AR60 597 103.3 700.3
6 WC BANGKOK 2007 FR3X40 1168 97.3 1265.3
6 WC BANGKOK 2004 AR60 597 100.6 697.6
7 WC MILAN 2008 AR60 597 101.1 698.1
7 WC MUNICH 1996 AR60 593 101.2 694.2
8 WC CHANGWON 2005 FR3X40 1156 95.6 1251.6
8 WC CHANGWON 2005 AR60 597 98.7 695.7
8 WC MILAN 1999 AR60 593 100.2 693.2
9 WC MUNICH 2008 AR60 596 596
9 WC ZAGREB 2003 AR60 594 594
10 WC FORT BENNING 2003 FR60PR 595 595
12 WC MILAN 2009 AR60 595 595
12 WC FORT BENNING 2007 FR60PR 593 593
12 WC MILAN 2004 AR60 593 593
12 WC ATLANTA 1996 FR60PR 594 594
13 WC MUNICH 2009 FR3X40 1171 1171
13 WC BANGKOK 2007 AR60 594 594
14 WC BEIJING 2009 AR60 594 594
14 WC BEIJING 2008 AR60 595 595
16 WC BEIJING 2008 FR3X40 1156 1156
18 WC FORT BENNING 2007 AR60 593 593
18 WC MILAN 2006 AR60 594 594
18 WC MILAN 2004 FR3X40 1162 1162
19 WC GUANGZHOU 2006 FR3X40 1162 1162
20 WC MUNICH 2003 AR60 593 593
21 WC MILAN 2008 FR3X40 1159 1159
21 WC ATHENS 2004 AR60 592 592
23 WC CHANGWON 2005 FR60PR 587 587
25 WC MUNICH 2005 AR60 594 594
26 WC BEIJING 2009 FR3X40 1163 1163
26 WC MILAN 2006 FR3X40 1153 1153
26 WC FORT BENNING 2003 FR3X40 1158 1158
28 WC GUANGZHOU 2006 AR60 590 590
28 WC MILAN 1999 FR3X40 1157 1157
28 WC MUNICH 1998 AR60 589 589
29 WC MILAN 2009 FR60PR 588 588
29 WC MUNICH 2005 FR3X40 1159 1159
30 WC FORT BENNING 2007 FR3X40 1159 1159
30 WC MUNICH 2001 FR60PR 592 592
30 WC MUNICH 2001 AR60 591 591
31 WC MUNICH 2006 AR60 593 593
33 WC MILAN 1998 AR60 587 587
34 WC MUNICH 2006 FR60PR 592 592
34 WC GUANGZHOU 2006 FR60PR 587 587
34 WC MUNICH 2001 FR3X40 1159 1159
35 WC MUNICH 1999 AR60 588 588
37 WC BEIJING 2009 FR60PR 588 588
37 WC MUNICH 2008 FR60PR 594 594
37 WC MILAN 2002 AR60 588 588
38 WC MUNICH 2009 FR60PR 593 593
38 WC MILAN 2002 FR3X40 1155 1155
39 WC ZAGREB 2003 FR3X40 1153 1153
42 WC MUNICH 2008 FR3X40 1157 1157
42 WC MILAN 2006 FR60PR 583 583
43 WC MILAN 1999 FR60PR 589 589
44 WC MUNICH 2006 FR3X40 1148 1148
44 WC FORT BENNING 2003 AR60 586 586
47 WC MUNICH 2005 FR60PR 587 587
49 WC MUNICH 2007 AR60 591 591
52 WC MUNICH 1999 FR3X40 1147 1147
53 WC MUNICH 2000 AR60 587 587
55 WC MILAN 2002 FR60PR 585 585
59 WC ZAGREB 2003 FR60PR 587 587
65 WC MUNICH 2007 FR3X40 1152 1152
2 ECH WROCLAW 1994 FR3X40 junior men 1153 91.6 1244.6
3 ECH PRAGUE 2009 AR60 595 102.1 697.1
5 ECH DEAUVILLE 2007 AR60 597 101.8 698.8
5 ECH GRANADA 2007 FR60PR 596 103.7 699.7
5 ECH TALLINN 1998 AR60 592 100.4 692.4
8 ECH GOTHENBURG 2003 AR60 594 101.8 695.8
9 ECH BUDAPEST 1996 AR60 592 592
13 ECH GRANADA 2007 FR3X40 1164 1164
14 ECH GYOR 2004 AR60 592 592
15 ECH PONTEVEDRA 2001 AR60 590 590
15 ECH MUNICH 2000 AR60 591 591
17 ECH TALLINN 2005 AR60 592 592
17 ECH WARSAW 1997 AR60 588 588
18 ECH MOSCOW 2006 AR60 593 593
20 ECH GRANADA 2007 300FR60PR 592 592
21 ECH GRANADA 2007 300STR3X20 571 571
22 ECH BELGRADE-SCG 2005 FR3X40 1157 1157
34 ECH THESSALONIKI 2002 AR60 588 588
41 ECH OSIJEK 2009 FR3X40 1150 1150
54 ECH WINTERTHUR 2008 AR60 583 583
Categories: Shooter Tags: , , ,

Portrait of the shooter HAKKINEN, Henri – FIN

October 7th, 2009 No comments
HAKKINEN, Henri – FIN 

Personal data:

Sport associated data:

Gender M Club Joensuu Shooting Club
Year of birth 1980 Start of competing 1994
Place of birth Joensuu, FIN Practising shooter since 1993
Hometown Hollola, FIN Personal Coach Tapio Saynevirta
Residence Hollola, FIN National Coach Juha Hirvi
Height (cm) 189 Handedness right
Weight (kg) 86 Master Eye right
Marital status married Events 300FR3X40,300STR3X20,AR60,FR3X40,FR60PR
Children Other sport activities
Higher education MMS Comments
Profession Army Officer
Hobbies Hunting, sporting activities
Languages English
Rk Cs City Year Event Cat Comp Final Total Record
3 OG BEIJING 2008 AR60 598 101.4 699.4
28 OG BEIJING 2008 FR3X40 1161 1161
47 OG BEIJING 2008 FR60PR 586 586
11 WCH ZAGREB 2006 AR60 595 595
20 WCH ZAGREB 2006 300STR3X20 578 578
24 WCH ZAGREB 2006 300FR3X40 1158 1158
29 WCH BARCELONA 1998 FR3X40 junior men 1134 1134
39 WCH BARCELONA 1998 AR60 junior men 575 575
40 WCH ZAGREB 2006 FR3X40 1154 1154
4 WCF BANGKOK 2008 AR60 599 102.9 701.9
3 WC MILAN 2009 AR60 595 102.6 697.6
5 WC GUANGZHOU 2006 AR60 595 102.9 697.9
6 WC MUNICH 2007 AR60 596 102.3 698.3
7 WC BEIJING 2009 FR60PR 595 101.5 696.5
10 WC MUNICH 2006 AR60 595 595
12 WC BEIJING 2009 AR60 594 594
15 WC MUNICH 2008 AR60 595 595
15 WC FORT BENNING 2007 AR60 594 594
16 WC MUNICH 2009 AR60 596 596
16 WC BANGKOK 2007 AR60 594 594
20 WC FORT BENNING 2007 FR3X40 1164 1164
26 WC BANGKOK 2007 FR3X40 1154 1154
29 WC BEIJING 2008 AR60 593 593
31 WC BEIJING 2009 FR3X40 1157 1157
32 WC SYDNEY 2007 AR60 591 591
33 WC SYDNEY 2007 FR3X40 1157 1157
35 WC MUNICH 2006 FR3X40 1151 1151
42 WC MILAN 2008 AR60 589 589
48 WC MUNICH 2009 FR3X40 1160 1160
48 WC MILAN 2009 FR3X40 1147 1147
54 WC MUNICH 2009 FR60PR 592 592
55 WC BEIJING 2008 FR60PR 586 586
55 WC MUNICH 2008 FR3X40 1150 1150
55 WC MILAN 2008 FR3X40 1141 1141
62 WC MUNICH 2008 FR60PR 591 591
2 ECH DEAUVILLE 2007 AR60 596 103.5 699.5
3 ECH GRANADA 2007 300FR3X40 1172 1172
5 ECH OSIJEK 2009 300STR3X20 583 583
6 ECH BELGRADE-SCG 2005 300FR3X40 1168 1168
6 ECH ARNHEM 1999 AR60 junior men 586 100.7 686.7
7 ECH GRANADA 2007 300STR3X20 582 582
8 ECH OSIJEK 2009 300FR3X40 1168 1168
10 ECH BUDAPEST 1996 AR60 junior men 584 584
11 ECH BELGRADE-SCG 2005 300STR3X20 581 581
11 ECH BORDEAUX 1999 FR3X40 junior men 1141 1141
13 ECH OSIJEK 2009 300FR60PR 594 594
19 ECH MOSCOW 2006 AR60 593 593
20 ECH GYOR 2004 AR60 591 591
20 ECH MUNICH 2000 AR60 junior men 581 581
21 ECH GRANADA 2007 300FR60PR 592 592
24 ECH COPENHAGEN 1998 FR3X40 junior men 1121 1121
27 ECH PRAGUE 2009 AR60 591 591
28 ECH GRANADA 2007 FR3X40 1154 1154
37 ECH WINTERTHUR 2008 AR60 589 589
41 ECH PLZEN 2000 FR3X40 junior men 1120 1120
42 ECH BELGRADE-SCG 2005 FR3X40 1148 1148
43 ECH OSIJEK 2009 FR3X40 1148 1148
45 ECH BORDEAUX 1999 FR60PR junior men 579 579
55 ECH OSIJEK 2009 FR60PR 586 586
Categories: Shooter Tags: , , ,

Portrait of the shooter HAMAN, Vaclav – CZE

October 6th, 2009 No comments
HAMAN, Vaclav – CZE 

Personal data:

Sport associated data:

Gender M Club
Year of birth 1986 Start of competing
Place of birth Practising shooter since
Hometown Personal Coach
Residence National Coach
Height (cm) Handedness
Weight (kg) Master Eye
Marital status Events AR60,FR3X40,FR60PR
Children Other sport activities
Higher education Comments
Profession
Hobbies
Languages
Rk Cs City Year Event Cat Comp Final Total Record
13 OG BEIJING 2008 AR60 593 593
23 OG BEIJING 2008 FR3X40 1163 1163
2 WCH ZAGREB 2006 FR3X40 junior men 1156 1156
4 WCH ZAGREB 2006 AR60 junior men 593 593
36 WCH ZAGREB 2006 FR60PR junior men 582 582
3 WC BEIJING 2009 AR60 595 104.3 699.3
7 WC SYDNEY 2007 AR60 596 102 698
9 WC MILAN 2009 AR60 595 595
17 WC MUNICH 2009 FR3X40 1168 1168
17 WC MUNICH 2009 AR60 595 595
18 WC MILAN 2009 FR3X40 1163 1163
18 WC MUNICH 2008 FR3X40 1165 1165
20 WC MILAN 2008 AR60 593 593
23 WC MUNICH 2008 AR60 594 594
26 WC MILAN 2008 FR3X40 1157 1157
28 WC BEIJING 2009 FR3X40 1161 1161
31 WC BEIJING 2008 FR3X40 1149 1149
31 WC FORT BENNING 2007 FR3X40 1158 1158
32 WC FORT BENNING 2007 AR60 591 591
38 WC BEIJING 2008 AR60 591 591
39 WC MUNICH 2007 AR60 592 592
41 WC SYDNEY 2007 FR3X40 1153 1153
43 WC BEIJING 2008 FR60PR 590 590
43 WC BANGKOK 2007 AR60 590 590
46 WC MUNICH 2007 FR3X40 1160 1160
53 WC MILAN 2006 AR60 588 588
63 WC BANGKOK 2007 FR3X40 1125 1125
2 ECH BELGRADE-SCG 2005 FR3X40 junior men 1154 91.6 1245.6
10 ECH GOTHENBURG 2003 AR60 junior men 587 587
15 ECH MOSCOW 2006 AR60 junior men 585 585
16 ECH PRAGUE 2009 AR60 593 593
18 ECH TALLINN 2005 AR60 junior men 587 587
21 ECH WINTERTHUR 2008 AR60 592 592
24 ECH OSIJEK 2009 FR3X40 1158 1158
25 ECH DEAUVILLE 2007 AR60 591 591
33 ECH BELGRADE-SCG 2005 FR60PR junior men 580 580
38 ECH PLZEN 2003 FR3X40 junior men 1119 1119
41 ECH MUNICH 2004 FR3X40 junior men 1130 1130
56 ECH GRANADA 2007 FR3X40 1138 1138
Categories: Shooter Tags: , , ,