24 Olympic Quota Places distributed in Fort Benning
Germany and India won the highest number of Olympic passes, during the 2011 ISSF Rifle & Pistol World Cup in Fort Benning, GA, USA.
Twenty-four Olympic Quota Places – the entrance tickets to the 2012 London Games – have been awarded by the ISSF during the third Rifle & Pistol stage of this year’s ISSF World Cup Series, which was held from the 14th to the 22nd of May on the lines of the USAMU range, in Fort Benning, Georgia, USA.
Germany and India turned out to be the most awarded country, with 3 Olympic Quota won during the event, confirming to be two of the strongest countries in terms of participation and victories within the shooting sport family. Austria and Russia followed with two Olympic Quota Places each.
The next Olympic Quotas, the participation passes for the next 2012 Olympic Games in London, will be distributed during the 2011 ISSF World Cup in Munich, which will be held on the lines of the 1972 Olympic Shooting Range starting from the 16th of June.
A total of 390 Olympic Quota Places are available for shooting at the 2012 Olympic Games in London. The distribution of the Olympic passes started at last year’s ISSF World Championship in Munich, and continues this year through the ISSF World Cup Series and the continental championships.
ISSF WC Fort Benning – Olympic Quotas
| Rank | NAT | Quota |
| 1 | GER | 3 |
| 1 | IND | 3 |
| 3 | AUT | 2 |
| 3 | RUS | 2 |
| 5 | CHN | 1 |
| 5 | DEN | 1 |
| 5 | ESP | 1 |
| 5 | FIN | 1 |
| 5 | FRA | 1 |
| 5 | GRE | 1 |
| 5 | ITA | 1 |
| 5 | MGL | 1 |
| 5 | NED | 1 |
| 5 | ROU | 1 |
| 5 | SRB | 1 |
| 5 | SUI | 1 |
| 5 | SVK | 1 |
| 5 | UKR | 1 |
| Total | 24 |
ISSF WC Fort Benning – Olympic Quotas by Name
| Event | NAT | Name |
| 50m Rifle 3 Positions Men | SUI | BEYELER, Simon |
| 50m Rifle 3 Positions Men | RUS | KAMENSKI, Alexei |
| 50m Rifle Prone Men | GER | JUNGHAENEL, Henri |
| 50m Rifle Prone Men | AUT | PLANER, Christian |
| 10m Air Rifle Men | NED | HELLENBRAND, Peter |
| 10m Air Rifle Men | ROU | MOLDOVEANU, Alin George |
| 10m Air Rifle Men | RUS | KAMENSKIY, Sergey |
| 50m Pistol Men | CHN | WU, Xiao |
| 50m Pistol Men | SVK | KOPP, Pavol |
| 25m Rapid Fire Pistol Men | GER | REITZ, Christian |
| 25m Rapid Fire Pistol Men | IND | KUMAR, Vijay |
| 10m Air Pistol Men | FIN | JAHNSSON, Kai |
| 10m Air Pistol Men | GER | SCHMIDT, Florian |
| 10m Air Pistol Men | ESP | CARRERA, Pablo |
| 50m Rifle 3 Positions Women | UKR | SHARIPOVA, Dariya |
| 50m Rifle 3 Positions Women | SRB | ARSOVIC, Andrea |
| 10m Air Rifle Women | ITA | ZUBLASING, Petra |
| 10m Air Rifle Women | DEN | NIELSEN, Stine |
| 10m Air Rifle Women | AUT | OBERMOSER, Stephanie |
| 25m Pistol Women | MGL | OTRYAD, Gundegmaa |
| 25m Pistol Women | IND | SARNOBAT, Rahi |
| 10m Air Pistol Women | IND | SINGH, Annu Raj |
| 10m Air Pistol Women | FRA | GOBERVILLE, Celine |
| 10m Air Pistol Women | GRE | DOUKA, Athina |

















