Archive

Archive for the ‘Shooter’ Category

Portrait of the shooter DORJSUREN, Munkhbayar – GER

December 12th, 2009 No comments
DORJSUREN, Munkhbayar – GER 

Personal data:

Sport associated data:

Gender W Club Frankfurt (Oder); Kehlheim Gmünd
Year of birth 1969 Start of competing 1987
Place of birth Ulaanbaatar, MGL Practising shooter since 1985
Hometown Munich, GER Personal Coach
Residence National Coach Peter Kraneis
Height (cm) 167 Handedness right
Weight (kg) 51 Master Eye right
Marital status single Events AP40,SP
Children 1 Other sport activities
Higher education University Comments before 2002 MGL, namecorr.14.5.04
Profession Sport Instructor
Hobbies Trekking
Languages German
Rk Cs City Year Event Cat Comp Final Total Record
3 OG BEIJING 2008 SP 587 202.2 789.2
3 OG BARCELONA 1992 SP 584 95 679
5 OG ATHENS 2004 SP 583 101.6 684.6
6 OG ATHENS 2004 AP40 385 96.9 481.9
15 OG ATLANTA 1996 SP 576 576
21 OG ATLANTA 1996 AP40 377 377
21 OG BARCELONA 1992 AP40 376 376
24 OG BEIJING 2008 AP40 379 379
25 OG SYDNEY 2000 SP 573 573
36 OG SYDNEY 2000 AP40 368 368
1 WCH LAHTI 2002 SP 587 102.9 689.9
1 WCH BARCELONA 1998 AP40 387 97.1 484.1
5 WCH ZAGREB 2006 SP 582 199.6 781.6
7 WCH BARCELONA 1998 SP 584 95.5 679.5
9 WCH LAHTI 2002 AP40 382 382
16 WCH ZAGREB 2006 AP40 382 382
1 WCF BANGKOK 2008 SP 590 203.1 793.1
2 WCF ZURICH 1998 SP 589 98.3 687.3
2 WCF ZURICH 1998 AP40 383 101.8 484.8
2 WCF LUGANO 1997 SP 582 101.4 683.4
3 WCF WUXI 2009 SP 586 201.2 787.2
3 WCF NAEFELS 1996 SP 581 101.9 682.9
4 WCF BANGKOK 2004 AP40 385 95.9 480.9
4 WCF MUNICH 2000 SP 582 100.4 682.4
6 WCF MILAN 2003 SP 579 100.9 679.9
8 WCF MUNICH 1999 AP40 379 94.1 473.1
9 WCF MUNICH 2005 SP 579 579
9 WCF MUNICH 2002 SP 561 561
10 WCF NAEFELS 1996 AP40 380 380
11 WCF MUNICH 2002 AP40 376 376
1 WC MILAN 2009 SP 589 200.9 789.9
1 WC MILAN 2004 AP40 384 99.4 483.4
1 WC MILAN 2002 AP40 388 99.1 487.1
1 WC MILAN 1998 SP 587 98.2 685.2
1 WC MILAN 1997 SP 588 101.1 689.1
1 WC HAVANA 1996 AP40 385 97.6 482.6
1 WC HAVANA 1996 SP 580 102.2 682.2
2 WC MUNICH 2005 SP 584 204.1 788.1
2 WC MILAN 1998 AP40 381 101.8 482.8
3 WC MUNICH 2009 SP 589 199.4 788.4
3 WC MILAN 2002 SP 583 102.2 685.2
3 WC BUENOS AIRES 1998 SP 584 98.3 682.3
3 WC MILAN 1997 AP40 382 101.6 483.6
4 WC ATLANTA 1998 SP 577 101.7 678.7
4 WC SUHL 1992 SP 584 95 679
4 WC SUHL 1990 AP40 383 100.8 483.8
4 WC SUHL 1990 SP 583 98 681
5 WC MUNICH 2006 SP 583 203.7 786.7
5 WC MUNICH 2000 SP 585 97.9 682.9
5 WC SEOUL 1999 SP 583 101.2 684.2
5 WC ATLANTA 1999 SP 582 97.6 679.6
5 WC MUNICH 1997 SP 581 100 681
5 WC MILAN 1996 SP 584 97.9 681.9
6 WC MILAN 2008 SP 582 198.2 780.2
6 WC MUNICH 2006 AP40 386 96.6 482.6
6 WC ZAGREB 2003 AP40 384 97.2 481.2
6 WC MUNICH 1999 SP 580 98.8 678.8
6 WC BUENOS AIRES 1998 AP40 382 98.7 480.7
7 WC MUNICH 2005 AP40 389 93.4 482.4
7 WC SHANGHAI 2002 SP 582 101 683
7 WC MILAN 1995 AP40 380 98.6 478.6
8 WC MUNICH 2003 SP 579 98 677
8 WC SHANGHAI 2002 AP40 384 95.8 479.8
8 WC MUNICH 2000 AP40 386 92.1 478.1
8 WC MILAN 1999 SP 581 97.2 678.2
9 WC CHANGWON 2009 SP 579 579
9 WC SYDNEY 2007 SP 579 579
9 WC ATLANTA 1999 AP40 383 383
9 WC MUNICH 1997 AP40 380 380
9 WC MUNICH 1996 AP40 382 382
10 WC FORT BENNING 2007 AP40 382 382
10 WC SYDNEY 2004 SP 577 577
10 WC ZAGREB 2003 SP 579 579
10 WC MUNICH 1995 SP 581 581
12 WC CHANGWON 2009 AP40 380 380
12 WC MUNICH 2008 SP 579 579
12 WC ATHENS 2004 SP 579 579
12 WC MUNICH 1998 AP40 381 381
13 WC FORT BENNING 2007 SP 578 578
13 WC SYDNEY 2004 AP40 380 380
13 WC MILAN 1999 AP40 383 383
13 WC MUNICH 1998 SP 579 579
14 WC BEIJING 2008 SP 579 579
14 WC SYDNEY 2007 AP40 380 380
14 WC ATLANTA 1998 AP40 378 378
15 WC MUNICH 2007 SP 579 579
16 WC MILAN 2000 SP 575 575
16 WC ATLANTA 1996 SP 577 577
17 WC MUNICH 2009 AP40 382 382
17 WC MUNICH 2003 AP40 380 380
18 WC MUNICH 2008 AP40 382 382
18 WC MILAN 2005 AP40 380 380
19 WC MILAN 2008 AP40 382 382
20 WC MILAN 2000 AP40 379 379
21 WC ATHENS 2004 AP40 380 380
21 WC MUNICH 1995 AP40 378 378
25 WC MILAN 2006 SP 576 576
26 WC MILAN 1996 AP40 375 375
28 WC MILAN 2005 SP 574 574
28 WC SEOUL 1999 AP40 375 375
29 WC MILAN 2006 AP40 378 378
31 WC MILAN 2004 SP 571 571
31 WC MUNICH 1996 SP 573 573
33 WC MILAN 1995 SP 572 572
35 WC MILAN 2009 AP40 376 376
40 WC BEIJING 2008 AP40 377 377
54 WC MUNICH 1999 AP40 374 374
62 WC ATLANTA 1996 AP40 364 364
80 WC MUNICH 2007 AP40 373 373
1 ASC JAKARTA 1995 SP 584 97.1 681.1
1 ASC BEIJING 1991 SP 586 96 682
2 ASC JAKARTA 1995 AP40 382 98 480
3 ASC BEIJING 1991 AP40 382 96 478
15 ASC LANGKAWI 2000 SP 568 568
16 ASC LANGKAWI 2000 AP40 376 376
2 ASG HIROSHIMA 1994 AP40 383 95.3 478.3
4 ASG BANGKOK 1998 SP 580 98.6 678.6
6 ASG BANGKOK 1998 AP40 381 96.2 477.2
7 ASG HIROSHIMA 1994 SP 577 97.8 674.8
2 ECH GRANADA 2007 SP 583 200.8 783.8
2 ECH PLZEN 2003 SP 585 98.8 683.8
3 ECH BELGRADE-SCG 2005 SP 587 199.2 786.2
6 ECH THESSALONIKI 2002 AP40 382 97.1 479.1
11 ECH TALLINN 2005 AP40 381 381
14 ECH OSIJEK 2009 SP 577 577
17 ECH MOSCOW 2006 AP40 380 380
21 ECH GYOR 2004 AP40 377 377
35 ECH DEAUVILLE 2007 AP40 375 375
41 ECH WINTERTHUR 2008 AP40 374 374

Portrait of the shooter CHEN, Ying – CHN

December 11th, 2009 No comments

CHEN, Ying – CHN 

Personal data:

Sport associated data:

Gender W Club
Year of birth 1977 Start of competing 1994
Place of birth Beijing, CHN Practising shooter since 1990
Hometown Beijing, CHN Personal Coach Wang Jinfu
Residence Beijing, CHN National Coach Xu Haifeng
Height (cm) 161 Handedness right
Weight (kg) 58 Master Eye right
Marital status single Events AP40,SP
Children Other sport activities
Higher education Technical Secondary School Comments
Profession Student
Hobbies Reading, collecting stamps
Languages English
Rk Cs City Year Event Cat Comp Final Total Record
1 OG BEIJING 2008 SP 585 208.4 793.4 FOR
4 OG ATHENS 2004 SP 584 102.2 686.2
1 WCH ZAGREB 2006 SP 591 201.8 792.8
3 WCH LAHTI 2002 SP 583 104.2 687.2
7 WCH ZAGREB 2006 AP40 383 98.2 481.2
18 WCH LAHTI 2002 AP40 379 379
1 WCF BANGKOK 2007 SP 584 206.4 790.4
1 WCF MUNICH 2005 SP 587 203.9 790.9
1 WCF MILAN 2003 SP 587 102.3 689.3
2 WCF WUXI 2009 SP 584 203.8 787.8
2 WCF GRANADA 2006 SP 584 204.6 788.6
2 WCF MUNICH 2002 SP 587 103.8 690.8
2 WCF MUNICH 2001 SP 589 102.3 691.3
4 WCF BANGKOK 2004 SP 583 103.9 686.9
1 WC FORT BENNING 2007 SP 585 207.7 792.7
1 WC SYDNEY 2007 SP 585 206.4 791.4
1 WC FORT BENNING 2005 SP 587 204.4 791.4
1 WC ATHENS 2004 SP 593 101.9 694.9
1 WC MUNICH 2003 SP 585 103.9 688.9
1 WC MILAN 2002 SP 586 101.8 687.8
1 WC SHANGHAI 2002 SP 587 103 690
2 WC GUANGZHOU 2006 SP 586 203 789
2 WC MUNICH 2006 SP 587 205.9 792.9
2 WC MILAN 2006 SP 583 206 789
2 WC ATLANTA 2002 SP 586 102.3 688.3
2 WC ATLANTA 2001 SP 581 102.4 683.4
2 WC SEOUL 2001 SP 587 102.5 689.5
4 WC CHANGWON 2005 SP 588 203.9 791.9
4 WC FORT BENNING 2005 AP40 384 97.1 481.1
4 WC MUNICH 2005 SP 580 204.2 784.2
4 WC BANGKOK 2004 SP 583 102.1 685.1
4 WC ZAGREB 2003 SP 581 101.6 682.6
5 WC MUNICH 2008 SP 582 202 784
5 WC MILAN 2005 AP40 382 99.1 481.1
6 WC BEIJING 2008 SP 584 196 780
7 WC ATLANTA 2001 AP40 382 97.9 479.9
12 WC MILAN 2002 AP40 382 382
13 WC CHANGWON 2005 AP40 380 380
17 WC MILAN 2005 SP 577 577
19 WC MILAN 2008 SP 577 577
22 WC MUNICH 2005 AP40 381 381
48 WC MUNICH 2003 AP40 374 374
1 ASC KUWAIT CITY 2007 SP 586 207.5 793.5
1 ASG DOHA 2006 SP 587 205.2 792.2
1 ASG BUSAN 2002 SP 592 101.6 693.6
4 ASG BUSAN 2002 AP40 380 95.4 475.4
6 ASG DOHA 2006 AP40 381 101 482
Categories: Shooter Tags: , , , ,

Portrait of the shooter SHIRUR, Suma – IND

December 10th, 2009 No comments

Rk Cs City Year Event Cat Comp Final Total Record
8 OG ATHENS 2004 AR40 396 101.2 497.2
47 WCH LAHTI 2002 AR40 391 391
8 WCF WUXI 2009 AR40 394 102.8 496.8
4 WC SHANGHAI 2002 AR40 397 102.2 499.2
5 WC MILAN 2009 AR40 398 101.7 499.7
5 WC RIO DE JANEIRO 2008 AR40 394 103.5 497.5
7 WC ZAGREB 2003 AR40 396 101 497
8 WC FORT BENNING 2003 AR40 395 102 497
9 WC SYDNEY 2004 AR40 394 394
10 WC CHANGWON 2009 AR40 394 394
10 WC SYDNEY 2002 AR40 393 393
12 WC MILAN 2008 AR40 396 396
15 WC ATHENS 2004 AR40 395 395
15 WC CHANGWON 2003 AR40 394 394
16 WC BEIJING 2009 AR40 394 394
16 WC BANGKOK 2004 AR40 394 394
17 WC BANGKOK 2007 AR40 395 395
18 WC MILAN 2004 AR40 394 394
18 WC MUNICH 2001 AR40 394 394
20 WC MUNICH 2009 AR40 396 396
20 WC SYDNEY 2007 AR40 394 394
21 WC BANGKOK 2004 STR3X20 567 567
25 WC SYDNEY 2004 STR3X20 567 567
25 WC FORT BENNING 2003 STR3X20 572 572
30 WC CHANGWON 2003 STR3X20 569 569
30 WC ATLANTA 2002 AR40 389 389
30 WC MILAN 2001 AR40 390 390
39 WC MUNICH 2003 STR3X20 573 573
40 WC MUNICH 2003 AR40 393 393
40 WC ATLANTA 1998 AR40 381 381
42 WC ATLANTA 1999 STR3X20 559 559
43 WC ATLANTA 1999 AR40 387 387
45 WC ZAGREB 2003 STR3X20 566 566
46 WC BEIJING 2008 AR40 392 392
49 WC MILAN 2000 AR40 388 388
51 WC ATHENS 2004 STR3X20 567 567
54 WC FORT BENNING 2007 AR40 389 389
60 WC MUNICH 2008 AR40 391 391
71 WC MUNICH 2000 AR40 388 388
76 WC MUNICH 2007 AR40 391 391
1 ASC KUALA LUMPUR 2004 AR40 400 102.3 502.3 EWR
3 ASC BANGKOK 2005 AR40 393 101.8 494.8
8 ASC NANJING 2008 AR40 395 99.3 494.3
15 ASC KUWAIT CITY 2007 AR40 393 393
20 ASC LANGKAWI 2000 STR3X20 555 555
25 ASC JAKARTA 1995 AR40 381 381
26 ASC LANGKAWI 2000 AR40 385 385
26 ASC JAKARTA 1995 STR3X20 546 546
5 ASG BUSAN 2002 AR40 397 102.9 499.9
23 ASG BANGKOK 1998 STR3X20 558 558
25 ASG DOHA 2006 AR40 390 390
27 ASG BANGKOK 1998 AR40 384 384
Categories: Shooter Tags: , , , ,

Portrait of the shooter LEE, Da Hye – KOR

December 9th, 2009 No comments
LEE, Da Hye – KOR 

Personal data:

Sport associated data:

Gender W Club
Year of birth 1987 Start of competing
Place of birth Practising shooter since
Hometown Personal Coach
Residence National Coach
Height (cm) Handedness
Weight (kg) Master Eye
Marital status Events
Children Other sport activities
Higher education Comments
Profession
Hobbies
Languages
Rk Cs City Year Event Cat Comp Final Total Record
6 WCF WUXI 2009 AR40 394 103.2 497.2
3 WC CHANGWON 2009 AR40 398 101.7 499.7
12 WC BEIJING 2009 AR40 395 395
55 WC FORT BENNING 2007 AR40 389 389
Categories: Shooter Tags: , , , ,

Portrait of the shooter PEJCIC, Snjezana – CRO

December 8th, 2009 No comments
Rk Cs City Year Event Cat Comp Final Total Record
3 OG BEIJING 2008 AR40 399 101.9 500.9
26 OG BEIJING 2008 STR3X20 576 576
21 WCH LAHTI 2002 STR3X20 junior women 561 561
22 WCH LAHTI 2002 AR40 junior women 391 391
37 WCH ZAGREB 2006 STR3X20 572 572
39 WCH ZAGREB 2006 STR60PR 587 587
41 WCH ZAGREB 2006 AR40 393 393
4 WCF BANGKOK 2008 AR40 397 103.6 500.6
6 WCF BANGKOK 2008 STR3X20 580 99.6 679.6
9 WCF WUXI 2009 AR40 391 391
2 WC MUNICH 2008 STR3X20 586 98.2 684.2
3 WC BEIJING 2009 AR40 399 101.7 500.7
6 WC MILAN 2006 AR40 397 103.6 500.6
7 WC MUNICH 2009 STR3X20 584 97.1 681.1
12 WC BEIJING 2009 STR3X20 565 565
12 WC MILAN 2008 STR3X20 578 578
15 WC ZAGREB 2003 AR40 394 394
16 WC MILAN 2009 AR40 396 396
16 WC BEIJING 2008 AR40 396 396
19 WC FORT BENNING 2007 STR3X20 577 577
20 WC MUNICH 2007 STR3X20 578 578
21 WC MUNICH 2009 AR40 396 396
22 WC SYDNEY 2007 STR3X20 574 574
26 WC MUNICH 2008 AR40 395 395
29 WC BEIJING 2008 STR3X20 577 577
30 WC MILAN 2009 STR3X20 571 571
30 WC MILAN 2008 AR40 394 394
30 WC MUNICH 2007 AR40 395 395
31 WC FORT BENNING 2007 AR40 393 393
31 WC SYDNEY 2007 AR40 393 393
32 WC BANGKOK 2007 STR3X20 572 572
33 WC MILAN 2005 STR3X20 571 571
35 WC MUNICH 2006 AR40 394 394
36 WC MUNICH 2003 STR3X20 574 574
38 WC MILAN 2004 AR40 391 391
49 WC MUNICH 2005 STR3X20 570 570
50 WC MILAN 2006 STR3X20 541 541
50 WC MILAN 2004 STR3X20 563 563
52 WC BANGKOK 2007 AR40 391 391
57 WC MUNICH 2006 STR3X20 569 569
60 WC MUNICH 2005 AR40 392 392
60 WC ZAGREB 2003 STR3X20 557 557
63 WC MUNICH 2003 AR40 390 390
66 WC ATHENS 2004 AR40 387 387
74 WC MILAN 2005 AR40 385 385
1 ECH PRAGUE 2009 AR40 397 103.5 500.5
3 ECH THESSALONIKI 2002 AR40 junior women 396 100.8 496.8
15 ECH WINTERTHUR 2008 AR40 395 395
19 ECH GOTHENBURG 2003 AR40 392 392
22 ECH MUNICH 2000 AR40 junior women 388 388
22 ECH ARNHEM 1999 AR40 junior women 385 385
25 ECH OSIJEK 2009 STR3X20 574 574
26 ECH TALLINN 1998 AR40 junior women 382 382
29 ECH GRANADA 2007 STR3X20 572 572
32 ECH PLZEN 2003 STR3X20 573 573
32 ECH BORDEAUX 1999 STR3X20 junior women 559 559
40 ECH BELGRADE-SCG 2005 STR3X20 564 564
41 ECH BORDEAUX 1999 STR60PR junior women 573 573
43 ECH GRANADA 2007 STR60PR 578 578
45 ECH TALLINN 2005 AR40 391 391
50 ECH OSIJEK 2009 STR60PR 578 578
50 ECH DEAUVILLE 2007 AR40 391 391
51 ECH GYOR 2004 AR40 388 388
62 ECH PLZEN 2003 STR60PR 579 579