Archive
Archive for the ‘Study’ Category
Fun Targets
June 1st, 2009
Minimum visible size of target card: width: 135mm height: 135mm From:Krueger Targets
ISSF Target 25/50M Precision Pistol
May 8th, 2009
ISSF Target 25/50M Precision Pistol
| Ring | Diameter | Color |
| 10 | 50mm (±0.2 mm) | Black |
| 9 | 100mm (±0.4 mm) | Black |
| 8 | 150 mm (±0.6 mm) | Black |
| 7 | 200 mm (±1.0 mm) | Black |
| 6 | 250 mm (±1.0 mm) | White |
| 5 | 300 mm (±1.0 mm) | White |
| 4 | 350 mm (±1.0 mm) | White |
| 3 | 400 mm (±1.0 mm) | White |
| 2 | 450 mm (±1.0 mm) | White |
| 1 | 500 mm (±1.0 mm) | White |
Minimum visible size of target card: width: 550 mm height: 520 mm-550 mm

ISSF Target 25/50M Precision Pistol

ISSF Target 25/50M Precision Pistol
Read more…
ISSF Target 10M Air Pistol
May 4th, 2009
| Ring | Diameter | Color |
| 10 | 11.5 mm (±0.1 mm | Black |
| 9 | 27.5 mm (±0.2 mm) | Black |
| 8 | 43.5 mm (±0.2 mm) | Black |
| 7 | 59.5 mm (±0.5 mm) | Black |
| 6 | 75.5 mm (±0.5 mm)) | White |
| 5 | 91.5 mm (±0.5 mm) | White |
| 4 | 107.5 mm (±0.5 mm) | White |
| 3 | 123.5 mm (±0.5 mm) | White |
| 2 | 139.5 mm (±0.5 mm | White |
| 1 | 155.5 mm (±0.5 mm) | White |
Minimum visible size of target card: width: 170mm height: 170mm

ISSF Target 10M Air Pistol

ISSF Target 10M Air Pistol

ISSF Target 10M Air Pistol
ISSF Target 10M Air Rifle
May 3rd, 2009
| Ring | Diameter | Color |
| 10 | 11.5 mm (±0.1 mm | Black |
| 9 | 27.5 mm (±0.2 mm) | Black |
| 8 | 43.5 mm (±0.2 mm) | Black |
| 7 | 59.5 mm (±0.5 mm) | Black |
| 6 | 75.5 mm (±0.5 mm)) | White |
| 5 | 91.5 mm (±0.5 mm) | White |
| 4 | 107.5 mm (±0.5 mm) | White |
| 3 | 123.5 mm (±0.5 mm) | White |
| 2 | 139.5 mm (±0.5 mm | White |
| 1 | 155.5 mm (±0.5 mm) | White |
Minimum visible size of target card: width: 170mm height: 170mm

ISSF Target 10M Air Rifle

ISSF Target 10M Air Rifle




