Portrait of the shooter AKIYAMA, Teruyoshi – JPN
AKIYAMA, Teruyoshi – JPN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1971 | Start of competing | 1999 | |
| Place of birth | Sendai, JPN | Practising shooter since | ||
| Hometown | Sendai, JPN | Personal Coach | Emil Dushanov | |
| Residence | Sendai Miyagi, JPN | National Coach | ||
| Height (cm) | 168 | Handedness | right | |
| Weight (kg) | 68 | Master Eye | right | |
| Marital status | Events | AP60,CFP,RFP,STP | ||
| Children | 1 | Other sport activities | Tennis | |
| Higher education | High School | Comments | ||
| Profession | Policeman | |||
| Hobbies | Golf | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 25 | WCH ZAGREB 2006 | CFP | 577 | 577 | |||
| 37 | WCH ZAGREB 2006 | RFP | 568 | 568 | |||
| 3 | WC BEIJING 2009 | RFP | 579 | 198.5 | 777.5 | ||
| 7 | WC MUNICH 2007 | RFP | 580 | 580 | |||
| 12 | WC SYDNEY 2007 | RFP | 577 | 577 | |||
| 13 | WC MILAN 2004 | RFP | 582 | 582 | |||
| 16 | WC BANGKOK 2007 | RFP | 571 | 571 | |||
| 20 | WC FORT BENNING 2003 | RFP | 574 | 574 | |||
| 37 | WC MUNICH 2003 | RFP | 574 | 574 | |||
| 42 | WC ZAGREB 2003 | RFP | 572 | 572 | |||
| 66 | WC MILAN 2004 | AP60 | 564 | 564 | |||
| 8 | ASC KUWAIT CITY 2007 | CFP | 578 | 578 | |||
| 9 | ASC KUWAIT CITY 2007 | STP | 564 | 564 | |||
| 9 | ASC KUALA LUMPUR 2004 | RFP | 573 | 573 | |||
| 12 | ASC KUWAIT CITY 2007 | RFP | 569 | 569 | |||
| 23 | ASC LANGKAWI 2000 | CFP | 563 | 563 | |||
| 5 | ASG DOHA 2006 | RFP | 577 | 193.9 | 770.9 | ||
| 6 | ASG BUSAN 2002 | RFP | 582 | 97.6 | 679.6 | ||
| 13 | ASG DOHA 2006 | CFP | 578 | 578 | |||
| 15 | ASG BUSAN 2002 | CFP | 576 | 576 | |||
| 16 | ASG BUSAN 2002 | STP | 565 | 565 | |||
| 17 | ASG DOHA 2006 | STP | 558 | 558 | |||
| 19 | ASG DOHA 2006 | AP60 | 573 | 573 |
