Portrait of the shooter CAMPRIANI, Niccolo – ITA
CAMPRIANI, Niccolo – ITA ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1987 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | AR60,FR3X40,FR60PR | ||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 12 | OG BEIJING 2008 | AR60 | 594 | 594 | |||
| 38 | OG BEIJING 2008 | FR60PR | 588 | 588 | |||
| 39 | OG BEIJING 2008 | FR3X40 | 1153 | 1153 | |||
| 6 | WCH ZAGREB 2006 | AR60 | junior men | 592 | 592 | ||
| 8 | WCH ZAGREB 2006 | FR3X40 | junior men | 1148 | 1148 | ||
| 35 | WCH ZAGREB 2006 | FR60PR | junior men | 582 | 582 | ||
| 2 | WC MILAN 2009 | FR3X40 | 1173 | 96.6 | 1269.6 | ||
| 4 | WC MUNICH 2008 | AR60 | 597 | 102.5 | 699.5 | ||
| 5 | WC MILAN 2009 | AR60 | 596 | 100.9 | 696.9 | ||
| 12 | WC MUNICH 2009 | AR60 | 596 | 596 | |||
| 16 | WC MUNICH 2008 | FR3X40 | 1166 | 1166 | |||
| 19 | WC MILAN 2008 | FR3X40 | 1160 | 1160 | |||
| 19 | WC MUNICH 2007 | AR60 | 594 | 594 | |||
| 22 | WC MILAN 2008 | AR60 | 593 | 593 | |||
| 28 | WC SYDNEY 2007 | AR60 | 591 | 591 | |||
| 32 | WC BEIJING 2008 | AR60 | 592 | 592 | |||
| 35 | WC MUNICH 2008 | FR60PR | 594 | 594 | |||
| 40 | WC SYDNEY 2007 | FR60PR | 587 | 587 | |||
| 42 | WC FORT BENNING 2007 | FR60PR | 586 | 586 | |||
| 52 | WC MILAN 2008 | FR60PR | 586 | 586 | |||
| 54 | WC BEIJING 2008 | FR3X40 | 1129 | 1129 | |||
| 56 | WC MUNICH 2009 | FR3X40 | 1154 | 1154 | |||
| 56 | WC FORT BENNING 2007 | AR60 | 584 | 584 | |||
| 57 | WC FORT BENNING 2007 | FR3X40 | 1142 | 1142 | |||
| 69 | WC MUNICH 2009 | FR60PR | 589 | 589 | |||
| 1 | ECH PRAGUE 2009 | AR60 | 599 | 100.6 | 699.6 | ||
| 2 | ECH GRANADA 2007 | FR60PR | junior men | 589 | 102.5 | 691.5 | |
| 2 | ECH GRANADA 2007 | FR3X40 | junior men | 1153 | 98.2 | 1251.2 | |
| 2 | ECH GOTHENBURG 2003 | AR60 | junior men | 591 | 100.9 | 691.9 | |
| 3 | ECH MOSCOW 2006 | AR60 | junior men | 590 | 102.8 | 692.8 | |
| 5 | ECH OSIJEK 2009 | FR3X40 | 1169 | 94.5 | 1263.5 | ||
| 17 | ECH DEAUVILLE 2007 | AR60 | 594 | 594 | |||
| 18 | ECH GYOR 2004 | AR60 | junior men | 586 | 586 | ||
| 21 | ECH BELGRADE-SCG 2005 | FR3X40 | junior men | 1132 | 1132 | ||
| 22 | ECH WINTERTHUR 2008 | AR60 | 592 | 592 | |||
| 28 | ECH OSIJEK 2009 | FR60PR | 592 | 592 | |||
| 36 | ECH MUNICH 2004 | FR3X40 | junior men | 1134 | 1134 | ||
| 43 | ECH BELGRADE-SCG 2005 | FR60PR | junior men | 576 | 576 | ||
| 45 | ECH MUNICH 2004 | FR60PR | junior men | 581 | 581 | ||
| 47 | ECH TALLINN 2005 | AR60 | junior men | 577 | 577 |
