Portrait of the shooter CAO, Yifei – CHN
CAO, Yifei – CHN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1988 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | AR60,FR3X40,FR60PR | ||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 14 | OG BEIJING 2008 | AR60 | 593 | 593 | |||
| 1 | WCH ZAGREB 2006 | FR3X40 | junior men | 1158 | 1158 | ||
| 3 | WCH ZAGREB 2006 | AR60 | junior men | 593 | 593 | ||
| 32 | WCH ZAGREB 2006 | FR60PR | junior men | 583 | 583 | ||
| 9 | WCF BANGKOK 2008 | AR60 | 591 | 591 | |||
| 2 | WC CHANGWON 2009 | AR60 | 595 | 103.6 | 698.6 | ||
| 2 | WC MILAN 2008 | AR60 | 596 | 104.9 | 700.9 | ||
| 4 | WC BEIJING 2009 | AR60 | 596 | 102.3 | 698.3 | ||
| 6 | WC MILAN 2009 | AR60 | 596 | 100.6 | 696.6 | ||
| 8 | WC RESENDE 2006 | FR60PR | 594 | 99.2 | 693.2 | ||
| 9 | WC MUNICH 2009 | FR3X40 | 1172 | 1172 | |||
| 11 | WC MILAN 2009 | FR3X40 | 1166 | 1166 | |||
| 14 | WC MUNICH 2008 | AR60 | 595 | 595 | |||
| 19 | WC BEIJING 2008 | AR60 | 594 | 594 | |||
| 20 | WC BANGKOK 2007 | AR60 | 593 | 593 | |||
| 23 | WC BANGKOK 2007 | FR60PR | 593 | 593 | |||
| 24 | WC GUANGZHOU 2006 | FR60PR | 591 | 591 | |||
| 25 | WC MILAN 2008 | FR60PR | 592 | 592 | |||
| 26 | WC RESENDE 2006 | FR3X40 | 1153 | 1153 | |||
| 35 | WC RESENDE 2006 | AR60 | 586 | 586 | |||
| 36 | WC SYDNEY 2007 | FR60PR | 588 | 588 | |||
| 42 | WC MUNICH 2007 | FR60PR | 593 | 593 | |||
| 69 | WC MUNICH 2008 | FR60PR | 590 | 590 | |||
| 3 | ASC KUWAIT CITY 2007 | AR60 | 593 | 103.4 | 696.4 |
