Home > Shooter > Portrait of the shooter DORJSUREN, Munkhbayar – GER

Portrait of the shooter DORJSUREN, Munkhbayar – GER

December 12th, 2009 Leave a comment Go to comments

DORJSUREN, Munkhbayar – GER 

Personal data:

Sport associated data:

Gender W Club Frankfurt (Oder); Kehlheim Gmünd
Year of birth 1969 Start of competing 1987
Place of birth Ulaanbaatar, MGL Practising shooter since 1985
Hometown Munich, GER Personal Coach
Residence National Coach Peter Kraneis
Height (cm) 167 Handedness right
Weight (kg) 51 Master Eye right
Marital status single Events AP40,SP
Children 1 Other sport activities
Higher education University Comments before 2002 MGL, namecorr.14.5.04
Profession Sport Instructor
Hobbies Trekking
Languages German
Rk Cs City Year Event Cat Comp Final Total Record
3 OG BEIJING 2008 SP 587 202.2 789.2
3 OG BARCELONA 1992 SP 584 95 679
5 OG ATHENS 2004 SP 583 101.6 684.6
6 OG ATHENS 2004 AP40 385 96.9 481.9
15 OG ATLANTA 1996 SP 576 576
21 OG ATLANTA 1996 AP40 377 377
21 OG BARCELONA 1992 AP40 376 376
24 OG BEIJING 2008 AP40 379 379
25 OG SYDNEY 2000 SP 573 573
36 OG SYDNEY 2000 AP40 368 368
1 WCH LAHTI 2002 SP 587 102.9 689.9
1 WCH BARCELONA 1998 AP40 387 97.1 484.1
5 WCH ZAGREB 2006 SP 582 199.6 781.6
7 WCH BARCELONA 1998 SP 584 95.5 679.5
9 WCH LAHTI 2002 AP40 382 382
16 WCH ZAGREB 2006 AP40 382 382
1 WCF BANGKOK 2008 SP 590 203.1 793.1
2 WCF ZURICH 1998 SP 589 98.3 687.3
2 WCF ZURICH 1998 AP40 383 101.8 484.8
2 WCF LUGANO 1997 SP 582 101.4 683.4
3 WCF WUXI 2009 SP 586 201.2 787.2
3 WCF NAEFELS 1996 SP 581 101.9 682.9
4 WCF BANGKOK 2004 AP40 385 95.9 480.9
4 WCF MUNICH 2000 SP 582 100.4 682.4
6 WCF MILAN 2003 SP 579 100.9 679.9
8 WCF MUNICH 1999 AP40 379 94.1 473.1
9 WCF MUNICH 2005 SP 579 579
9 WCF MUNICH 2002 SP 561 561
10 WCF NAEFELS 1996 AP40 380 380
11 WCF MUNICH 2002 AP40 376 376
1 WC MILAN 2009 SP 589 200.9 789.9
1 WC MILAN 2004 AP40 384 99.4 483.4
1 WC MILAN 2002 AP40 388 99.1 487.1
1 WC MILAN 1998 SP 587 98.2 685.2
1 WC MILAN 1997 SP 588 101.1 689.1
1 WC HAVANA 1996 AP40 385 97.6 482.6
1 WC HAVANA 1996 SP 580 102.2 682.2
2 WC MUNICH 2005 SP 584 204.1 788.1
2 WC MILAN 1998 AP40 381 101.8 482.8
3 WC MUNICH 2009 SP 589 199.4 788.4
3 WC MILAN 2002 SP 583 102.2 685.2
3 WC BUENOS AIRES 1998 SP 584 98.3 682.3
3 WC MILAN 1997 AP40 382 101.6 483.6
4 WC ATLANTA 1998 SP 577 101.7 678.7
4 WC SUHL 1992 SP 584 95 679
4 WC SUHL 1990 AP40 383 100.8 483.8
4 WC SUHL 1990 SP 583 98 681
5 WC MUNICH 2006 SP 583 203.7 786.7
5 WC MUNICH 2000 SP 585 97.9 682.9
5 WC SEOUL 1999 SP 583 101.2 684.2
5 WC ATLANTA 1999 SP 582 97.6 679.6
5 WC MUNICH 1997 SP 581 100 681
5 WC MILAN 1996 SP 584 97.9 681.9
6 WC MILAN 2008 SP 582 198.2 780.2
6 WC MUNICH 2006 AP40 386 96.6 482.6
6 WC ZAGREB 2003 AP40 384 97.2 481.2
6 WC MUNICH 1999 SP 580 98.8 678.8
6 WC BUENOS AIRES 1998 AP40 382 98.7 480.7
7 WC MUNICH 2005 AP40 389 93.4 482.4
7 WC SHANGHAI 2002 SP 582 101 683
7 WC MILAN 1995 AP40 380 98.6 478.6
8 WC MUNICH 2003 SP 579 98 677
8 WC SHANGHAI 2002 AP40 384 95.8 479.8
8 WC MUNICH 2000 AP40 386 92.1 478.1
8 WC MILAN 1999 SP 581 97.2 678.2
9 WC CHANGWON 2009 SP 579 579
9 WC SYDNEY 2007 SP 579 579
9 WC ATLANTA 1999 AP40 383 383
9 WC MUNICH 1997 AP40 380 380
9 WC MUNICH 1996 AP40 382 382
10 WC FORT BENNING 2007 AP40 382 382
10 WC SYDNEY 2004 SP 577 577
10 WC ZAGREB 2003 SP 579 579
10 WC MUNICH 1995 SP 581 581
12 WC CHANGWON 2009 AP40 380 380
12 WC MUNICH 2008 SP 579 579
12 WC ATHENS 2004 SP 579 579
12 WC MUNICH 1998 AP40 381 381
13 WC FORT BENNING 2007 SP 578 578
13 WC SYDNEY 2004 AP40 380 380
13 WC MILAN 1999 AP40 383 383
13 WC MUNICH 1998 SP 579 579
14 WC BEIJING 2008 SP 579 579
14 WC SYDNEY 2007 AP40 380 380
14 WC ATLANTA 1998 AP40 378 378
15 WC MUNICH 2007 SP 579 579
16 WC MILAN 2000 SP 575 575
16 WC ATLANTA 1996 SP 577 577
17 WC MUNICH 2009 AP40 382 382
17 WC MUNICH 2003 AP40 380 380
18 WC MUNICH 2008 AP40 382 382
18 WC MILAN 2005 AP40 380 380
19 WC MILAN 2008 AP40 382 382
20 WC MILAN 2000 AP40 379 379
21 WC ATHENS 2004 AP40 380 380
21 WC MUNICH 1995 AP40 378 378
25 WC MILAN 2006 SP 576 576
26 WC MILAN 1996 AP40 375 375
28 WC MILAN 2005 SP 574 574
28 WC SEOUL 1999 AP40 375 375
29 WC MILAN 2006 AP40 378 378
31 WC MILAN 2004 SP 571 571
31 WC MUNICH 1996 SP 573 573
33 WC MILAN 1995 SP 572 572
35 WC MILAN 2009 AP40 376 376
40 WC BEIJING 2008 AP40 377 377
54 WC MUNICH 1999 AP40 374 374
62 WC ATLANTA 1996 AP40 364 364
80 WC MUNICH 2007 AP40 373 373
1 ASC JAKARTA 1995 SP 584 97.1 681.1
1 ASC BEIJING 1991 SP 586 96 682
2 ASC JAKARTA 1995 AP40 382 98 480
3 ASC BEIJING 1991 AP40 382 96 478
15 ASC LANGKAWI 2000 SP 568 568
16 ASC LANGKAWI 2000 AP40 376 376
2 ASG HIROSHIMA 1994 AP40 383 95.3 478.3
4 ASG BANGKOK 1998 SP 580 98.6 678.6
6 ASG BANGKOK 1998 AP40 381 96.2 477.2
7 ASG HIROSHIMA 1994 SP 577 97.8 674.8
2 ECH GRANADA 2007 SP 583 200.8 783.8
2 ECH PLZEN 2003 SP 585 98.8 683.8
3 ECH BELGRADE-SCG 2005 SP 587 199.2 786.2
6 ECH THESSALONIKI 2002 AP40 382 97.1 479.1
11 ECH TALLINN 2005 AP40 381 381
14 ECH OSIJEK 2009 SP 577 577
17 ECH MOSCOW 2006 AP40 380 380
21 ECH GYOR 2004 AP40 377 377
35 ECH DEAUVILLE 2007 AP40 375 375
41 ECH WINTERTHUR 2008 AP40 374 374
  1. No comments yet.
  1. No trackbacks yet.