Portrait of the shooter GALKINA, Lioubov – RUS
November 28th, 2009
GALKINA, Lioubov – RUS ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1973 | Start of competing | 1987 | |
| Place of birth | Alapaevsk, RUS | Practising shooter since | 1986 | |
| Hometown | Domodedovo, RUS | Personal Coach | Allan Erdman | |
| Residence | Moscow, RUS | National Coach | Kirill Ivanov | |
| Height (cm) | 165 | Handedness | right | |
| Weight (kg) | 57 | Master Eye | right | |
| Marital status | married | Events | AR40,STR3X20,STR60PR | |
| Children | Other sport activities | Handball | ||
| Higher education | Technical University | Comments | dobcorr.61103, bef.15.04.1973 | |
| Profession | Military | |||
| Hobbies | Reading | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 1 | OG ATHENS 2004 | STR3X20 | 587 | 101.4 | 688.4 | FOR | |
| 2 | OG BEIJING 2008 | AR40 | 399 | 103.1 | 502.1 | ||
| 2 | OG ATHENS 2004 | AR40 | 399 | 102.5 | 501.5 | OR | |
| 4 | OG BEIJING 2008 | STR3X20 | 585 | 102.4 | 687.4 | ||
| 4 | OG SYDNEY 2000 | AR40 | 395 | 101.7 | 496.7 | ||
| 1 | WCH ZAGREB 2006 | STR3X20 | 586 | 98.3 | 684.3 | ||
| 4 | WCH BARCELONA 1998 | AR40 | 394 | 101.9 | 495.9 | ||
| 13 | WCH LAHTI 2002 | STR3X20 | 570 | 570 | |||
| 13 | WCH LAHTI 2002 | AR40 | 395 | 395 | |||
| 18 | WCH ZAGREB 2006 | STR60PR | 590 | 590 | |||
| 29 | WCH ZAGREB 2006 | AR40 | 394 | 394 | |||
| 30 | WCH LAHTI 2002 | STR60PR | 585 | 585 | |||
| 1 | WCF GRANADA 2006 | STR3X20 | 589 | 100.7 | 689.7 | ||
| 1 | WCF BANGKOK 2004 | STR3X20 | 585 | 102.2 | 687.2 | ||
| 1 | WCF MILAN 2003 | STR3X20 | 583 | 103.3 | 686.3 | ||
| 1 | WCF MUNICH 2002 | AR40 | 400 | 102.3 | 502.3 | EWR | |
| 2 | WCF BANGKOK 2008 | AR40 | 400 | 101.9 | 501.9 | EWR | |
| 3 | WCF WUXI 2009 | AR40 | 399 | 101 | 500 | ||
| 3 | WCF BANGKOK 2008 | STR3X20 | 586 | 97.5 | 683.5 | ||
| 4 | WCF BANGKOK 2004 | AR40 | 398 | 102.9 | 500.9 | ||
| 5 | WCF WUXI 2009 | STR3X20 | 584 | 98.2 | 682.2 | ||
| 5 | WCF MUNICH 2005 | STR3X20 | 585 | 97.5 | 682.5 | ||
| 6 | WCF MILAN 2003 | AR40 | 396 | 102.8 | 498.8 | ||
| 7 | WCF GRANADA 2006 | AR40 | 396 | 103.8 | 499.8 | ||
| 7 | WCF MUNICH 2002 | STR3X20 | 578 | 98.2 | 676.2 | ||
| 10 | WCF MUNICH 2000 | STR3X20 | 576 | 576 | |||
| 1 | WC BEIJING 2009 | STR3X20 | 578 | 101.9 | 679.9 | ||
| 1 | WC MILAN 2004 | STR3X20 | 584 | 100.3 | 684.3 | ||
| 1 | WC BANGKOK 2004 | AR40 | 400 | 104.3 | 504.3 | EWR | |
| 1 | WC MUNICH 2003 | AR40 | 400 | 103.3 | 503.3 | EWR | |
| 1 | WC ATLANTA 2002 | AR40 | 399 | 103.3 | 502.3 | ||
| 1 | WC SYDNEY 2002 | STR3X20 | 587 | 99.8 | 686.8 | ||
| 2 | WC MUNICH 2008 | AR40 | 398 | 104 | 502 | ||
| 2 | WC MILAN 2006 | AR40 | 399 | 102.7 | 501.7 | ||
| 2 | WC BANGKOK 2004 | STR3X20 | 584 | 97.9 | 681.9 | ||
| 2 | WC ATHENS 2004 | STR3X20 | 581 | 100.2 | 681.2 | ||
| 2 | WC FORT BENNING 2003 | STR3X20 | 584 | 98.8 | 682.8 | ||
| 2 | WC FORT BENNING 2003 | AR40 | 397 | 103.6 | 500.6 | ||
| 2 | WC MUNICH 2003 | STR3X20 | 587 | 99.4 | 686.4 | ||
| 2 | WC ATLANTA 2002 | STR3X20 | 586 | 97.8 | 683.8 | ||
| 3 | WC BEIJING 2008 | STR3X20 | 583 | 102.3 | 685.3 | ||
| 3 | WC MUNICH 2006 | STR3X20 | 584 | 100.9 | 684.9 | ||
| 3 | WC MUNICH 2000 | STR3X20 | 584 | 97.9 | 681.9 | ||
| 4 | WC BEIJING 2008 | AR40 | 398 | 103.2 | 501.2 | ||
| 4 | WC MILAN 2006 | STR3X20 | 579 | 100.7 | 679.7 | ||
| 5 | WC MUNICH 2009 | AR40 | 398 | 102.9 | 500.9 | ||
| 5 | WC ATHENS 2004 | AR40 | 397 | 103.3 | 500.3 | ||
| 5 | WC MILAN 2004 | AR40 | 396 | 103.2 | 499.2 | ||
| 5 | WC SYDNEY 2000 | AR40 | 397 | 99.9 | 496.9 | ||
| 5 | WC MUNICH 1999 | AR40 | 397 | 102.5 | 499.5 | ||
| 6 | WC BEIJING 2009 | AR40 | 397 | 101.8 | 498.8 | ||
| 6 | WC SYDNEY 2002 | AR40 | 396 | 102.1 | 498.1 | ||
| 6 | WC SEOUL 2001 | STR3X20 | 573 | 95.5 | 668.5 | ||
| 9 | WC MUNICH 2008 | STR3X20 | 582 | 582 | |||
| 9 | WC ZAGREB 2003 | STR3X20 | 578 | 578 | |||
| 10 | WC ATLANTA 1998 | AR40 | 392 | 392 | |||
| 11 | WC SEOUL 1999 | STR3X20 | 575 | 575 | |||
| 14 | WC SYDNEY 2000 | STR3X20 | 575 | 575 | |||
| 15 | WC MUNICH 2009 | STR3X20 | 581 | 581 | |||
| 18 | WC MUNICH 2000 | AR40 | 394 | 394 | |||
| 18 | WC MILAN 1997 | AR40 | 391 | 391 | |||
| 19 | WC MUNICH 2001 | STR3X20 | 576 | 576 | |||
| 22 | WC SEOUL 2001 | AR40 | 386 | 386 | |||
| 22 | WC MUNICH 1998 | AR40 | 392 | 392 | |||
| 27 | WC MUNICH 2001 | AR40 | 393 | 393 | |||
| 29 | WC MUNICH 1998 | STR3X20 | 569 | 569 | |||
| 41 | WC MUNICH 2006 | AR40 | 394 | 394 | |||
| 42 | WC SEOUL 1999 | AR40 | 387 | 387 | |||
| 1 | ECH WINTERTHUR 2008 | AR40 | 398 | 104.4 | 502.4 | ||
| 1 | ECH GOTHENBURG 2003 | AR40 | 399 | 102.5 | 501.5 | ||
| 1 | ECH BORDEAUX 1999 | STR3X20 | 582 | 101.8 | 683.8 | ||
| 2 | ECH TALLINN 2005 | AR40 | 398 | 103.8 | 501.8 | ||
| 2 | ECH ARNHEM 1999 | AR40 | 397 | 102.8 | 499.8 | ||
| 3 | ECH PLZEN 2003 | STR3X20 | 582 | 100.7 | 682.7 | ||
| 3 | ECH THESSALONIKI 2002 | AR40 | 396 | 102.9 | 498.9 | ||
| 3 | ECH PONTEVEDRA 2001 | AR40 | 397 | 103.3 | 500.3 | ||
| 3 | ECH TALLINN 1998 | AR40 | 395 | 101.3 | 496.3 | ||
| 6 | ECH BELGRADE-SCG 2005 | STR3X20 | 575 | 97.8 | 672.8 | ||
| 6 | ECH ZAGREB 2001 | STR3X20 | 579 | 98.4 | 677.4 | ||
| 10 | ECH PRAGUE 2009 | AR40 | 396 | 396 | |||
| 16 | ECH MUNICH 2000 | AR40 | 392 | 392 | |||
| 19 | ECH GYOR 2004 | AR40 | 394 | 394 | |||
| 21 | ECH OSIJEK 2009 | STR3X20 | 575 | 575 | |||
| 23 | ECH OSIJEK 2009 | STR60PR | 588 | 588 | |||
| 28 | ECH ZAGREB 2001 | STR60PR | 582 | 582 |
