Portrait of the shooter HAN, Jinseop – KOR
HAN, Jinseop – KOR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1981 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | AR60,FR3X40,FR60PR | ||
| Children | Other sport activities | |||
| Higher education | Comments | firstncorr25.2.05,bef:Jin Sup | ||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 15 | OG BEIJING 2008 | FR3X40 | 1167 | 1167 | |||
| 26 | OG BEIJING 2008 | AR60 | 590 | 590 | |||
| 7 | WCF MUNICH 2005 | FR60PR | 594 | 103.1 | 697.1 | ||
| 1 | WC CHANGWON 2005 | FR60PR | 596 | 103.7 | 699.7 | ||
| 2 | WC CHANGWON 2009 | FR3X40 | 1165 | 96.9 | 1261.9 | ||
| 6 | WC BEIJING 2009 | FR3X40 | 1170 | 99.4 | 1269.4 | ||
| 6 | WC CHANGWON 2009 | FR60PR | 594 | 102.9 | 696.9 | ||
| 7 | WC MUNICH 2009 | FR3X40 | 1172 | 98.4 | 1270.4 | ||
| 13 | WC CHANGWON 2009 | AR60 | 592 | 592 | |||
| 16 | WC BEIJING 2009 | AR60 | 593 | 593 | |||
| 18 | WC CHANGWON 2005 | FR3X40 | 1149 | 1149 | |||
| 19 | WC BEIJING 2009 | FR60PR | 592 | 592 | |||
| 33 | WC BEIJING 2008 | FR3X40 | 1149 | 1149 | |||
| 34 | WC MUNICH 2005 | FR3X40 | 1156 | 1156 | |||
| 35 | WC MILAN 2005 | FR60PR | 590 | 590 | |||
| 37 | WC MUNICH 2009 | AR60 | 593 | 593 | |||
| 39 | WC MUNICH 2005 | FR60PR | 588 | 588 | |||
| 49 | WC MILAN 2005 | FR3X40 | 1142 | 1142 | |||
| 51 | WC BEIJING 2008 | AR60 | 588 | 588 | |||
| 57 | WC MUNICH 2009 | FR60PR | 591 | 591 | |||
| 6 | ASC KUWAIT CITY 2007 | FR3X40 | 1163 | 94.4 | 1257.4 |
