Portrait of the shooter JIN, Jong Oh – KOR
November 16th, 2009
JIN, Jong Oh – KOR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1979 | Start of competing | 1995 | |
| Place of birth | Seoul, KOR | Practising shooter since | 1995 | |
| Hometown | Seoul, KOR | Personal Coach | Kim Yoo Sik | |
| Residence | Seoul, KOR | National Coach | Kim Kwan Yong | |
| Height (cm) | 175 | Handedness | right | |
| Weight (kg) | 67 | Master Eye | right | |
| Marital status | single | Events | AP60,FP | |
| Children | Other sport activities | |||
| Higher education | University | Comments | ||
| Profession | Military | |||
| Hobbies | Golf | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 1 | OG BEIJING 2008 | FP | 563 | 97.4 | 660.4 | ||
| 2 | OG BEIJING 2008 | AP60 | 584 | 100.5 | 684.5 | ||
| 2 | OG ATHENS 2004 | FP | 567 | 94.5 | 661.5 | ||
| 5 | OG ATHENS 2004 | AP60 | 582 | 100.9 | 682.9 | ||
| 6 | WCH ZAGREB 2006 | FP | 562 | 95 | 657 | ||
| 9 | WCH LAHTI 2002 | AP60 | 581 | 581 | |||
| 52 | WCH LAHTI 2002 | FP | 540 | 540 | |||
| 63 | WCH ZAGREB 2006 | AP60 | 572 | 572 | |||
| 1 | WCF WUXI 2009 | AP60 | 591 | 100 | 691 | ||
| 1 | WCF WUXI 2009 | FP | 575 | 96.8 | 671.8 | ||
| 1 | WCF BANGKOK 2008 | FP | 570 | 97.2 | 667.2 | ||
| 5 | WCF BANGKOK 2008 | AP60 | 581 | 102 | 683 | ||
| 6 | WCF MUNICH 2005 | AP60 | 587 | 94.2 | 681.2 | ||
| 7 | WCF BANGKOK 2004 | FP | 556 | 101.3 | 657.3 | ||
| 1 | WC CHANGWON 2009 | FP | 575 | 99.6 | 674.6 | ||
| 1 | WC MUNICH 2009 | AP60 | 586 | 103.4 | 689.4 | ||
| 1 | WC GUANGZHOU 2006 | AP60 | 587 | 98.8 | 685.8 | ||
| 1 | WC GUANGZHOU 2006 | FP | 569 | 93.6 | 662.6 | ||
| 2 | WC CHANGWON 2009 | AP60 | 594 | 95.7 | 689.7 | WR | |
| 2 | WC MILAN 2004 | FP | 567 | 98.2 | 665.2 | ||
| 3 | WC MILAN 2005 | AP60 | 582 | 99.8 | 681.8 | ||
| 3 | WC CHANGWON 2003 | FP | 563 | 90.4 | 653.4 | ||
| 4 | WC MILAN 2006 | FP | 561 | 96.8 | 657.8 | ||
| 4 | WC MUNICH 2003 | AP60 | 582 | 102.1 | 684.1 | ||
| 5 | WC MUNICH 2005 | AP60 | 587 | 97.2 | 684.2 | ||
| 5 | WC MILAN 2004 | AP60 | 582 | 102.2 | 684.2 | ||
| 5 | WC ZAGREB 2003 | AP60 | 586 | 97.7 | 683.7 | ||
| 9 | WC MILAN 2006 | AP60 | 581 | 581 | |||
| 9 | WC FORT BENNING 2005 | AP60 | 581 | 581 | |||
| 10 | WC MUNICH 2005 | FP | 559 | 559 | |||
| 10 | WC FORT BENNING 2005 | FP | 562 | 562 | |||
| 10 | WC MILAN 2005 | FP | 561 | 561 | |||
| 13 | WC CHANGWON 2005 | AP60 | 580 | 580 | |||
| 14 | WC CHANGWON 2005 | FP | 555 | 555 | |||
| 14 | WC ZAGREB 2003 | FP | 557 | 557 | |||
| 15 | WC ATHENS 2004 | AP60 | 579 | 579 | |||
| 17 | WC BEIJING 2008 | AP60 | 581 | 581 | |||
| 18 | WC MUNICH 2003 | FP | 554 | 554 | |||
| 26 | WC ATHENS 2004 | FP | 551 | 551 | |||
| 33 | WC MUNICH 2009 | FP | 551 | 551 | |||
| 33 | WC CHANGWON 2003 | AP60 | 571 | 571 | |||
| 42 | WC BEIJING 2008 | FP | 550 | 550 | |||
| 45 | WC MUNICH 2006 | AP60 | 575 | 575 | |||
| 51 | WC MUNICH 2006 | FP | 545 | 545 | |||
| 2 | ASC KUWAIT CITY 2007 | FP | 562 | 94.8 | 656.8 | ||
| 3 | ASC KUALA LUMPUR 2004 | AP60 | 581 | 98.9 | 679.9 | ||
| 5 | ASC KUWAIT CITY 2007 | AP60 | 577 | 98.1 | 675.1 | ||
| 9 | ASC KUALA LUMPUR 2004 | FP | 555 | 555 | |||
| 3 | ASG DOHA 2006 | AP60 | 583 | 100.4 | 683.4 | ||
| 3 | ASG BUSAN 2002 | AP60 | 584 | 100.4 | 684.4 | ||
| 6 | ASG DOHA 2006 | FP | 563 | 93.6 | 656.6 | ||
| 14 | ASG BUSAN 2002 | FP | 554 | 554 |
