Portrait of the shooter KLIMOV, Alexei – RUS
KLIMOV, Alexei – RUS ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | Army Sports Club Moscow | |
| Year of birth | 1975 | Start of competing | 1989 | |
| Place of birth | Tomsk, RUS | Practising shooter since | 1992 | |
| Hometown | Moscow, RUS | Personal Coach | Suslov | |
| Residence | Moscow, RUS | National Coach | Suleimanov | |
| Height (cm) | 182 | Handedness | right | |
| Weight (kg) | 70 | Master Eye | right | |
| Marital status | Events | CFP,RFP | ||
| Children | Other sport activities | |||
| Higher education | Sports Academy | Comments | ||
| Profession | Military | |||
| Hobbies | Reading | |||
| Languages | Russian | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 8 | OG BEIJING 2008 | RFP | 577 | 577 | |||
| 17 | WCH ZAGREB 2006 | RFP | 575 | 575 | |||
| 35 | WCH LAHTI 2002 | RFP | 576 | 576 | |||
| 1 | WCF BANGKOK 2008 | RFP | 585 | 204.7 | 789.7 | ||
| 1 | WCF GRANADA 2006 | RFP | 591 | 194.9 | 785.9 | WR | |
| 3 | WCF BANGKOK 2007 | RFP | 583 | 197.7 | 780.7 | ||
| 1 | WC CHANGWON 2009 | RFP | 590 | 200.2 | 790.2 | ||
| 2 | WC BEIJING 2008 | RFP | 581 | 199.9 | 780.9 | ||
| 2 | WC RESENDE 2006 | RFP | 580 | 198.8 | 778.8 | ||
| 2 | WC FORT BENNING 2005 | RFP | 578 | 201.8 | 779.8 | ||
| 3 | WC SYDNEY 2007 | RFP | 585 | 197.7 | 782.7 | ||
| 4 | WC MUNICH 2007 | RFP | 582 | 197.9 | 779.9 | ||
| 6 | WC BANGKOK 2007 | RFP | 582 | 188.9 | 770.9 | ||
| 6 | WC SYDNEY 2002 | RFP | 576 | 96.2 | 672.2 | ||
| 7 | WC MUNICH 2009 | RFP | 582 | 582 | |||
| 7 | WC MUNICH 2008 | RFP | 581 | 581 | |||
| 9 | WC BANGKOK 2004 | RFP | 583 | 583 | |||
| 10 | WC MILAN 2006 | RFP | 578 | 578 | |||
| 16 | WC MILAN 2004 | RFP | 580 | 580 | |||
| 24 | WC MUNICH 2005 | RFP | 568 | 568 | |||
| 42 | WC FORT BENNING 2007 | RFP | 544 | 544 | |||
| 1 | ECH OSIJEK 2009 | CFP | 594 | 594 | EWR | ||
| 1 | ECH GRANADA 2007 | RFP | 586 | 199.9 | 785.9 | ||
| 3 | ECH ZURICH 1995 | SPM | junior men | 577 | 577 | ||
| 4 | ECH OSIJEK 2009 | RFP | 582 | 198.7 | 780.7 | ||
| 5 | ECH ZURICH 1995 | RFP | junior men | 578 | 94.2 | 672.2 | |
| 5 | ECH WROCLAW 1994 | SPM | junior men | 581 | 581 | ||
| 8 | ECH GRANADA 2007 | CFP | 581 | 581 | |||
| 8 | ECH WROCLAW 1994 | RFP | junior men | 579 | 93.5 | 672.5 | |
| 11 | ECH BELGRADE-SCG 2005 | RFP | 574 | 574 | |||
| 11 | ECH VANTAA 1995 | AP60 | junior men | 568 | 568 | ||
| 15 | ECH PLZEN 2003 | CFP | 571 | 571 | |||
| 24 | ECH ZAGREB 2001 | RFP | 576 | 576 | |||
| 32 | ECH PLZEN 2003 | RFP | 574 | 574 |
