Portrait of the shooter KUDRIYA, Serhiy – UKR
KUDRIYA, Serhiy – UKR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | Dinamo | |
| Year of birth | 1982 | Start of competing | 1998 | |
| Place of birth | Kherson, UKR | Practising shooter since | 1996 | |
| Hometown | Kherson, UKR | Personal Coach | Ezerskiy Vladimir | |
| Residence | National Coach | Oleksander Kaminskiy | ||
| Height (cm) | 182 | Handedness | right | |
| Weight (kg) | 71 | Master Eye | right | |
| Marital status | single | Events | AP60,FP | |
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | Student | |||
| Hobbies | Shooting | |||
| Languages | Russian | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 10 | WCH LAHTI 2002 | FP | junior men | 544 | 544 | ||
| 11 | WCH LAHTI 2002 | AP60 | junior men | 569 | 569 | ||
| 6 | WCF WUXI 2009 | FP | 558 | 95.2 | 653.2 | ||
| 9 | WCF WUXI 2009 | AP60 | 578 | 578 | |||
| 2 | WC MILAN 2009 | AP60 | 583 | 99.2 | 682.2 | ||
| 3 | WC MILAN 2009 | FP | 558 | 94.4 | 652.4 | ||
| 7 | WC MILAN 2008 | FP | 564 | 92.7 | 656.7 | ||
| 7 | WC RIO DE JANEIRO 2008 | AP60 | 579 | 97.4 | 676.4 | ||
| 7 | WC SYDNEY 2007 | FP | 559 | 91.6 | 650.6 | ||
| 14 | WC RIO DE JANEIRO 2008 | FP | 552 | 552 | |||
| 19 | WC MUNICH 2008 | AP60 | 579 | 579 | |||
| 21 | WC MUNICH 2009 | FP | 559 | 559 | |||
| 21 | WC MILAN 2008 | AP60 | 578 | 578 | |||
| 21 | WC MUNICH 2007 | AP60 | 578 | 578 | |||
| 25 | WC MUNICH 2009 | AP60 | 579 | 579 | |||
| 27 | WC BANGKOK 2007 | AP60 | 579 | 579 | |||
| 29 | WC BEIJING 2008 | FP | 554 | 554 | |||
| 32 | WC MUNICH 2008 | FP | 554 | 554 | |||
| 33 | WC SYDNEY 2007 | AP60 | 574 | 574 | |||
| 38 | WC BANGKOK 2007 | FP | 548 | 548 | |||
| 42 | WC BEIJING 2008 | AP60 | 575 | 575 | |||
| 52 | WC MUNICH 2007 | FP | 547 | 547 | |||
| 3 | ECH PONTEVEDRA 2001 | AP60 | junior men | 576 | 98.8 | 674.8 | |
| 10 | ECH PRAGUE 2009 | AP60 | 578 | 578 | |||
| 28 | ECH OSIJEK 2009 | FP | 543 | 543 | |||
| 28 | ECH THESSALONIKI 2002 | AP60 | junior men | 555 | 555 | ||
| 31 | ECH WINTERTHUR 2008 | AP60 | 575 | 575 | |||
| 31 | ECH GRANADA 2007 | FP | 547 | 547 |
