Portrait of the shooter LEE, Da Hye – KOR
LEE, Da Hye – KOR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1987 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | |||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 6 | WCF WUXI 2009 | AR40 | 394 | 103.2 | 497.2 | ||
| 3 | WC CHANGWON 2009 | AR40 | 398 | 101.7 | 499.7 | ||
| 12 | WC BEIJING 2009 | AR40 | 395 | 395 | |||
| 55 | WC FORT BENNING 2007 | AR40 | 389 | 389 |
