Portrait of the shooter LEE, Daemyung – KOR
November 19th, 2009
LEE, Daemyung – KOR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1988 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | |||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 15 | OG BEIJING 2008 | AP60 | 580 | 580 | |||
| 25 | OG BEIJING 2008 | FP | 551 | 551 | |||
| 2 | WCH ZAGREB 2006 | AP60 | junior men | 578 | 578 | ||
| 3 | WCH ZAGREB 2006 | FP | junior men | 552 | 552 | ||
| 6 | WCF WUXI 2009 | AP60 | 582 | 100.7 | 682.7 | ||
| 2 | WC MUNICH 2009 | AP60 | 586 | 100.7 | 686.7 | ||
| 3 | WC SYDNEY 2007 | FP | 561 | 96.2 | 657.2 | ||
| 5 | WC CHANGWON 2009 | FP | 563 | 93.4 | 656.4 | ||
| 6 | WC BEIJING 2008 | AP60 | 584 | 97.1 | 681.1 | ||
| 6 | WC BANGKOK 2007 | AP60 | 584 | 97.6 | 681.6 | ||
| 7 | WC SYDNEY 2007 | AP60 | 583 | 98.2 | 681.2 | ||
| 14 | WC CHANGWON 2009 | AP60 | 578 | 578 | |||
| 15 | WC BANGKOK 2007 | FP | 557 | 557 | |||
| 17 | WC BEIJING 2009 | FP | 552 | 552 | |||
| 18 | WC BEIJING 2008 | FP | 558 | 558 | |||
| 18 | WC MUNICH 2007 | AP60 | 579 | 579 | |||
| 20 | WC BEIJING 2009 | AP60 | 577 | 577 | |||
| 24 | WC MUNICH 2009 | FP | 556 | 556 | |||
| 28 | WC MUNICH 2007 | FP | 554 | 554 | |||
| 6 | ASC KUWAIT CITY 2007 | FP | 557 | 94.2 | 651.2 | ||
| 19 | ASC KUWAIT CITY 2007 | AP60 | 572 | 572 | |||
| 4 | ASG DOHA 2006 | AP60 | 582 | 101 | 683 |
