Portrait of the shooter LEE, Ho Lim – KOR
LEE, Ho Lim – KOR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1988 | Start of competing | 2001 | |
| Place of birth | KOR | Practising shooter since | 2001 | |
| Hometown | Seoul, KOR | Personal Coach | Lee Do Hee | |
| Residence | Seoul, KOR | National Coach | Park Chung Gun | |
| Height (cm) | 167 | Handedness | right | |
| Weight (kg) | 50 | Master Eye | right | |
| Marital status | single | Events | AP40,SP | |
| Children | Other sport activities | |||
| Higher education | High school | Comments | ||
| Profession | Student | |||
| Hobbies | Music | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 17 | OG BEIJING 2008 | SP | 580 | 580 | |||
| 21 | OG BEIJING 2008 | AP40 | 380 | 380 | |||
| 4 | WCF WUXI 2009 | AP40 | 384 | 100.9 | 484.9 | ||
| 10 | WCF MUNICH 2005 | AP40 | 376 | 376 | |||
| 1 | WC MILAN 2005 | AP40 | 387 | 98.9 | 485.9 | ||
| 2 | WC CHANGWON 2009 | AP40 | 387 | 101.3 | 488.3 | ||
| 3 | WC MUNICH 2009 | AP40 | 388 | 99.3 | 487.3 | ||
| 4 | WC MUNICH 2005 | AP40 | 384 | 100.5 | 484.5 | ||
| 6 | WC BEIJING 2009 | AP40 | 382 | 100.6 | 482.6 | ||
| 6 | WC GUANGZHOU 2006 | AP40 | 385 | 97.7 | 482.7 | ||
| 6 | WC MILAN 2006 | AP40 | 383 | 98.3 | 481.3 | ||
| 6 | WC SYDNEY 2004 | AP40 | 383 | 98.3 | 481.3 | ||
| 9 | WC BANGKOK 2007 | AP40 | 384 | 384 | |||
| 11 | WC BEIJING 2008 | SP | 579 | 579 | |||
| 19 | WC CHANGWON 2005 | AP40 | 378 | 378 | |||
| 20 | WC BEIJING 2008 | AP40 | 382 | 382 | |||
| 20 | WC SYDNEY 2007 | SP | 574 | 574 | |||
| 21 | WC MUNICH 2009 | SP | 577 | 577 | |||
| 23 | WC BEIJING 2009 | SP | 570 | 570 | |||
| 23 | WC MILAN 2006 | SP | 576 | 576 | |||
| 26 | WC SYDNEY 2007 | AP40 | 378 | 378 | |||
| 29 | WC MILAN 2005 | SP | 574 | 574 | |||
| 30 | WC MUNICH 2007 | SP | 575 | 575 | |||
| 31 | WC MUNICH 2007 | AP40 | 379 | 379 | |||
| 35 | WC MUNICH 2006 | SP | 573 | 573 | |||
| 45 | WC MUNICH 2005 | SP | 567 | 567 | |||
| 54 | WC BANGKOK 2007 | SP | 564 | 564 | |||
| 66 | WC MUNICH 2006 | AP40 | 373 | 373 | |||
| 2 | ASC KUWAIT CITY 2007 | AP40 | 384 | 101.1 | 485.1 | ||
| 4 | ASC KUALA LUMPUR 2004 | AP40 | 384 | 97.2 | 481.2 | ||
| 7 | ASG DOHA 2006 | AP40 | 381 | 97.8 | 478.8 |
