Portrait of the shooter OMELCHUK, Oleg – UKR
OMELCHUK, Oleg – UKR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | CSKA | |
| Year of birth | 1983 | Start of competing | 1998 | |
| Place of birth | Practising shooter since | 1997 | ||
| Hometown | Rivne, UKR | Personal Coach | Serghiy Bondar | |
| Residence | Rivne, UKR | National Coach | Oleksandr Kaminsky | |
| Height (cm) | 169 | Handedness | right | |
| Weight (kg) | 70 | Master Eye | right | |
| Marital status | single | Events | AP60,FP | |
| Children | Other sport activities | football | ||
| Higher education | College | Comments | ||
| Profession | Military | |||
| Hobbies | Fishing, sport | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 4 | OG BEIJING 2008 | FP | 563 | 95.9 | 658.9 | ||
| 16 | OG BEIJING 2008 | AP60 | 579 | 579 | |||
| 9 | WCH LAHTI 2002 | FP | junior men | 545 | 545 | ||
| 10 | WCH LAHTI 2002 | AP60 | junior men | 570 | 570 | ||
| 13 | WCH ZAGREB 2006 | FP | 560 | 560 | |||
| 52 | WCH ZAGREB 2006 | AP60 | 573 | 573 | |||
| 1 | WCF BANGKOK 2008 | AP60 | 585 | 102.4 | 687.4 | ||
| 7 | WCF BANGKOK 2008 | FP | 555 | 95 | 650 | ||
| 8 | WCF WUXI 2009 | AP60 | 580 | 101.3 | 681.3 | ||
| 9 | WCF BANGKOK 2007 | FP | 554 | 554 | |||
| 1 | WC RIO DE JANEIRO 2008 | FP | 562 | 96.8 | 658.8 | ||
| 1 | WC BANGKOK 2007 | FP | 566 | 96.1 | 662.1 | ||
| 2 | WC RIO DE JANEIRO 2008 | AP60 | 584 | 98.9 | 682.9 | ||
| 6 | WC BEIJING 2008 | FP | 564 | 97.7 | 661.7 | ||
| 7 | WC MUNICH 2006 | FP | 561 | 91.9 | 652.9 | ||
| 9 | WC MILAN 2009 | FP | 556 | 556 | |||
| 9 | WC FORT BENNING 2007 | AP60 | 579 | 579 | |||
| 9 | WC FORT BENNING 2007 | FP | 555 | 555 | |||
| 12 | WC SYDNEY 2007 | AP60 | 580 | 580 | |||
| 14 | WC GUANGZHOU 2006 | FP | 558 | 558 | |||
| 17 | WC MILAN 2006 | FP | 558 | 558 | |||
| 18 | WC SYDNEY 2007 | FP | 555 | 555 | |||
| 18 | WC MILAN 2006 | AP60 | 579 | 579 | |||
| 26 | WC MILAN 2009 | AP60 | 575 | 575 | |||
| 28 | WC BANGKOK 2007 | AP60 | 579 | 579 | |||
| 29 | WC MUNICH 2009 | AP60 | 578 | 578 | |||
| 30 | WC GUANGZHOU 2006 | AP60 | 577 | 577 | |||
| 36 | WC MUNICH 2006 | AP60 | 576 | 576 | |||
| 38 | WC BEIJING 2008 | AP60 | 576 | 576 | |||
| 50 | WC MUNICH 2009 | FP | 546 | 546 | |||
| 4 | ECH ZAGREB 2001 | FP | junior men | 539 | 90.8 | 629.8 | |
| 6 | ECH GRANADA 2007 | FP | 559 | 100.7 | 659.7 | ||
| 7 | ECH PRAGUE 2009 | AP60 | 579 | 99.2 | 678.2 | ||
| 8 | ECH OSIJEK 2009 | FP | 556 | 92.3 | 648.3 | ||
| 16 | ECH PLZEN 2003 | FP | junior men | 534 | 534 | ||
| 20 | ECH GOTHENBURG 2003 | AP60 | junior men | 564 | 564 | ||
| 35 | ECH WINTERTHUR 2008 | AP60 | 573 | 573 | |||
| 38 | ECH BELGRADE-SCG 2005 | FP | 544 | 544 | |||
| 41 | ECH DEAUVILLE 2007 | AP60 | 570 | 570 | |||
| 41 | ECH MOSCOW 2006 | AP60 | 572 | 572 |
