Home > Shooter > Portrait of the shooter PETRIV, Oleksandr – UKR

Portrait of the shooter PETRIV, Oleksandr – UKR

October 18th, 2009 Leave a comment Go to comments

PETRIV, Oleksandr – UKR 

Personal data:

Sport associated data:

Gender M Club Sport Club of Army, L’viv
Year of birth 1974 Start of competing 1986
Place of birth Lviv, UKR Practising shooter since 1986
Hometown Lviv, UKR Personal Coach Kuksa A.P., Petriv L. V.
Residence Lviv, UKR National Coach Kuksa A.P., Petriv L. V.
Height (cm) 174 Handedness right
Weight (kg) 69 Master Eye right
Marital status single Events AP60,CFP,FP,RFP,STP
Children Other sport activities
Higher education Lviv University of physical culture Comments
Profession Military
Hobbies bicycle, videoshooting
Languages Ukrainian
Rk Cs City Year Event Cat Comp Final Total Record
1 OG BEIJING 2008 RFP 580 200.2 780.2 FOR
4 WCH ZAGREB 2006 CFP 584 584
5 WCH LAHTI 2002 CFP 586 586
8 WCH LAHTI 2002 STP 572 572
17 WCH ZAGREB 2006 STP 568 568
29 WCH ZAGREB 2006 RFP 572 572
5 WCF BANGKOK 2008 RFP 575 197.8 772.8
10 WCF GRANADA 2006 RFP 568 568
10 WCF MUNICH 2000 RFP 579 579
1 WC RESENDE 2006 RFP 581 198 779
4 WC MILAN 2009 RFP 584 195.9 779.9
6 WC RIO DE JANEIRO 2008 RFP 580 191.3 771.3
6 WC GUANGZHOU 2006 RFP 583 191.7 774.7
7 WC BANGKOK 2007 AP60 584 97 681
7 WC MUNICH 2000 RFP 587 95.8 682.8
8 WC MILAN 2008 RFP 581 581
8 WC FORT BENNING 2007 RFP 578 578
8 WC MILAN 2006 RFP 580 580
9 WC SYDNEY 2007 RFP 579 579
9 WC MUNICH 2006 RFP 580 580
10 WC RESENDE 2006 FP 559 559
11 WC BANGKOK 2007 FP 560 560
13 WC MUNICH 2008 RFP 577 577
16 WC GUANGZHOU 2006 AP60 580 580
16 WC MILAN 2000 RFP 583 583
17 WC SYDNEY 2007 FP 555 555
17 WC BANGKOK 2007 RFP 571 571
17 WC RESENDE 2006 AP60 577 577
19 WC BEIJING 2008 RFP 574 574
19 WC FORT BENNING 2007 FP 550 550
19 WC GUANGZHOU 2006 FP 557 557
26 WC MILAN 2006 FP 554 554
27 WC FORT BENNING 2007 AP60 574 574
29 WC MUNICH 2007 RFP 571 571
34 WC SYDNEY 2007 AP60 573 573
37 WC ZAGREB 2003 AP60 573 573
40 WC MILAN 2006 AP60 575 575
42 WC MUNICH 2003 RFP 572 572
54 WC MUNICH 2007 AP60 573 573
70 WC MUNICH 2006 AP60 569 569
74 WC MUNICH 2007 FP 538 538
81 WC MUNICH 2003 AP60 564 564
5 ECH OSIJEK 2009 STP 569 569
5 ECH BELGRADE-SCG 2005 CFP 581 581
5 ECH BELGRADE-SCG 2005 RFP 580 192.2 772.2
6 ECH GRANADA 2007 CFP 583 583
6 ECH GRANADA 2007 STP 566 566
6 ECH ZAGREB 2001 CFP 581 581
7 ECH GRANADA 2007 RFP 577 577
7 ECH WROCLAW 1994 FP junior men 545 84.6 629.6
8 ECH OSIJEK 2009 RFP 580 580
9 ECH OSIJEK 2009 CFP 581 581
11 ECH ZAGREB 2001 STP 566 566
13 ECH BELGRADE-SCG 2005 STP 566 566
13 ECH WROCLAW 1994 SPM junior men 577 577
20 ECH PRAGUE 2009 AP60 575 575
22 ECH ZAGREB 2001 FP 546 546
22 ECH WROCLAW 1994 RFP junior men 565 565
23 ECH MOSCOW 2006 AP60 575 575
29 ECH GYOR 2004 AP60 574 574
30 ECH DEAUVILLE 2007 AP60 573 573
Categories: Shooter Tags: , , ,
  1. No comments yet.
  1. No trackbacks yet.