Portrait of the shooter RIKHTER, Sergy – ISR
RIKHTER, Sergy – ISR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1989 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | |||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 9 | WCH ZAGREB 2006 | AR60 | junior men | 591 | 591 | ||
| 47 | WCH ZAGREB 2006 | FR60PR | junior men | 579 | 579 | ||
| 63 | WCH ZAGREB 2006 | FR3X40 | junior men | 1102 | 1102 | ||
| 1 | WC MUNICH 2009 | AR60 | 599 | 102.7 | 701.7 | EWRJ | |
| 9 | WC BEIJING 2009 | FR60PR | 593 | 593 | |||
| 17 | WC BEIJING 2009 | AR60 | 593 | 593 | |||
| 17 | WC MILAN 2009 | FR3X40 | 1163 | 1163 | |||
| 22 | WC MILAN 2009 | AR60 | 594 | 594 | |||
| 24 | WC BEIJING 2009 | FR3X40 | 1164 | 1164 | |||
| 39 | WC MUNICH 2009 | FR3X40 | 1161 | 1161 | |||
| 64 | WC MUNICH 2008 | AR60 | 588 | 588 | |||
| 65 | WC MILAN 2008 | AR60 | 583 | 583 | |||
| 75 | WC MUNICH 2008 | FR3X40 | 1136 | 1136 | |||
| 5 | ECH PRAGUE 2009 | AR60 | junior men | 591 | 100.5 | 691.5 | |
| 6 | ECH OSIJEK 2009 | FR3X40 | junior men | 1156 | 95.8 | 1251.8 | |
| 6 | ECH GRANADA 2007 | FR60PR | junior men | 587 | 102.2 | 689.2 | |
| 11 | ECH OSIJEK 2009 | FR60PR | junior men | 589 | 589 | ||
| 30 | ECH GRANADA 2007 | FR3X40 | junior men | 1127 | 1127 | ||
| 32 | ECH WINTERTHUR 2008 | AR60 | junior men | 583 | 583 | ||
| 35 | ECH PLZEN 2008 | FR60PR | junior men | 586 | 586 | ||
| 38 | ECH DEAUVILLE 2007 | AR60 | junior men | 578 | 578 | ||
| 42 | ECH PLZEN 2008 | FR3X40 | junior men | 1129 | 1129 |
