Portrait of the shooter SANDERSON, Keith – USA
SANDERSON, Keith – USA ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1975 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | CFP,FP,RFP,STP | ||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 5 | OG BEIJING 2008 | RFP | 583 | 193.6 | 776.6 | OR | |
| 5 | WCH ZAGREB 2006 | RFP | 581 | 196.8 | 777.8 | ||
| 12 | WCH ZAGREB 2006 | CFP | 581 | 581 | |||
| 27 | WCH ZAGREB 2006 | STP | 563 | 563 | |||
| 39 | WCH ZAGREB 2006 | FP | 549 | 549 | |||
| 9 | WCF BANGKOK 2007 | RFP | 569 | 569 | |||
| 1 | WC BEIJING 2009 | RFP | 584 | 196.5 | 780.5 | ||
| 2 | WC CHANGWON 2009 | RFP | 589 | 198.3 | 787.3 | ||
| 3 | WC MUNICH 2009 | RFP | 585 | 195 | 780 | ||
| 3 | WC MUNICH 2007 | RFP | 583 | 197.1 | 780.1 | ||
| 5 | WC MILAN 2009 | RFP | 585 | 192.7 | 777.7 | ||
| 5 | WC BANGKOK 2007 | RFP | 582 | 194.7 | 776.7 | ||
| 10 | WC FORT BENNING 2005 | RFP | 571 | 571 | |||
| 11 | WC MILAN 2008 | RFP | 579 | 579 | |||
| 12 | WC RESENDE 2006 | FP | 558 | 558 | |||
| 16 | WC SYDNEY 2007 | RFP | 576 | 576 | |||
| 16 | WC RESENDE 2006 | RFP | 574 | 574 | |||
| 18 | WC BEIJING 2008 | RFP | 575 | 575 | |||
| 31 | WC FORT BENNING 2007 | RFP | 565 | 565 | |||
| 60 | WC MUNICH 2000 | FP | 538 | 538 | |||
| 1 | CAT SALINAS 2005 | CFP | 588 | 588 | |||
| 3 | CAT SALINAS 2005 | FP | 546 | 92.4 | 638.4 | ||
| 3 | CAT SALINAS 2005 | STP | 555 | 555 | |||
| 9 | CAT SALINAS 2005 | RFP | 531 | 531 | |||
| 2 | PAG RIO DE JANEIRO 2007 | RFP | 576 | 196.2 | 772.2 |
