Portrait of the shooter SAWANT, Tejaswini – IND
SAWANT, Tejaswini – IND ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1980 | Start of competing | 2002 | |
| Place of birth | Kolhapur, IND | Practising shooter since | 2001 | |
| Hometown | Kolhapur, IND | Personal Coach | Laszlo Scuszak | |
| Residence | Kolhapur, IND | National Coach | Sunny Thomas | |
| Height (cm) | 157 | Handedness | right | |
| Weight (kg) | 56 | Master Eye | right | |
| Marital status | single | Events | AR40,STR3X20 | |
| Children | Other sport activities | |||
| Higher education | B.A. (Psychology) | Comments | ||
| Profession | Athlete | |||
| Hobbies | Reading, music | |||
| Languages | English, Hindi, Marathi | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 23 | WCH ZAGREB 2006 | AR40 | 394 | 394 | |||
| 7 | WCF WUXI 2009 | STR3X20 | 577 | 97.5 | 674.5 | ||
| 3 | WC MUNICH 2009 | STR3X20 | 588 | 97 | 685 | ||
| 4 | WC RESENDE 2006 | AR40 | 396 | 103.7 | 499.7 | ||
| 9 | WC MUNICH 2007 | STR3X20 | 580 | 580 | |||
| 10 | WC GUANGZHOU 2006 | AR40 | 395 | 395 | |||
| 10 | WC MILAN 2006 | AR40 | 396 | 396 | |||
| 12 | WC BANGKOK 2007 | AR40 | 396 | 396 | |||
| 14 | WC MILAN 2008 | STR3X20 | 577 | 577 | |||
| 14 | WC SYDNEY 2007 | AR40 | 395 | 395 | |||
| 15 | WC BEIJING 2009 | STR3X20 | 561 | 561 | |||
| 17 | WC BEIJING 2008 | STR3X20 | 579 | 579 | |||
| 18 | WC CHANGWON 2009 | STR3X20 | 572 | 572 | |||
| 18 | WC MILAN 2009 | STR3X20 | 576 | 576 | |||
| 19 | WC FORT BENNING 2007 | AR40 | 394 | 394 | |||
| 34 | WC BANGKOK 2007 | STR3X20 | 572 | 572 | |||
| 37 | WC MUNICH 2006 | AR40 | 394 | 394 | |||
| 40 | WC MUNICH 2008 | STR3X20 | 571 | 571 | |||
| 40 | WC MUNICH 2007 | AR40 | 394 | 394 | |||
| 53 | WC SYDNEY 2007 | STR3X20 | 559 | 559 | |||
| 53 | WC FORT BENNING 2007 | STR3X20 | 561 | 561 | |||
| 2 | ASC BANGKOK 2005 | AR40 | 395 | 100.7 | 495.7 | ||
| 18 | ASC KUWAIT CITY 2007 | STR3X20 | 566 | 566 | |||
| 21 | ASC KUWAIT CITY 2007 | STR60PR | 579 | 579 | |||
| 7 | ASG DOHA 2006 | STR3X20 | 578 | 94.9 | 672.9 | ||
| 8 | ASG DOHA 2006 | AR40 | 395 | 102.1 | 497.1 | ||
| 15 | ASG DOHA 2006 | STR60PR | 581 | 581 |
