Portrait of the shooter SHYTKO, Darya – UKR
December 5th, 2009
SHYTKO, Darya – UKR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | Dinamo | |
| Year of birth | 1986 | Start of competing | 2001 | |
| Place of birth | Kherson, UKR | Practising shooter since | 2000 | |
| Hometown | Kherson, UKR | Personal Coach | Maslova | |
| Residence | UKR | National Coach | Starynskiy | |
| Height (cm) | 165 | Handedness | right | |
| Weight (kg) | 50 | Master Eye | right | |
| Marital status | married | Events | AR40,STR3X20,STR60PR | |
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | Listen music, dancing | |||
| Languages | English, Russian | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 20 | OG BEIJING 2008 | STR3X20 | 577 | 577 | |||
| 9 | WCH ZAGREB 2006 | STR3X20 | junior women | 574 | 574 | ||
| 10 | WCH ZAGREB 2006 | STR60PR | junior women | 586 | 586 | ||
| 28 | WCH ZAGREB 2006 | AR40 | junior women | 391 | 391 | ||
| 4 | WCF WUXI 2009 | AR40 | 396 | 103.9 | 499.9 | ||
| 1 | WC MUNICH 2009 | AR40 | 399 | 103.7 | 502.7 | ||
| 4 | WC MILAN 2009 | AR40 | 398 | 102.1 | 500.1 | ||
| 6 | WC MILAN 2005 | STR3X20 | 583 | 95.6 | 678.6 | ||
| 6 | WC MUNICH 2005 | STR3X20 | 586 | 96.8 | 682.8 | ||
| 7 | WC RIO DE JANEIRO 2008 | STR3X20 | 578 | 93.7 | 671.7 | ||
| 7 | WC FORT BENNING 2005 | STR3X20 | 579 | 94.1 | 673.1 | ||
| 8 | WC MUNICH 2008 | STR3X20 | 583 | 97.4 | 680.4 | ||
| 8 | WC MUNICH 2008 | AR40 | 398 | 100.3 | 498.3 | ||
| 10 | WC MILAN 2008 | STR3X20 | 579 | 579 | |||
| 10 | WC FORT BENNING 2007 | STR3X20 | 579 | 579 | |||
| 13 | WC MILAN 2009 | STR3X20 | 579 | 579 | |||
| 17 | WC MILAN 2008 | AR40 | 395 | 395 | |||
| 18 | WC GUANGZHOU 2006 | AR40 | 393 | 393 | |||
| 20 | WC RIO DE JANEIRO 2008 | AR40 | 391 | 391 | |||
| 22 | WC MUNICH 2009 | STR3X20 | 580 | 580 | |||
| 25 | WC FORT BENNING 2007 | AR40 | 394 | 394 | |||
| 29 | WC MUNICH 2007 | STR3X20 | 576 | 576 | |||
| 48 | WC BEIJING 2008 | AR40 | 392 | 392 | |||
| 72 | WC MUNICH 2007 | AR40 | 391 | 391 | |||
| 1 | ECH TALLINN 2005 | AR40 | junior women | 394 | 103.1 | 497.1 | |
| 1 | ECH MUNICH 2004 | STR60PR | junior women | 593 | 593 | ||
| 2 | ECH BELGRADE-SCG 2005 | STR60PR | junior women | 590 | 590 | ||
| 3 | ECH BELGRADE-SCG 2005 | STR3X20 | junior women | 574 | 94.1 | 668.1 | |
| 6 | ECH PLZEN 2003 | STR3X20 | junior women | 574 | 97.2 | 671.2 | |
| 7 | ECH OSIJEK 2009 | STR60PR | 592 | 592 | |||
| 7 | ECH GOTHENBURG 2003 | AR40 | junior women | 392 | 102.1 | 494.1 | |
| 9 | ECH OSIJEK 2009 | STR3X20 | 577 | 577 | |||
| 14 | ECH MOSCOW 2006 | AR40 | junior women | 392 | 392 | ||
| 16 | ECH WINTERTHUR 2008 | AR40 | 395 | 395 | |||
| 17 | ECH DEAUVILLE 2007 | AR40 | 394 | 394 | |||
| 17 | ECH MUNICH 2004 | STR3X20 | junior women | 568 | 568 | ||
| 19 | ECH PLZEN 2003 | STR60PR | junior women | 586 | 586 | ||
| 24 | ECH PRAGUE 2009 | AR40 | 394 | 394 | |||
| 24 | ECH GYOR 2004 | AR40 | junior women | 388 | 388 |
