Portrait of the shooter SIDHU, Heena – IND
SIDHU, Heena – IND ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | Patiala | |
| Year of birth | 1989 | Start of competing | 2007 | |
| Place of birth | Ludhiana | Practising shooter since | 2006 | |
| Hometown | Patiala | Personal Coach | ||
| Residence | 20 Khalsa college colony, Patiala | National Coach | Sunny Thomas | |
| Height (cm) | 160 | Handedness | right | |
| Weight (kg) | 48 | Master Eye | right | |
| Marital status | single | Events | AP40 | |
| Children | Other sport activities | |||
| Higher education | BDS (Dental studies) | Comments | ||
| Profession | Student | |||
| Hobbies | paiting, sketching, poetry | |||
| Languages | English | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 10 | WCF WUXI 2009 | AP40 | 375 | 375 | |||
| 2 | WC BEIJING 2009 | AP40 | 385 | 101.8 | 486.8 | ||
| 4 | WC MUNICH 2009 | AP40 | 384 | 101.9 | 485.9 | ||
| 12 | WC MILAN 2009 | AP40 | 383 | 383 | |||
| 23 | WC CHANGWON 2009 | AP40 | 377 | 377 | |||
| 3 | ASC KUWAIT CITY 2007 | AP40 | junior women | 379 | 99.5 | 478.5 | |
| 5 | ASC NANJING 2008 | AP40 | junior women | 377 | 377 |

congrats, won the silver medal in 2010 asian games
[Reply]