Portrait of the shooter THURMANN, Stefanie – GER
THURMANN, Stefanie – GER ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | SGI Frankfurt | |
| Year of birth | 1982 | Start of competing | 1995 | |
| Place of birth | Perleberg, GER | Practising shooter since | 1995 | |
| Hometown | Frankfurt, GER | Personal Coach | Olaf Haspel | |
| Residence | National Coach | Peter Kraneis | ||
| Height (cm) | 168 | Handedness | right | |
| Weight (kg) | 71 | Master Eye | right | |
| Marital status | single | Events | AP40,SP | |
| Children | Other sport activities | |||
| Higher education | High School | Comments | ||
| Profession | Soldier | |||
| Hobbies | Piano | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 23 | OG BEIJING 2008 | SP | 576 | 576 | |||
| 12 | WCH ZAGREB 2006 | SP | 577 | 577 | |||
| 16 | WCH LAHTI 2002 | AP40 | junior women | 373 | 373 | ||
| 32 | WCH LAHTI 2002 | SP | junior women | 544 | 544 | ||
| 9 | WCF WUXI 2009 | SP | 577 | 577 | |||
| 3 | WC CHANGWON 2009 | SP | 582 | 205.2 | 787.2 | ||
| 7 | WC MUNICH 2007 | SP | 581 | 201.1 | 782.1 | ||
| 13 | WC SYDNEY 2007 | SP | 578 | 578 | |||
| 15 | WC BEIJING 2008 | AP40 | 383 | 383 | |||
| 15 | WC GUANGZHOU 2006 | SP | 578 | 578 | |||
| 16 | WC CHANGWON 2009 | AP40 | 380 | 380 | |||
| 16 | WC GUANGZHOU 2006 | AP40 | 381 | 381 | |||
| 17 | WC MUNICH 2005 | SP | 578 | 578 | |||
| 19 | WC MILAN 2005 | SP | 577 | 577 | |||
| 25 | WC MUNICH 2006 | SP | 576 | 576 | |||
| 26 | WC MILAN 2008 | SP | 575 | 575 | |||
| 26 | WC RESENDE 2006 | SP | 568 | 568 | |||
| 29 | WC MILAN 2006 | SP | 574 | 574 | |||
| 29 | WC MILAN 2005 | AP40 | 378 | 378 | |||
| 35 | WC MUNICH 2008 | SP | 571 | 571 | |||
| 36 | WC RESENDE 2006 | AP40 | 374 | 374 | |||
| 44 | WC BEIJING 2008 | SP | 567 | 567 | |||
| 49 | WC SYDNEY 2007 | AP40 | 371 | 371 | |||
| 52 | WC MUNICH 2008 | AP40 | 375 | 375 | |||
| 65 | WC MILAN 2008 | AP40 | 371 | 371 | |||
| 72 | WC MUNICH 2007 | AP40 | 374 | 374 | |||
| 2 | ECH ZAGREB 2001 | SP | junior women | 572 | 96.6 | 668.6 | |
| 9 | ECH BELGRADE-SCG 2005 | SP | 580 | 580 | |||
| 16 | ECH PLZEN 2003 | SP | 572 | 572 | |||
| 16 | ECH PONTEVEDRA 2001 | AP40 | junior women | 371 | 371 | ||
| 23 | ECH THESSALONIKI 2002 | AP40 | junior women | 365 | 365 | ||
| 37 | ECH GRANADA 2007 | SP | 567 | 567 |
