Portrait of the shooter TONG, Xin – CHN
December 25th, 2009
TONG, Xin – CHN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1982 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | AP40,SP | ||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 6 | WCF MUNICH 2005 | AP40 | 383 | 97.5 | 480.5 | ||
| 7 | WCF WUXI 2009 | AP40 | 381 | 98.9 | 479.9 | ||
| 1 | WC CHANGWON 2009 | AP40 | 388 | 101.4 | 489.4 | ||
| 2 | WC MUNICH 2009 | AP40 | 385 | 103.6 | 488.6 | ||
| 2 | WC CHANGWON 2005 | AP40 | 386 | 98 | 484 | ||
| 7 | WC MILAN 2009 | AP40 | 386 | 95.9 | 481.9 | ||
| 9 | WC BEIJING 2009 | AP40 | 382 | 382 | |||
| 13 | WC BEIJING 2009 | SP | 577 | 577 | |||
| 37 | WC SYDNEY 2007 | SP | 563 | 563 |
