Portrait of the shooter YI, Siling – CHN
YI, Siling – CHN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1989 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | |||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 5 | WCF WUXI 2009 | AR40 | 397 | 102.5 | 499.5 | ||
| 2 | WC BEIJING 2009 | AR40 | 399 | 102.5 | 501.5 | ||
| 4 | WC MUNICH 2009 | AR40 | 398 | 103.4 | 501.4 | ||
| 4 | WC CHANGWON 2009 | AR40 | 395 | 104 | 499 | ||
| 14 | WC MILAN 2009 | AR40 | 396 | 396 | |||
| 21 | WC BEIJING 2009 | STR3X20 | 557 | 557 | |||
| 2 | ASC NANJING 2008 | AR40 | junior women | 396 | 396 |
