Portrait of the shooter YUAN, Jing – CHN
YUAN, Jing – CHN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1987 | Start of competing | ||
| Place of birth | Practising shooter since | |||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | Handedness | |||
| Weight (kg) | Master Eye | |||
| Marital status | Events | |||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | ||||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 6 | WCF WUXI 2009 | SP | 577 | 204.6 | 781.6 | ||
| 1 | WC MUNICH 2009 | SP | 588 | 205 | 793 | ||
| 2 | WC MILAN 2009 | SP | 584 | 205.4 | 789.4 | ||
| 5 | WC CHANGWON 2009 | SP | 584 | 202.5 | 786.5 | ||
| 20 | ASC NANJING 2008 | AP40 | 367 | 367 |
