ISSF Target 25/50M Precision Pistol
May 8th, 2009
No comments
ISSF Target 25/50M Precision Pistol
| Ring | Diameter | Color |
| 10 | 50mm (±0.2 mm) | Black |
| 9 | 100mm (±0.4 mm) | Black |
| 8 | 150 mm (±0.6 mm) | Black |
| 7 | 200 mm (±1.0 mm) | Black |
| 6 | 250 mm (±1.0 mm) | White |
| 5 | 300 mm (±1.0 mm) | White |
| 4 | 350 mm (±1.0 mm) | White |
| 3 | 400 mm (±1.0 mm) | White |
| 2 | 450 mm (±1.0 mm) | White |
| 1 | 500 mm (±1.0 mm) | White |
Minimum visible size of target card: width: 550 mm height: 520 mm-550 mm

ISSF Target 25/50M Precision Pistol

ISSF Target 25/50M Precision Pistol
Read more…