Portrait of the shooter CHAUSHEV, Sabin – BUL
October 26th, 2009
No comments
CHAUSHEV, Sabin – BULĀ ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | Diana Jambol | |
| Year of birth | 1971 | Start of competing | 1984 | |
| Place of birth | Jambol, BUL | Practising shooter since | 1986 | |
| Hometown | Szara Zagora, BUL | Personal Coach | Vasil Gardev | |
| Residence | Szara Zagora, BUL | National Coach | Tanu Kiriakov | |
| Height (cm) | 168 | Handedness | right | |
| Weight (kg) | 74 | Master Eye | right | |
| Marital status | married | Events | RFP | |
| Children | 1 | Other sport activities | ||
| Higher education | Sports Academy | Comments | lastnameCorr.22.7.03dob14.3.05 | |
| Profession | Coach | |||
| Hobbies | ||||
| Languages | English | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 16 | OG ATLANTA 1996 | RFP | 582 | 582 | |||
| 4 | WCH LAHTI 2002 | RFP | 590 | 96.9 | 686.9 | ||
| 23 | WCH MILAN 1994 | RFP | 579 | 579 | |||
| 50 | WCH ZAGREB 2006 | RFP | 562 | 562 | |||
| 2 | WC FORT BENNING 2003 | RFP | 585 | 101.2 | 686.2 | ||
| 5 | WC HAVANA 1996 | RFP | 584 | 100.9 | 684.9 | ||
| 6 | WC MUNICH 2009 | RFP | 585 | 182.8 | 767.8 | ||
| 7 | WC SYDNEY 2007 | RFP | 580 | 580 | |||
| 8 | WC MUNICH 1996 | RFP | 586 | 98.9 | 684.9 | ||
| 9 | WC ZAGREB 2003 | RFP | 584 | 584 | |||
| 10 | WC CHANGWON 2003 | RFP | 582 | 582 | |||
| 10 | WC ATLANTA 1996 | RFP | 584 | 584 | |||
| 11 | WC MILAN 2009 | RFP | 577 | 577 | |||
| 12 | WC MILAN 2008 | RFP | 579 | 579 | |||
| 12 | WC MUNICH 2007 | RFP | 577 | 577 | |||
| 12 | WC BANGKOK 2004 | RFP | 580 | 580 | |||
| 15 | WC CHANGWON 2005 | RFP | 563 | 563 | |||
| 15 | WC SYDNEY 2004 | RFP | 568 | 568 | |||
| 16 | WC MILAN 2005 | RFP | 574 | 574 | |||
| 17 | WC MUNICH 2005 | RFP | 571 | 571 | |||
| 18 | WC RESENDE 2006 | RFP | 572 | 572 | |||
| 23 | WC FORT BENNING 2007 | RFP | 570 | 570 | |||
| 24 | WC BANGKOK 2007 | RFP | 566 | 566 | |||
| 25 | WC GUANGZHOU 2006 | RFP | 571 | 571 | |||
| 28 | WC MUNICH 2008 | RFP | 569 | 569 | |||
| 28 | WC ATHENS 2004 | RFP | 574 | 574 | |||
| 28 | WC MUNICH 1998 | RFP | 578 | 578 | |||
| 32 | WC MILAN 1996 | RFP | 576 | 576 | |||
| 37 | WC MUNICH 2003 | RFP | 574 | 574 | |||
| 70 | WC MUNICH 2006 | RFP | 226 | 226 | |||
| 1 | ECH BOLOGNA 1991 | RFP | junior men | 582 | 582 | ||
| 2 | ECH BELGRADE-SCG 2005 | RFP | 580 | 193.7 | 773.7 | ||
| 5 | ECH JOENSUU 1988 | RFP | junior men | 589 | 589 | ||
| 6 | ECH ZURICH 1995 | RFP | 584 | 98.3 | 682.3 | ||
| 19 | ECH GRANADA 2007 | RFP | 573 | 573 | |||
| 20 | ECH OSIJEK 2009 | RFP | 572 | 572 | |||
| 21 | ECH PLZEN 2003 | RFP | 578 | 578 |
