ISSF World Cup Rifle / Pistol / Shotgun · Beijing, CHN
April 5th, 2010
No comments
Schedule
| FRIDAY | 16.04 | Arrival of Delegations | |
| SATURDAY | 17.04 | Equipment Control | |
| Official Training | |||
| Technical Meeting | |||
| Opening Ceremony | |||
| SUNDAY | 18.04 | 09:00-10:45 | 10m Air Rifle Men Relay 1 |
| 09:00-12:00 | 25m Pistol Women Precision Stage | ||
| 11:15-13:00 | 10m Air Rifle Men Relay 2 | ||
| 14:15 | Final 10m Air Rifle Men | ||
| 10:00-15:30 | Skeet Men Day 1 | ||
| 10:00-15:30 | Skeet Women | ||
| 16:30 | Final Skeet Women | ||
| MONDAY | 19.04 | 09:00-10:15 | 10m Air Rifle Women Relay 1 |
| 09:00-10:45 | 25m Pistol Women Rapid Fire Stage | ||
| 09:00-11:00 | 50m Pistol Men | ||
| 10:45-12:00 | 10m Air Rifle Women Relay 2 | ||
| 12:00 | Final 25m Pistol Women | ||
| 13:15 | Final 50m Pistol Men | ||
| 13:30-14:45 | 50m Rifle Prone Men Elimination 1 | ||
| 14:30 | Final 10m Air Rifle Women | ||
| 15:15-16:30 | 50m Rifle Prone Men Elimination 2 | ||
| 10:00-15:00 | Skeet Men Day 2 | ||
| 16:30 | Final Skeet Men | ||
| TUESDAY | 20.04 | 09:00-10:15 | 50m Rifle Prone Men |
| 09:00-10:45 | 10m Air Pistol Men Relay 1 | ||
| 11:15-13:00 | 10m Air Pistol Men Relay 2 | ||
| 12:00 | Final 50m Rifle Prone Men | ||
| 14:15 | Final 10m Air Pistol Men | ||
| WEDNESDAY | 21.04 | 09:00-10:15 | 10m Air Pistol Women Relay 1 |
| 09:00-11:15 | 50m Rifle 3 Positions Women | ||
| 09:00-13:00 | 25m Rapid Fire Pistol Men Stage 1 | ||
| 10:45-12:00 | 10m Air Pistol Women Relay 2 | ||
| 12:30 | Final 50m Rifle 3 Positions Women | ||
| 14:00 | Final 10m Air Pistol Women | ||
| 10:00-15:00 | Double Trap Men | ||
| 16:00 | Final Double Trap Men | ||
| THURSDAY | 22.04 | 09:00-12:20 | 50m Rifle 3 Positions Men Elimination 1 |
| 09:00-13:00 | 25m Rapid Fire Pistol Men Stage 2 | ||
| 13:00-16:20 | 50m Rifle 3 Positions Men Elimination 2 | ||
| 14:15 | Final 25m Rapid Fire Pistol Men | ||
| FRIDAY | 23.04 | 09:00-12:20 | 50m Rifle 3 Positions Men |
| 13:40 | Final 50m Rifle 3 Positions Men | ||
| 10:00-15:30 | Trap Men Day 1 | ||
| 10:00-15:30 | Trap Women | ||
| 16:45 | Final Trap Women | ||
| SATURDAY | 24.04 | Closing Ceremony | |
| 10:00-15:00 | Trap Men Day 2 | ||
| 16:00 | Final Trap Men | ||
| SUNDAY | 25.04 | Departure of Delegations | |
