Archive

Posts Tagged ‘CHN’

Portrait of the shooter WU, Yan – CHN

December 14th, 2009 No comments
WU, Yan – CHN 

Personal data:

Sport associated data:

Gender W Club
Year of birth 1979 Start of competing
Place of birth Practising shooter since
Hometown Personal Coach
Residence National Coach
Height (cm) Handedness
Weight (kg) Master Eye
Marital status Events AP40,SP
Children Other sport activities
Higher education Comments
Profession
Hobbies
Languages
Rk Cs City Year Event Cat Comp Final Total Record
5 WCF WUXI 2009 SP 586 197.1 783.1
1 WC CHANGWON 2009 SP 586 204.5 790.5
4 WC CHANGWON 2003 SP 583 101.7 684.7
5 WC MUNICH 2009 SP 584 201.9 785.9
8 WC CHANGWON 2009 AP40 383 95.7 478.7
9 WC CHANGWON 2003 AP40 381 381
20 WC MUNICH 2009 AP40 382 382
32 WC MILAN 2009 SP 570 570
4 ASC KUALA LUMPUR 2004 SP 579 102.5 681.5
5 ASC KUALA LUMPUR 2004 AP40 383 97.2 480.2
Categories: Shooter Tags: , , , ,

Portrait of the shooter YUAN, Jing – CHN

December 13th, 2009 No comments

YUAN, Jing – CHN 

Personal data:

Sport associated data:

Gender W Club
Year of birth 1987 Start of competing
Place of birth Practising shooter since
Hometown Personal Coach
Residence National Coach
Height (cm) Handedness
Weight (kg) Master Eye
Marital status Events
Children Other sport activities
Higher education Comments
Profession
Hobbies
Languages
Rk Cs City Year Event Cat Comp Final Total Record
6 WCF WUXI 2009 SP 577 204.6 781.6
1 WC MUNICH 2009 SP 588 205 793
2 WC MILAN 2009 SP 584 205.4 789.4
5 WC CHANGWON 2009 SP 584 202.5 786.5
20 ASC NANJING 2008 AP40 367 367

Portrait of the shooter CHEN, Ying – CHN

December 11th, 2009 No comments

CHEN, Ying – CHN 

Personal data:

Sport associated data:

Gender W Club
Year of birth 1977 Start of competing 1994
Place of birth Beijing, CHN Practising shooter since 1990
Hometown Beijing, CHN Personal Coach Wang Jinfu
Residence Beijing, CHN National Coach Xu Haifeng
Height (cm) 161 Handedness right
Weight (kg) 58 Master Eye right
Marital status single Events AP40,SP
Children Other sport activities
Higher education Technical Secondary School Comments
Profession Student
Hobbies Reading, collecting stamps
Languages English
Rk Cs City Year Event Cat Comp Final Total Record
1 OG BEIJING 2008 SP 585 208.4 793.4 FOR
4 OG ATHENS 2004 SP 584 102.2 686.2
1 WCH ZAGREB 2006 SP 591 201.8 792.8
3 WCH LAHTI 2002 SP 583 104.2 687.2
7 WCH ZAGREB 2006 AP40 383 98.2 481.2
18 WCH LAHTI 2002 AP40 379 379
1 WCF BANGKOK 2007 SP 584 206.4 790.4
1 WCF MUNICH 2005 SP 587 203.9 790.9
1 WCF MILAN 2003 SP 587 102.3 689.3
2 WCF WUXI 2009 SP 584 203.8 787.8
2 WCF GRANADA 2006 SP 584 204.6 788.6
2 WCF MUNICH 2002 SP 587 103.8 690.8
2 WCF MUNICH 2001 SP 589 102.3 691.3
4 WCF BANGKOK 2004 SP 583 103.9 686.9
1 WC FORT BENNING 2007 SP 585 207.7 792.7
1 WC SYDNEY 2007 SP 585 206.4 791.4
1 WC FORT BENNING 2005 SP 587 204.4 791.4
1 WC ATHENS 2004 SP 593 101.9 694.9
1 WC MUNICH 2003 SP 585 103.9 688.9
1 WC MILAN 2002 SP 586 101.8 687.8
1 WC SHANGHAI 2002 SP 587 103 690
2 WC GUANGZHOU 2006 SP 586 203 789
2 WC MUNICH 2006 SP 587 205.9 792.9
2 WC MILAN 2006 SP 583 206 789
2 WC ATLANTA 2002 SP 586 102.3 688.3
2 WC ATLANTA 2001 SP 581 102.4 683.4
2 WC SEOUL 2001 SP 587 102.5 689.5
4 WC CHANGWON 2005 SP 588 203.9 791.9
4 WC FORT BENNING 2005 AP40 384 97.1 481.1
4 WC MUNICH 2005 SP 580 204.2 784.2
4 WC BANGKOK 2004 SP 583 102.1 685.1
4 WC ZAGREB 2003 SP 581 101.6 682.6
5 WC MUNICH 2008 SP 582 202 784
5 WC MILAN 2005 AP40 382 99.1 481.1
6 WC BEIJING 2008 SP 584 196 780
7 WC ATLANTA 2001 AP40 382 97.9 479.9
12 WC MILAN 2002 AP40 382 382
13 WC CHANGWON 2005 AP40 380 380
17 WC MILAN 2005 SP 577 577
19 WC MILAN 2008 SP 577 577
22 WC MUNICH 2005 AP40 381 381
48 WC MUNICH 2003 AP40 374 374
1 ASC KUWAIT CITY 2007 SP 586 207.5 793.5
1 ASG DOHA 2006 SP 587 205.2 792.2
1 ASG BUSAN 2002 SP 592 101.6 693.6
4 ASG BUSAN 2002 AP40 380 95.4 475.4
6 ASG DOHA 2006 AP40 381 101 482
Categories: Shooter Tags: , , , ,

Portrait of the shooter YI, Siling – CHN

December 6th, 2009 No comments
YI, Siling – CHN 

Personal data:

Sport associated data:

Gender W Club
Year of birth 1989 Start of competing
Place of birth Practising shooter since
Hometown Personal Coach
Residence National Coach
Height (cm) Handedness
Weight (kg) Master Eye
Marital status Events
Children Other sport activities
Higher education Comments
Profession
Hobbies
Languages
Rk Cs City Year Event Cat Comp Final Total Record
5 WCF WUXI 2009 AR40 397 102.5 499.5
2 WC BEIJING 2009 AR40 399 102.5 501.5
4 WC MUNICH 2009 AR40 398 103.4 501.4
4 WC CHANGWON 2009 AR40 395 104 499
14 WC MILAN 2009 AR40 396 396
21 WC BEIJING 2009 STR3X20 557 557
2 ASC NANJING 2008 AR40 junior women 396 396
Categories: Shooter Tags: , , , ,

Portrait of the shooter YIN, Wen – CHN

December 4th, 2009 No comments
YIN, Wen – CHN 

Personal data:

Sport associated data:

Gender W Club
Year of birth 1982 Start of competing 1999
Place of birth CHN Practising shooter since 1997
Hometown Jiang Su, CHN Personal Coach
Residence Jiang Su, CHN National Coach Wang Yuefang
Height (cm) 163 Handedness
Weight (kg) 52 Master Eye
Marital status Events AR40,STR3X20
Children Other sport activities
Higher education Comments
Profession Student
Hobbies Music
Languages
Rk Cs City Year Event Cat Comp Final Total Record
1 WCF BANGKOK 2007 STR3X20 581 103.1 684.1
2 WCF WUXI 2009 AR40 399 104 503
4 WCF BANGKOK 2008 STR3X20 586 97.5 683.5
5 WCF MILAN 2003 STR3X20 575 96.8 671.8
6 WCF WUXI 2009 STR3X20 581 97.4 678.4
1 WC CHANGWON 2009 AR40 396 104.6 500.6
1 WC CHANGWON 2009 STR3X20 587 98.2 685.2
1 WC BEIJING 2009 AR40 399 104.4 503.4
1 WC MUNICH 2009 STR3X20 590 97.5 687.5
2 WC FORT BENNING 2007 STR3X20 584 101.1 685.1
2 WC CHANGWON 2005 AR40 399 104.2 503.2
2 WC FORT BENNING 2005 STR3X20 579 101.8 680.8
2 WC CHANGWON 2003 STR3X20 583 99.7 682.7
3 WC CHANGWON 2003 AR40 397 102.6 499.6
4 WC MUNICH 2007 AR40 398 101.7 499.7
4 WC MUNICH 2007 STR3X20 583 100.1 683.1
4 WC MILAN 2005 STR3X20 581 100.6 681.6
5 WC MILAN 2009 STR3X20 585 96.1 681.1
5 WC FORT BENNING 2007 AR40 398 103.6 501.6
5 WC SYDNEY 2007 AR40 399 99.3 498.3
5 WC SYDNEY 2007 STR3X20 581 99.4 680.4
8 WC BEIJING 2008 STR3X20 584 95.2 679.2
13 WC MILAN 2009 AR40 397 397
16 WC MUNICH 2009 AR40 397 397
16 WC GUANGZHOU 2006 STR3X20 576 576
3 ASC KUWAIT CITY 2007 STR60PR 588 588
4 ASC KUWAIT CITY 2007 STR3X20 577 98.9 675.9
Categories: Shooter Tags: , , , ,