Portrait of the shooter WU, Liuxi – CHN
December 3rd, 2009
No comments
WU, Liuxi – CHN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1984 | Start of competing | 1999 | |
| Place of birth | Shan Xi, CHN | Practising shooter since | 1998 | |
| Hometown | Shan Xi, CHN | Personal Coach | ||
| Residence | National Coach | Shao Ran Hua | ||
| Height (cm) | 164 | Handedness | right | |
| Weight (kg) | 57 | Master Eye | right | |
| Marital status | single | Events | AR40,STR3X20 | |
| Children | Other sport activities | |||
| Higher education | Technical Secondary school | Comments | ||
| Profession | Student | |||
| Hobbies | Music | |||
| Languages | English | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 8 | OG BEIJING 2008 | STR3X20 | 585 | 100.9 | 685.9 | ||
| 9 | OG ATHENS 2004 | STR3X20 | 578 | 578 | |||
| 9 | WCH ZAGREB 2006 | STR3X20 | 581 | 581 | |||
| 15 | WCH ZAGREB 2006 | STR60PR | 592 | 592 | |||
| 1 | WCF WUXI 2009 | AR40 | 400 | 103.5 | 503.5 | EWR | |
| 1 | WCF BANGKOK 2008 | AR40 | 398 | 104.1 | 502.1 | ||
| 1 | WCF MUNICH 2005 | STR3X20 | 586 | 100.5 | 686.5 | ||
| 2 | WCF GRANADA 2006 | STR3X20 | 588 | 98.6 | 686.6 | ||
| 3 | WCF MUNICH 2005 | AR40 | 396 | 102.4 | 498.4 | ||
| 1 | WC MUNICH 2005 | AR40 | 400 | 103 | 503 | EWR | |
| 2 | WC CHANGWON 2005 | STR3X20 | 581 | 99.6 | 680.6 | ||
| 2 | WC MILAN 2005 | AR40 | 398 | 103.7 | 501.7 | ||
| 3 | WC MILAN 2008 | AR40 | 398 | 103.8 | 501.8 | ||
| 3 | WC MILAN 2006 | STR3X20 | 582 | 97.9 | 679.9 | ||
| 3 | WC FORT BENNING 2005 | AR40 | 398 | 103.8 | 501.8 | ||
| 4 | WC MILAN 2008 | STR3X20 | 584 | 101.1 | 685.1 | ||
| 4 | WC GUANGZHOU 2006 | STR3X20 | 579 | 98.9 | 677.9 | ||
| 5 | WC MILAN 2006 | AR40 | 398 | 103.1 | 501.1 | ||
| 6 | WC MUNICH 2008 | STR3X20 | 583 | 99.2 | 682.2 | ||
| 6 | WC MUNICH 2006 | AR40 | 398 | 103.1 | 501.1 | ||
| 9 | WC MUNICH 2005 | STR3X20 | 583 | 583 | |||
| 10 | WC MUNICH 2006 | STR3X20 | 582 | 582 | |||
| 11 | WC FORT BENNING 2003 | STR3X20 | 579 | 579 | |||
| 13 | WC BANGKOK 2007 | STR3X20 | 578 | 578 | |||
| 14 | WC BANGKOK 2007 | AR40 | 396 | 396 | |||
| 14 | WC MILAN 2005 | STR3X20 | 577 | 577 | |||
| 15 | WC GUANGZHOU 2006 | AR40 | 394 | 394 | |||
| 16 | WC MUNICH 2007 | AR40 | 396 | 396 | |||
| 18 | WC BEIJING 2008 | STR3X20 | 579 | 579 | |||
| 19 | WC FORT BENNING 2003 | AR40 | 392 | 392 | |||
| 20 | WC ATHENS 2004 | STR3X20 | 575 | 575 | |||
| 31 | WC MUNICH 2008 | AR40 | 395 | 395 | |||
| 3 | ASC KUALA LUMPUR 2004 | AR40 | 397 | 103.9 | 500.9 | ||
| 5 | ASC KUWAIT CITY 2007 | AR40 | 398 | 101.4 | 499.4 | ||
| 8 | ASC KUWAIT CITY 2007 | STR60PR | 586 | 586 | |||
| 11 | ASC KUWAIT CITY 2007 | STR3X20 | 569 | 569 | |||
| 3 | ASG DOHA 2006 | AR40 | 397 | 103.4 | 500.4 | ||
| 4 | ASG DOHA 2006 | STR3X20 | 578 | 101.1 | 679.1 | ||
| 10 | ASG DOHA 2006 | STR60PR | 584 | 584 |
