Portrait of the shooter MIKEC, Damir – SRB
October 11th, 2009
1 comment
MIKEC, Damir – SRB ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | KSS “Policajac” | |
| Year of birth | 1984 | Start of competing | 1999 | |
| Place of birth | Split, Croatia | Practising shooter since | 1999 | |
| Hometown | Belgrade, SRB | Personal Coach | Damir Mikec | |
| Residence | Belgrade, SRB | National Coach | Ivan Kvasnevski | |
| Height (cm) | 182 | Handedness | right | |
| Weight (kg) | 77 | Master Eye | right | |
| Marital status | single | Events | AP60,FP | |
| Children | Other sport activities | |||
| Higher education | Business College University | Comments | ||
| Profession | Student | |||
| Hobbies | Music | |||
| Languages | English, Slovenian | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 7 | OG BEIJING 2008 | FP | 559 | 96.8 | 655.8 | ||
| 13 | OG BEIJING 2008 | AP60 | 580 | 580 | |||
| 8 | WCH LAHTI 2002 | FP | junior men | 545 | 545 | ||
| 2 | WC MUNICH 2009 | FP | 574 | 92.1 | 666.1 | ||
| 4 | WC MILAN 2009 | FP | 560 | 91.1 | 651.1 | ||
| 6 | WC MILAN 2008 | AP60 | 582 | 101.4 | 683.4 | ||
| 6 | WC FORT BENNING 2007 | AP60 | 579 | 97.5 | 676.5 | ||
| 8 | WC BEIJING 2009 | FP | 557 | 91.5 | 648.5 | ||
| 9 | WC MUNICH 2008 | AP60 | 582 | 582 | |||
| 11 | WC RIO DE JANEIRO 2008 | AP60 | 577 | 577 | |||
| 11 | WC MILAN 2008 | FP | 563 | 563 | |||
| 12 | WC SYDNEY 2007 | FP | 556 | 556 | |||
| 15 | WC RIO DE JANEIRO 2008 | FP | 551 | 551 | |||
| 16 | WC SYDNEY 2007 | AP60 | 577 | 577 | |||
| 17 | WC MUNICH 2008 | FP | 559 | 559 | |||
| 22 | WC BEIJING 2008 | FP | 557 | 557 | |||
| 22 | WC FORT BENNING 2007 | FP | 548 | 548 | |||
| 23 | WC MUNICH 2009 | AP60 | 579 | 579 | |||
| 24 | WC BEIJING 2008 | AP60 | 579 | 579 | |||
| 26 | WC BEIJING 2009 | AP60 | 573 | 573 | |||
| 26 | WC BANGKOK 2007 | AP60 | 579 | 579 | |||
| 32 | WC MILAN 2009 | AP60 | 573 | 573 | |||
| 41 | WC ZAGREB 2003 | FP | 545 | 545 | |||
| 42 | WC MUNICH 2007 | AP60 | 576 | 576 | |||
| 44 | WC FORT BENNING 2005 | AP60 | 569 | 569 | |||
| 45 | WC MUNICH 2006 | FP | 547 | 547 | |||
| 46 | WC MUNICH 2007 | FP | 550 | 550 | |||
| 47 | WC MILAN 2006 | FP | 547 | 547 | |||
| 51 | WC FORT BENNING 2005 | FP | 534 | 534 | |||
| 53 | WC BANGKOK 2007 | FP | 542 | 542 | |||
| 56 | WC MUNICH 2005 | FP | 543 | 543 | |||
| 56 | WC MUNICH 2005 | AP60 | 574 | 574 | |||
| 2 | ECH MUNICH 2004 | FP | junior men | 553 | 91 | 644 | |
| 4 | ECH PLZEN 2003 | FP | junior men | 552 | 91.6 | 643.6 | |
| 13 | ECH OSIJEK 2009 | FP | 553 | 553 | |||
| 14 | ECH GYOR 2004 | AP60 | junior men | 569 | 569 | ||
| 14 | ECH ZAGREB 2001 | FP | junior men | 532 | 532 | ||
| 15 | ECH THESSALONIKI 2002 | AP60 | junior men | 563 | 563 | ||
| 17 | ECH DEAUVILLE 2007 | AP60 | 576 | 576 | |||
| 20 | ECH TALLINN 2005 | AP60 | 577 | 577 | |||
| 25 | ECH WINTERTHUR 2008 | AP60 | 576 | 576 | |||
| 27 | ECH MUNICH 2004 | SPM | junior men | 557 | 557 | ||
| 28 | ECH PRAGUE 2009 | AP60 | 573 | 573 | |||
| 30 | ECH BELGRADE-SCG 2005 | FP | 550 | 550 | |||
| 41 | ECH GRANADA 2007 | FP | 542 | 542 |
