Portrait of the shooter DU, Li – CHN
November 24th, 2009
No comments
DU, Li – CHN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1982 | Start of competing | 1996 | |
| Place of birth | Shan Dong, CHN | Practising shooter since | 1994 | |
| Hometown | Shan Dong, CHN | Personal Coach | ||
| Residence | Shan Dong, CHN | National Coach | Wang Yuefang | |
| Height (cm) | 170 | Handedness | right | |
| Weight (kg) | 55 | Master Eye | right | |
| Marital status | single | Events | AR40,STR3X20 | |
| Children | Other sport activities | |||
| Higher education | Technical Secondary School | Comments | ||
| Profession | Student | |||
| Hobbies | Music, movies | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 1 | OG BEIJING 2008 | STR3X20 | 589 | 101.3 | 690.3 | EOR, FOR | |
| 1 | OG ATHENS 2004 | AR40 | 398 | 104 | 502 | FOR | |
| 5 | OG BEIJING 2008 | AR40 | 399 | 100.6 | 499.6 | ||
| 1 | WCH ZAGREB 2006 | AR40 | 398 | 104.1 | 502.1 | ||
| 2 | WCH LAHTI 2002 | AR40 | 398 | 102.9 | 500.9 | ||
| 26 | WCH LAHTI 2002 | STR3X20 | 565 | 565 | |||
| 1 | WCF BANGKOK 2007 | AR40 | 398 | 104.2 | 502.2 | ||
| 1 | WCF GRANADA 2006 | AR40 | 400 | 104.6 | 504.6 | EWR | |
| 1 | WCF MUNICH 2005 | AR40 | 398 | 105.2 | 503.2 | ||
| 1 | WCF BANGKOK 2004 | AR40 | 398 | 104.3 | 502.3 | ||
| 2 | WCF WUXI 2009 | STR3X20 | 587 | 100 | 687 | ||
| 2 | WCF MILAN 2003 | AR40 | 398 | 103.1 | 501.1 | ||
| 3 | WCF BANGKOK 2008 | AR40 | 396 | 105.1 | 501.1 | ||
| 4 | WCF MUNICH 2002 | STR3X20 | 584 | 95.7 | 679.7 | ||
| 6 | WCF MUNICH 2002 | AR40 | 397 | 101.6 | 498.6 | ||
| 9 | WCF BANGKOK 2008 | STR3X20 | 578 | 578 | |||
| 1 | WC BEIJING 2008 | STR3X20 | 590 | 102.7 | 692.7 | ||
| 1 | WC SYDNEY 2007 | AR40 | 399 | 103.3 | 502.3 | ||
| 1 | WC MILAN 2006 | AR40 | 399 | 102.8 | 501.8 | ||
| 1 | WC FORT BENNING 2005 | AR40 | 398 | 104 | 502 | ||
| 1 | WC MILAN 2005 | AR40 | 399 | 104.2 | 503.2 | ||
| 1 | WC ZAGREB 2003 | AR40 | 400 | 104.9 | 504.9 | EWR, FWR | |
| 2 | WC GUANGZHOU 2006 | AR40 | 399 | 101.7 | 500.7 | ||
| 2 | WC BANGKOK 2004 | AR40 | 397 | 104.3 | 501.3 | ||
| 3 | WC BEIJING 2008 | AR40 | 399 | 103.2 | 502.2 | ||
| 3 | WC CHANGWON 2005 | STR3X20 | 579 | 99.8 | 678.8 | ||
| 3 | WC ATLANTA 2002 | STR3X20 | 581 | 101.4 | 682.4 | ||
| 3 | WC SHANGHAI 2002 | AR40 | 397 | 102.4 | 499.4 | ||
| 4 | WC MUNICH 2008 | STR3X20 | 583 | 99.9 | 682.9 | ||
| 4 | WC MILAN 2008 | AR40 | 399 | 101.7 | 500.7 | ||
| 4 | WC MUNICH 2008 | AR40 | 397 | 103.6 | 500.6 | ||
| 4 | WC MUNICH 2006 | AR40 | 399 | 103.1 | 502.1 | ||
| 4 | WC ATLANTA 2002 | AR40 | 397 | 101.9 | 498.9 | ||
| 4 | WC SHANGHAI 2002 | STR3X20 | 581 | 96.2 | 677.2 | ||
| 5 | WC MUNICH 2003 | STR3X20 | 584 | 100 | 684 | ||
| 6 | WC MILAN 2008 | STR3X20 | 581 | 101.7 | 682.7 | ||
| 6 | WC FORT BENNING 2007 | AR40 | 397 | 103.9 | 500.9 | ||
| 7 | WC BANGKOK 2004 | STR3X20 | 577 | 97.3 | 674.3 | ||
| 9 | WC MUNICH 2005 | AR40 | 397 | 397 | |||
| 11 | WC MILAN 2002 | STR3X20 | 576 | 576 | |||
| 14 | WC MILAN 2002 | AR40 | 394 | 394 | |||
| 18 | WC MUNICH 2005 | STR3X20 | 579 | 579 | |||
| 22 | WC ATHENS 2004 | AR40 | 394 | 394 | |||
| 1 | ASC KUWAIT CITY 2007 | AR40 | 399 | 104.7 | 503.7 | ||
| 2 | ASC KUWAIT CITY 2007 | STR3X20 | 576 | 101.6 | 677.6 | ||
| 5 | ASC KUWAIT CITY 2007 | STR60PR | 587 | 587 | |||
| 1 | ASG DOHA 2006 | AR40 | 398 | 103.4 | 501.4 | ||
| 1 | ASG BUSAN 2002 | STR3X20 | 588 | 97.5 | 685.5 | ||
| 6 | ASG BUSAN 2002 | AR40 | 397 | 102.2 | 499.2 |
