Archive

Posts Tagged ‘IND’

Portrait of the shooter NARANG, Gagan – IND

September 22nd, 2009 No comments
NARANG, Gagan – IND 

Personal data:

Sport associated data:

Gender M Club Air India Ltd.
Year of birth 1983 Start of competing 2002
Place of birth Madras, IND Practising shooter since 1997
Hometown Hyderabad, IND Personal Coach
Residence Hyderabad, IND National Coach Sunny Thomas
Height (cm) 180 Handedness right
Weight (kg) 95 Master Eye right
Marital status single Events AR60,FR3X40,FR60PR
Children Other sport activities Tabletennis, cricket
Higher education University Comments
Profession Service
Hobbies Shooting, table tennis
Languages English, Hindi
Rk Cs City Year Event Cat Comp Final Total Record
9 OG BEIJING 2008 AR60 595 595
12 OG ATHENS 2004 AR60 593 593
13 OG BEIJING 2008 FR3X40 1167 1167
35 OG BEIJING 2008 FR60PR 589 589
31 WCH ZAGREB 2006 AR60 592 592
42 WCH LAHTI 2002 AR60 junior men 581 581
59 WCH ZAGREB 2006 FR3X40 1136 1136
1 WCF BANGKOK 2008 AR60 600 103.5 703.5 EWR, FWR
5 WCF GRANADA 2006 AR60 595 102.7 697.7
1 WC CHANGWON 2009 FR3X40 1166 98 1264
1 WC GUANGZHOU 2006 AR60 597 103.2 700.2
3 WC CHANGWON 2009 AR60 594 102.7 696.7
3 WC BEIJING 2008 AR60 597 103.3 700.3
4 WC CHANGWON 2009 FR60PR 597 101.7 698.7
4 WC MUNICH 2006 AR60 597 102.3 699.3
5 WC BEIJING 2008 FR3X40 1165 97.5 1262.5
5 WC SYDNEY 2004 AR60 593 103.9 696.9
6 WC BEIJING 2009 FR60PR 595 101.6 696.6
6 WC CHANGWON 2005 AR60 595 104 699
7 WC ATHENS 2004 AR60 595 102 697
8 WC MUNICH 2008 AR60 596 100.2 696.2
8 WC MUNICH 2005 AR60 596 99.6 695.6
9 WC BEIJING 2009 AR60 594 594
11 WC BEIJING 2008 FR60PR 596 596
12 WC MILAN 2008 FR60PR 594 594
14 WC MILAN 2008 AR60 595 595
15 WC CHANGWON 2003 AR60 591 591
16 WC RESENDE 2006 AR60 593 593
19 WC MILAN 2006 AR60 593 593
19 WC MILAN 2005 AR60 592 592
20 WC MUNICH 2009 FR60PR 595 595
20 WC MUNICH 2003 AR60 593 593
22 WC MILAN 2004 AR60 592 592
23 WC SYDNEY 2007 FR3X40 1161 1161
23 WC BANGKOK 2007 AR60 593 593
24 WC BANGKOK 2004 AR60 591 591
24 WC ZAGREB 2003 AR60 592 592
25 WC BEIJING 2009 FR3X40 1163 1163
26 WC MUNICH 2009 FR3X40 1164 1164
27 WC FORT BENNING 2007 AR60 592 592
29 WC RESENDE 2006 FR3X40 1150 1150
31 WC GUANGZHOU 2006 FR3X40 1157 1157
33 WC SYDNEY 2007 AR60 590 590
36 WC BANGKOK 2007 FR3X40 1152 1152
38 WC MUNICH 2008 FR3X40 1159 1159
38 WC FORT BENNING 2007 FR3X40 1154 1154
44 WC MUNICH 2007 FR3X40 1161 1161
45 WC MUNICH 2008 FR60PR 593 593
45 WC MILAN 2006 FR3X40 1139 1139
52 WC MUNICH 2007 AR60 591 591
54 WC MILAN 2008 FR3X40 1143 1143
77 WC MUNICH 2009 AR60 584 584
1 ASC BANGKOK 2005 AR60 594 102.6 696.6
2 ASC KUWAIT CITY 2007 FR60PR 595 100.7 695.7
4 ASC NANJING 2008 AR60 593 103.2 696.2
5 ASC KUWAIT CITY 2007 AR60 594 101.9 695.9
5 ASC KUALA LUMPUR 2004 AR60 594 102.6 696.6
13 ASC KUWAIT CITY 2007 FR3X40 1145 1145
3 ASG DOHA 2006 FR3X40 1162 99.9 1261.9
5 ASG DOHA 2006 AR60 595 101.4 696.4
Categories: Shooter Tags: , , ,