Archive

Posts Tagged ‘ITA’

Portrait of the shooter ZUBLASING, Petra – ITA

December 7th, 2009 No comments
ZUBLASING, Petra – ITA 

Personal data:

Sport associated data:

Gender W Club
Year of birth 1989 Start of competing
Place of birth Practising shooter since
Hometown Personal Coach
Residence National Coach
Height (cm) Handedness
Weight (kg) Master Eye
Marital status Events AR40
Children Other sport activities
Higher education Comments
Profession
Hobbies
Languages
Rk Cs City Year Event Cat Comp Final Total Record
9 WCH ZAGREB 2006 STR60PR junior women 586 586
23 WCH ZAGREB 2006 STR3X20 junior women 571 571
30 WCH ZAGREB 2006 AR40 junior women 391 391
7 WCF WUXI 2009 AR40 394 102.9 496.9
2 WC MILAN 2009 AR40 398 103.5 501.5
32 WC MILAN 2009 STR3X20 571 571
1 ECH PRAGUE 2009 AR40 junior women 397 103.1 500.1
18 ECH DEAUVILLE 2007 AR40 junior women 393 393
27 ECH GRANADA 2007 STR3X20 junior women 561 561
29 ECH OSIJEK 2009 STR3X20 junior women 562 562
31 ECH PLZEN 2008 STR60PR junior women 584 584
38 ECH WINTERTHUR 2008 AR40 junior women 390 390
38 ECH TALLINN 2005 AR40 junior women 389 389
43 ECH OSIJEK 2009 STR60PR junior women 578 578
46 ECH GRANADA 2007 STR60PR junior women 568 568
53 ECH PLZEN 2008 STR3X20 junior women 556 556
62 ECH MOSCOW 2006 AR40 junior women 378 378

Portrait of the shooter CAMPRIANI, Niccolo – ITA

September 23rd, 2009 No comments

CAMPRIANI, Niccolo – ITA 

Personal data:

Sport associated data:

Gender M Club
Year of birth 1987 Start of competing
Place of birth Practising shooter since
Hometown Personal Coach
Residence National Coach
Height (cm) Handedness
Weight (kg) Master Eye
Marital status Events AR60,FR3X40,FR60PR
Children Other sport activities
Higher education Comments
Profession
Hobbies
Languages
Rk Cs City Year Event Cat Comp Final Total Record
12 OG BEIJING 2008 AR60 594 594
38 OG BEIJING 2008 FR60PR 588 588
39 OG BEIJING 2008 FR3X40 1153 1153
6 WCH ZAGREB 2006 AR60 junior men 592 592
8 WCH ZAGREB 2006 FR3X40 junior men 1148 1148
35 WCH ZAGREB 2006 FR60PR junior men 582 582
2 WC MILAN 2009 FR3X40 1173 96.6 1269.6
4 WC MUNICH 2008 AR60 597 102.5 699.5
5 WC MILAN 2009 AR60 596 100.9 696.9
12 WC MUNICH 2009 AR60 596 596
16 WC MUNICH 2008 FR3X40 1166 1166
19 WC MILAN 2008 FR3X40 1160 1160
19 WC MUNICH 2007 AR60 594 594
22 WC MILAN 2008 AR60 593 593
28 WC SYDNEY 2007 AR60 591 591
32 WC BEIJING 2008 AR60 592 592
35 WC MUNICH 2008 FR60PR 594 594
40 WC SYDNEY 2007 FR60PR 587 587
42 WC FORT BENNING 2007 FR60PR 586 586
52 WC MILAN 2008 FR60PR 586 586
54 WC BEIJING 2008 FR3X40 1129 1129
56 WC MUNICH 2009 FR3X40 1154 1154
56 WC FORT BENNING 2007 AR60 584 584
57 WC FORT BENNING 2007 FR3X40 1142 1142
69 WC MUNICH 2009 FR60PR 589 589
1 ECH PRAGUE 2009 AR60 599 100.6 699.6
2 ECH GRANADA 2007 FR60PR junior men 589 102.5 691.5
2 ECH GRANADA 2007 FR3X40 junior men 1153 98.2 1251.2
2 ECH GOTHENBURG 2003 AR60 junior men 591 100.9 691.9
3 ECH MOSCOW 2006 AR60 junior men 590 102.8 692.8
5 ECH OSIJEK 2009 FR3X40 1169 94.5 1263.5
17 ECH DEAUVILLE 2007 AR60 594 594
18 ECH GYOR 2004 AR60 junior men 586 586
21 ECH BELGRADE-SCG 2005 FR3X40 junior men 1132 1132
22 ECH WINTERTHUR 2008 AR60 592 592
28 ECH OSIJEK 2009 FR60PR 592 592
36 ECH MUNICH 2004 FR3X40 junior men 1134 1134
43 ECH BELGRADE-SCG 2005 FR60PR junior men 576 576
45 ECH MUNICH 2004 FR60PR junior men 581 581
47 ECH TALLINN 2005 AR60 junior men 577 577
Categories: Shooter Tags: , , ,

Portrait of the shooter DE NICOLO, Marco – ITA

February 9th, 2012 No comments

DE NICOLO, Marco – ITA 

Personal data:

Sport associated data:

Gender M Club
Year of birth 1976 Start of competing 1994
Place of birth Legnano, ITA Practising shooter since 1992
Hometown Legnano, ITA Personal Coach father
Residence Legnano, ITA National Coach Matthias Zwischenbrugger
Height (cm) 180 Handedness right
Weight (kg) 73 Master Eye right
Marital status single Events AR60,FR3X40,FR60PR
Children Other sport activities
Higher education High School Comments
Profession Military
Hobbies
Languages English, German
Rk Cs City Year Event Cat Comp Final Total Record
5 OG ATHENS 2004 FR60PR 595 104.7 699.7
9 OG BEIJING 2008 FR3X40 1169 1169
10 OG SYDNEY 2000 FR60PR 595 595
15 OG BEIJING 2008 FR60PR 593 593
20 OG BEIJING 2008 AR60 592 592
24 OG ATHENS 2004 AR60 590 590
27 OG SYDNEY 2000 AR60 587 587
31 OG ATHENS 2004 FR3X40 1148 1148
3 WCH ZAGREB 2006 FR60PR 597 103.6 700.6
5 WCH LAHTI 2002 FR60PR 594 103.7 697.7
9 WCH BARCELONA 1998 AR60 590 590
19 WCH BARCELONA 1998 FR3X40 1161 1161
22 WCH LAHTI 2002 AR60 591 591
24 WCH MILAN 1994 FR60PR junior men 577 577
26 WCH BARCELONA 1998 FR60PR 592 592
36 WCH MILAN 1994 FR3X40 junior men 1101 1101
37 WCH MILAN 1994 AR60 junior men 566 566
41 WCH LAHTI 2002 FR3X40 1133 1133
42 WCH ZAGREB 2006 AR60 591 591
52 WCH ZAGREB 2006 FR3X40 1149 1149
4 WCF MUNICH 2001 FR60PR 597 104.3 701.3
6 WCF MILAN 2003 FR60PR 596 100.3 696.3
9 WCF ZURICH 1998 AR60 584 584
10 WCF LUGANO 1997 AR60 588 588
11 WCF GRANADA 2006 FR60PR 592 592
1 WC HAVANA 1997 AR60 593 100.4 693.4
2 WC FORT BENNING 2003 FR60PR 598 103.8 701.8
2 WC MILAN 2001 FR60PR 594 103.3 697.3
2 WC BUENOS AIRES 1998 AR60 594 103.4 697.4
3 WC MILAN 2009 FR60PR 597 102.3 699.3
5 WC MILAN 1998 FR60PR 595 101.4 696.4
6 WC ATLANTA 2000 AR60 593 100.3 693.3
6 WC HAVANA 1997 FR3X40 1141 98.2 1239.2
7 WC MILAN 2002 AR60 596 101.9 697.9
8 WC MUNICH 2005 FR3X40 1170 97.1 1267.1
9 WC SYDNEY 2002 FR60PR 594 594
9 WC SHANGHAI 2002 FR60PR 595 595
9 WC ATLANTA 2001 FR3X40 1167 1167
9 WC BUENOS AIRES 1998 FR3X40 1161 1161
9 WC ATLANTA 1998 FR60PR 595 595
10 WC MILAN 2008 AR60 595 595
11 WC FORT BENNING 2007 FR60PR 593 593
11 WC ZAGREB 2003 AR60 593 593
11 WC MUNICH 2000 FR60PR 595 595
11 WC HAVANA 1997 FR60PR 585 585
12 WC MUNICH 2009 FR3X40 1171 1171
12 WC MUNICH 2007 FR60PR 596 596
12 WC MILAN 2005 FR60PR 593 593
12 WC ATHENS 2004 AR60 593 593
13 WC RESENDE 2006 AR60 594 594
13 WC MUNICH 2005 FR60PR 593 593
13 WC ATLANTA 1998 AR60 590 590
14 WC FORT BENNING 2005 FR60PR 596 596
14 WC MUNICH 2003 AR60 594 594
15 WC BEIJING 2008 FR60PR 595 595
16 WC SHANGHAI 2002 AR60 592 592
16 WC MILAN 2001 AR60 591 591
16 WC ATLANTA 2000 FR60PR 594 594
17 WC MUNICH 2008 FR60PR 595 595
17 WC MILAN 2006 AR60 594 594
17 WC MILAN 2004 FR60PR 593 593
17 WC MUNICH 2001 FR3X40 1165 1165
18 WC MILAN 2008 FR60PR 593 593
18 WC FORT BENNING 2003 FR3X40 1161 1161
19 WC BEIJING 2008 FR3X40 1154 1154
19 WC MUNICH 2005 AR60 594 594
19 WC MILAN 2000 FR60PR 592 592
20 WC MUNICH 2009 AR60 595 595
20 WC MUNICH 2003 FR60PR 593 593
21 WC MILAN 2006 FR3X40 1156 1156
22 WC ZAGREB 2003 FR60PR 593 593
22 WC ATLANTA 2001 FR60PR 586 586
23 WC SYDNEY 2002 FR3X40 1157 1157
24 WC RESENDE 2006 FR60PR 589 589
25 WC MUNICH 2007 FR3X40 1168 1168
25 WC MILAN 2004 FR3X40 1160 1160
25 WC ATLANTA 2000 FR3X40 1158 1158
25 WC SEOUL 1999 AR60 588 588
26 WC BEIJING 2008 AR60 594 594
26 WC MILAN 2002 FR60PR 592 592
26 WC ATLANTA 2001 AR60 585 585
26 WC MILAN 1998 AR60 588 588
28 WC FORT BENNING 2005 FR3X40 1157 1157
28 WC MUNICH 1998 AR60 589 589
29 WC FORT BENNING 2007 FR3X40 1159 1159
29 WC FORT BENNING 2005 AR60 590 590
29 WC SYDNEY 2000 FR60PR 591 591
29 WC BUENOS AIRES 1998 FR60PR 589 589
30 WC MUNICH 2001 AR60 591 591
31 WC MILAN 2008 FR3X40 1155 1155
31 WC MUNICH 2006 FR60PR 592 592
31 WC MILAN 2000 AR60 587 587
31 WC MILAN 1999 FR60PR 591 591
31 WC MILAN 1999 FR3X40 1156 1156
32 WC FORT BENNING 2003 AR60 588 588
33 WC MILAN 2006 FR60PR 585 585
34 WC MUNICH 2006 AR60 593 593
34 WC MILAN 2001 FR3X40 1147 1147
34 WC ATLANTA 1998 FR3X40 1142 1142
35 WC SYDNEY 2000 AR60 584 584
36 WC MUNICH 2008 AR60 592 592
36 WC SHANGHAI 2002 FR3X40 1148 1148
36 WC MUNICH 2001 FR60PR 591 591
36 WC MILAN 1997 FR3X40 1146 1146
37 WC SYDNEY 2000 FR3X40 1152 1152
37 WC SEOUL 1999 FR3X40 1149 1149
37 WC MILAN 1997 AR60 584 584
39 WC MILAN 2009 AR60 590 590
39 WC FORT BENNING 2007 AR60 590 590
39 WC MUNICH 1999 AR60 587 587
40 WC RESENDE 2006 FR3X40 1142 1142
42 WC MILAN 2009 FR3X40 1154 1154
42 WC SYDNEY 2002 AR60 584 584
43 WC MUNICH 2008 FR3X40 1156 1156
43 WC MUNICH 2006 FR3X40 1148 1148
43 WC SEOUL 1999 FR60PR 587 587
43 WC MUNICH 1996 AR60 585 585
45 WC MILAN 2005 FR3X40 1145 1145
45 WC ZAGREB 2003 FR3X40 1146 1146
45 WC MILAN 1998 FR3X40 1144 1144
46 WC MUNICH 1998 FR60PR 586 586
47 WC MUNICH 1999 FR3X40 1149 1149
50 WC MILAN 2004 AR60 586 586
51 WC MUNICH 2003 FR3X40 1153 1153
53 WC MILAN 2000 FR3X40 1142 1142
53 WC MUNICH 1997 AR60 584 584
54 WC MUNICH 1995 FR60PR 588 588
55 WC MILAN 1996 AR60 581 581
57 WC ATHENS 2004 FR3X40 1148 1148
58 WC MUNICH 2000 FR3X40 1151 1151
59 WC MUNICH 1996 FR3X40 1142 1142
62 WC MUNICH 2007 AR60 589 589
65 WC MUNICH 2000 AR60 585 585
67 WC MUNICH 1996 FR60PR 582 582
70 WC ATHENS 2004 FR60PR 580 580
73 WC MUNICH 1999 FR60PR 582 582
74 WC MUNICH 1997 FR3X40 1129 1129
89 WC MILAN 1999 AR60 575 575
1 ECH GRANADA 2007 FR60PR 598 103.7 701.7
1 ECH ZAGREB 2001 FR60PR 598 102.5 700.5
4 ECH BUDAPEST 1996 AR60 junior men 588 99.8 687.8
6 ECH OSIJEK 2009 FR60PR 597 102.3 699.3
7 ECH GYOR 2004 AR60 594 101.7 695.7
7 ECH PLZEN 2003 FR3X40 1171 94.8 1265.8
9 ECH TALLINN 2005 AR60 594 594
9 ECH BELGRADE-SCG 2005 FR60PR 595 595
10 ECH BORDEAUX 1999 FR60PR 595 595
10 ECH ZURICH 1995 FR3X40 junior men 1135 1135
11 ECH GOTHENBURG 2003 AR60 593 593
11 ECH WROCLAW 1994 FR60PR junior men 591 591
12 ECH OSIJEK 2009 FR3X40 1163 1163
14 ECH ZAGREB 2001 FR3X40 1161 1161
15 ECH DEAUVILLE 2007 AR60 594 594
16 ECH BORDEAUX 1999 FR3X40 1159 1159
22 ECH PLZEN 2003 FR60PR 594 594
24 ECH WINTERTHUR 2008 AR60 591 591
26 ECH PONTEVEDRA 2001 AR60 588 588
27 ECH MUNICH 2000 AR60 588 588
27 ECH ARNHEM 1999 AR60 587 587
29 ECH WROCLAW 1994 FR3X40 junior men 1122 1122
30 ECH BELGRADE-SCG 2005 FR3X40 1153 1153
32 ECH ZURICH 1995 FR60PR junior men 581 581
33 ECH PRAGUE 2009 AR60 590 590
33 ECH STRASBOURG 1994 AR60 junior men 574 574
34 ECH GRANADA 2007 FR3X40 1153 1153
34 ECH THESSALONIKI 2002 AR60 588 588
35 ECH WARSAW 1997 AR60 585 585
36 ECH TALLINN 1998 AR60 585 585
43 ECH MOSCOW 2006 AR60 588 588
52 ECH KOUVOLA 1997 FR3X40 1133 1133
Categories: Shooter Tags: , , ,