Portrait of the shooter HENRY, Josselin – FRA
September 30th, 2009
No comments
HENRY, Josselin – FRA ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | Bitche | |
| Year of birth | 1982 | Start of competing | 1997 | |
| Place of birth | Nancy, FRA | Practising shooter since | 1993 | |
| Hometown | Neuves Maisons, FRA | Personal Coach | ||
| Residence | Paris, France | National Coach | Gilles Muller, Roger Chassat | |
| Height (cm) | 180 | Handedness | right | |
| Weight (kg) | 70 | Master Eye | right | |
| Marital status | Events | AR60,FR3X40,FR60PR | ||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | Customs | |||
| Hobbies | Motorcycling | |||
| Languages | English | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 23 | OG BEIJING 2008 | FR60PR | 592 | 592 | |||
| 40 | OG BEIJING 2008 | AR60 | 587 | 587 | |||
| 41 | OG BEIJING 2008 | FR3X40 | 1151 | 1151 | |||
| 6 | WCH ZAGREB 2006 | 300FR60PR | 598 | 598 | |||
| 8 | WCH LAHTI 2002 | FR3X40 | junior men | 1149 | 1149 | ||
| 8 | WCH BARCELONA 1998 | AR60 | junior men | 586 | 586 | ||
| 14 | WCH LAHTI 2002 | AR60 | junior men | 587 | 587 | ||
| 51 | WCH LAHTI 2002 | FR60PR | junior men | 569 | 569 | ||
| 11 | WCF BANGKOK 2008 | FR3X40 | 1144 | 1144 | |||
| 1 | WC BEIJING 2008 | FR3X40 | 1173 | 95.8 | 1268.8 | ||
| 2 | WC BEIJING 2009 | FR60PR | 595 | 103.8 | 698.8 | ||
| 2 | WC CHANGWON 2009 | FR60PR | 596 | 103.4 | 699.4 | ||
| 8 | WC MILAN 2008 | AR60 | 596 | 99 | 695 | ||
| 9 | WC BEIJING 2009 | FR3X40 | 1169 | 1169 | |||
| 10 | WC CHANGWON 2005 | FR60PR | 592 | 592 | |||
| 11 | WC CHANGWON 2005 | FR3X40 | 1153 | 1153 | |||
| 13 | WC BANGKOK 2007 | FR3X40 | 1162 | 1162 | |||
| 16 | WC BEIJING 2008 | FR60PR | 595 | 595 | |||
| 16 | WC MUNICH 2007 | FR3X40 | 1170 | 1170 | |||
| 17 | WC RIO DE JANEIRO 2008 | AR60 | 590 | 590 | |||
| 18 | WC CHANGWON 2005 | AR60 | 593 | 593 | |||
| 20 | WC BANGKOK 2007 | FR60PR | 593 | 593 | |||
| 21 | WC CHANGWON 2009 | FR3X40 | 1148 | 1148 | |||
| 21 | WC RIO DE JANEIRO 2008 | FR3X40 | 1157 | 1157 | |||
| 24 | WC MILAN 2008 | FR3X40 | 1157 | 1157 | |||
| 25 | WC MUNICH 2007 | FR60PR | 594 | 594 | |||
| 28 | WC MUNICH 2008 | AR60 | 593 | 593 | |||
| 29 | WC MUNICH 2000 | AR60 | 590 | 590 | |||
| 30 | WC RESENDE 2006 | FR60PR | 589 | 589 | |||
| 32 | WC BEIJING 2009 | AR60 | 589 | 589 | |||
| 32 | WC MUNICH 2008 | FR3X40 | 1160 | 1160 | |||
| 33 | WC FORT BENNING 2007 | FR3X40 | 1157 | 1157 | |||
| 33 | WC RESENDE 2006 | AR60 | 586 | 586 | |||
| 34 | WC BEIJING 2008 | AR60 | 591 | 591 | |||
| 36 | WC MUNICH 2009 | FR60PR | 593 | 593 | |||
| 36 | WC RESENDE 2006 | FR3X40 | 1144 | 1144 | |||
| 37 | WC MILAN 2006 | FR60PR | 585 | 585 | |||
| 38 | WC MUNICH 2009 | FR3X40 | 1161 | 1161 | |||
| 38 | WC FORT BENNING 2007 | FR60PR | 587 | 587 | |||
| 39 | WC MUNICH 1999 | AR60 | 587 | 587 | |||
| 43 | WC MILAN 2008 | FR60PR | 589 | 589 | |||
| 44 | WC SYDNEY 2007 | FR3X40 | 1151 | 1151 | |||
| 48 | WC MILAN 2000 | AR60 | 584 | 584 | |||
| 49 | WC MUNICH 2005 | FR60PR | 586 | 586 | |||
| 51 | WC FORT BENNING 2007 | AR60 | 586 | 586 | |||
| 51 | WC MUNICH 2005 | FR3X40 | 1150 | 1150 | |||
| 52 | WC SYDNEY 2007 | FR60PR | 584 | 584 | |||
| 53 | WC BANGKOK 2007 | AR60 | 587 | 587 | |||
| 59 | WC SYDNEY 2007 | AR60 | 584 | 584 | |||
| 69 | WC MUNICH 2003 | FR3X40 | 1145 | 1145 | |||
| 73 | WC MUNICH 2008 | FR60PR | 588 | 588 | |||
| 77 | WC MUNICH 2005 | AR60 | 585 | 585 | |||
| 80 | WC MUNICH 2003 | AR60 | 585 | 585 | |||
| 2 | ECH GRANADA 2007 | 300FR3X40 | 1173 | 1173 | |||
| 3 | ECH OSIJEK 2009 | 300FR3X40 | 1173 | 1173 | |||
| 4 | ECH BORDEAUX 1999 | FR3X40 | junior men | 1150 | 96.3 | 1246.3 | |
| 5 | ECH PONTEVEDRA 2001 | AR60 | junior men | 587 | 100.6 | 687.6 | |
| 7 | ECH ZAGREB 2001 | FR60PR | junior men | 590 | 102.8 | 692.8 | |
| 7 | ECH PLZEN 2000 | FR60PR | junior men | 590 | 99.8 | 689.8 | |
| 8 | ECH OSIJEK 2009 | 300FR60PR | 595 | 595 | |||
| 9 | ECH TALLINN 1998 | AR60 | junior men | 584 | 584 | ||
| 12 | ECH GRANADA 2007 | 300FR60PR | 595 | 595 | |||
| 21 | ECH OSIJEK 2009 | 300STR3X20 | 571 | 571 | |||
| 21 | ECH THESSALONIKI 2002 | AR60 | junior men | 582 | 582 | ||
| 23 | ECH GRANADA 2007 | FR60PR | 592 | 592 | |||
| 27 | ECH ZAGREB 2001 | FR3X40 | junior men | 1127 | 1127 | ||
| 27 | ECH ARNHEM 1999 | AR60 | junior men | 579 | 579 | ||
| 29 | ECH PLZEN 2000 | FR3X40 | junior men | 1132 | 1132 | ||
| 30 | ECH OSIJEK 2009 | FR60PR | 591 | 591 | |||
| 35 | ECH GRANADA 2007 | FR3X40 | 1152 | 1152 | |||
| 37 | ECH OSIJEK 2009 | FR3X40 | 1151 | 1151 | |||
| 39 | ECH WINTERTHUR 2008 | AR60 | 588 | 588 | |||
| 40 | ECH BELGRADE-SCG 2005 | FR60PR | 588 | 588 | |||
| 41 | ECH PRAGUE 2009 | AR60 | 589 | 589 | |||
| 53 | ECH BELGRADE-SCG 2005 | FR3X40 | 1140 | 1140 |
