Portrait of the shooter SAGUN LEWANDOWSKA, Miroslawa – POL
December 28th, 2009
No comments
SAGUN LEWANDOWSKA, Miroslawa – POL ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1970 | Start of competing | 1988 | |
| Place of birth | Practising shooter since | 1985 | ||
| Hometown | Personal Coach | |||
| Residence | National Coach | |||
| Height (cm) | 181 | Handedness | right | |
| Weight (kg) | 74 | Master Eye | right | |
| Marital status | single | Events | AP40 | |
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | Confectioner | |||
| Hobbies | Msuic, reading | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 5 | OG BEIJING 2008 | AP40 | 384 | 97.3 | 481.3 | ||
| 8 | OG BARCELONA 1992 | AP40 | 381 | 96.8 | 477.8 | ||
| 16 | OG SYDNEY 2000 | AP40 | 379 | 379 | |||
| 30 | OG BEIJING 2008 | SP | 574 | 574 | |||
| 1 | WCH SARAJEVO 1989 | AP40 | junior women | 377 | 377 | ||
| 13 | WCH LAHTI 2002 | AP40 | 380 | 380 | |||
| 28 | WCH ZAGREB 2006 | AP40 | 379 | 379 | |||
| 44 | WCH MILAN 1994 | AP40 | 372 | 372 | |||
| 56 | WCH BARCELONA 1998 | AP40 | 374 | 374 | |||
| 3 | WCF BANGKOK 2007 | AP40 | 387 | 98.6 | 485.6 | ||
| 3 | WCF MUNICH 1994 | AP40 | 379 | 99.5 | 478.5 | ||
| 5 | WCF MUNICH 1999 | AP40 | 382 | 98.5 | 480.5 | ||
| 6 | WCF BANGKOK 2008 | AP40 | 383 | 97 | 480 | ||
| 6 | WCF ZURICH 1998 | AP40 | 380 | 98.4 | 478.4 | ||
| 8 | WCF WUXI 2009 | AP40 | 382 | 97 | 479 | ||
| 2 | WC MUNICH 2008 | AP40 | 389 | 100.9 | 489.9 | ||
| 2 | WC BANGKOK 2007 | AP40 | 387 | 99.7 | 486.7 | ||
| 2 | WC MILAN 1999 | AP40 | 385 | 99.1 | 484.1 | ||
| 2 | WC BUENOS AIRES 1998 | AP40 | 382 | 102.3 | 484.3 | ||
| 3 | WC MILAN 2009 | AP40 | 385 | 101 | 486 | ||
| 4 | WC SYDNEY 2007 | AP40 | 383 | 100 | 483 | ||
| 5 | WC ATLANTA 1998 | AP40 | 382 | 98.8 | 480.8 | ||
| 5 | WC BARCELONA 1994 | AP40 | 384 | 97.1 | 481.1 | ||
| 7 | WC MUNICH 1992 | AP40 | 384 | 98.6 | 482.6 | ||
| 8 | WC FORT BENNING 2005 | AP40 | 382 | 95.9 | 477.9 | ||
| 8 | WC CHANGWON 2003 | AP40 | 382 | 96.7 | 478.7 | ||
| 8 | WC MUNICH 1998 | AP40 | 383 | 95.6 | 478.6 | ||
| 9 | WC BEIJING 2008 | AP40 | 384 | 384 | |||
| 9 | WC MUNICH 2001 | AP40 | 384 | 384 | |||
| 10 | WC MILAN 2008 | AP40 | 384 | 384 | |||
| 11 | WC MUNICH 2009 | AP40 | 383 | 383 | |||
| 11 | WC MUNICH 2003 | AP40 | 382 | 382 | |||
| 14 | WC ZAGREB 2003 | AP40 | 381 | 381 | |||
| 15 | WC MILAN 2002 | AP40 | 381 | 381 | |||
| 15 | WC MILAN 2001 | AP40 | 378 | 378 | |||
| 17 | WC MUNICH 1995 | AP40 | 379 | 379 | |||
| 18 | WC MILAN 2000 | AP40 | 380 | 380 | |||
| 18 | WC MUNICH 1997 | AP40 | 378 | 378 | |||
| 18 | WC MUNICH 1996 | AP40 | 378 | 378 | |||
| 19 | WC MILAN 1995 | AP40 | 378 | 378 | |||
| 21 | WC MILAN 1997 | AP40 | 377 | 377 | |||
| 23 | WC MUNICH 2005 | AP40 | 381 | 381 | |||
| 28 | WC SYDNEY 2000 | AP40 | 375 | 375 | |||
| 29 | WC MUNICH 1999 | AP40 | 379 | 379 | |||
| 31 | WC MILAN 1996 | AP40 | 374 | 374 | |||
| 32 | WC MILAN 2004 | AP40 | 377 | 377 | |||
| 34 | WC MILAN 1994 | AP40 | 372 | 372 | |||
| 41 | WC FORT BENNING 2003 | AP40 | 370 | 370 | |||
| 49 | WC MILAN 2008 | SP | 565 | 565 | |||
| 49 | WC MILAN 1998 | AP40 | 372 | 372 | |||
| 52 | WC MILAN 2005 | AP40 | 374 | 374 | |||
| 54 | WC MUNICH 2000 | AP40 | 373 | 373 | |||
| 56 | WC MILAN 2009 | SP | 552 | 552 | |||
| 56 | WC MUNICH 2008 | SP | 558 | 558 | |||
| 1 | ECH TALLINN 1998 | AP40 | 386 | 101.6 | 487.6 | ||
| 3 | ECH WARSAW 1997 | AP40 | 386 | 97.3 | 483.3 | ||
| 6 | ECH MUNICH 2000 | AP40 | 385 | 94.6 | 479.6 | ||
| 6 | ECH BUDAPEST 1996 | AP40 | 383 | 96.2 | 479.2 | ||
| 10 | ECH STRASBOURG 1994 | AP40 | 381 | 381 | |||
| 11 | ECH DEAUVILLE 2007 | AP40 | 381 | 381 | |||
| 12 | ECH PRAGUE 2009 | AP40 | 380 | 380 | |||
| 13 | ECH TALLINN 2005 | AP40 | 380 | 380 | |||
| 15 | ECH ARNHEM 1999 | AP40 | 378 | 378 | |||
| 17 | ECH GYOR 2004 | AP40 | 378 | 378 | |||
| 19 | ECH VANTAA 1995 | AP40 | 376 | 376 | |||
| 20 | ECH THESSALONIKI 2002 | AP40 | 376 | 376 | |||
| 23 | ECH PONTEVEDRA 2001 | AP40 | 375 | 375 | |||
| 34 | ECH WINTERTHUR 2008 | AP40 | 376 | 376 |
