Portrait of the shooter ZHU, Qinan – CHN
October 4th, 2009
No comments
ZHU, Qinan – CHN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | ||
| Year of birth | 1984 | Start of competing | 2003 | |
| Place of birth | Wenzhou, CHN | Practising shooter since | 1999 | |
| Hometown | Wenzhou, CHN | Personal Coach | Chang Kuy Chun | |
| Residence | National Coach | Chang Kuy Chun | ||
| Height (cm) | 180 | Handedness | right | |
| Weight (kg) | 66 | Master Eye | right | |
| Marital status | single | Events | AR60,FR3X40 | |
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | Student | |||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 1 | OG ATHENS 2004 | AR60 | 599 | 103.7 | 702.7 | FWR, OR, FOR, EWRJ | |
| 2 | OG BEIJING 2008 | AR60 | 597 | 102.7 | 699.7 | ||
| 3 | WCH ZAGREB 2006 | AR60 | 595 | 102.9 | 697.9 | ||
| 1 | WCF BANGKOK 2007 | AR60 | 598 | 102.6 | 700.6 | ||
| 1 | WCF BANGKOK 2004 | AR60 | 599 | 101.5 | 700.5 | ||
| 3 | WCF BANGKOK 2008 | AR60 | 599 | 103.3 | 702.3 | ||
| 3 | WCF GRANADA 2006 | AR60 | 595 | 103.1 | 698.1 | ||
| 7 | WCF MUNICH 2005 | AR60 | 592 | 100.7 | 692.7 | ||
| 1 | WC MILAN 2009 | AR60 | 596 | 103.1 | 699.1 | ||
| 1 | WC CHANGWON 2009 | AR60 | 597 | 103.3 | 700.3 | ||
| 1 | WC MILAN 2008 | AR60 | 599 | 102.2 | 701.2 | ||
| 1 | WC BEIJING 2008 | AR60 | 597 | 103.8 | 700.8 | ||
| 1 | WC FORT BENNING 2007 | AR60 | 598 | 104.5 | 702.5 | ||
| 1 | WC MILAN 2006 | AR60 | 598 | 102.3 | 700.3 | ||
| 1 | WC FORT BENNING 2005 | AR60 | 595 | 104.6 | 699.6 | ||
| 1 | WC MILAN 2005 | AR60 | 597 | 102.7 | 699.7 | ||
| 1 | WC BANGKOK 2004 | AR60 | 598 | 103.6 | 701.6 | ||
| 2 | WC BEIJING 2009 | AR60 | 597 | 102.3 | 699.3 | ||
| 2 | WC MUNICH 2008 | AR60 | 597 | 103.6 | 700.6 | ||
| 2 | WC MUNICH 2006 | AR60 | 597 | 104.1 | 701.1 | ||
| 3 | WC MUNICH 2009 | AR60 | 597 | 103.6 | 700.6 | ||
| 3 | WC MUNICH 2007 | AR60 | 598 | 102.6 | 700.6 | ||
| 4 | WC SYDNEY 2007 | AR60 | 596 | 103.5 | 699.5 | ||
| 19 | WC MILAN 2009 | FR60PR | 590 | 590 | |||
| 22 | WC GUANGZHOU 2006 | AR60 | 592 | 592 | |||
| 33 | WC BANGKOK 2004 | FR3X40 | 1143 | 1143 | |||
| 61 | WC MUNICH 2005 | AR60 | 588 | 588 | |||
| 1 | ASC KUALA LUMPUR 2004 | AR60 | 597 | 102.7 | 699.7 | ||
| 3 | ASC KUALA LUMPUR 2004 | FR3X40 | 1159 | 99.7 | 1258.7 | ||
| 4 | ASC KUWAIT CITY 2007 | AR60 | 593 | 103 | 696 | ||
| 2 | ASG DOHA 2006 | AR60 | 594 | 104.3 | 698.3 |




