Portrait of the shooter KOVACOCY, Marian – SVK
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | SSSR MVSR Bratislava | |
| Year of birth | 1984 | Start of competing | 1998 | |
| Place of birth | Trnava, SVK | Practising shooter since | 1997 | |
| Hometown | Trnava, SVK | Personal Coach | Branislav Slamka | |
| Residence | Trnava, SVK | National Coach | Branislav Slamka | |
| Height (cm) | 180 | Handedness | right | |
| Weight (kg) | 68 | Master Eye | ||
| Marital status | single | Events | DT150,TR125 | |
| Children | Other sport activities | |||
| Higher education | Secondary School | Comments | ||
| Profession | Student | |||
| Hobbies | ||||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 1 | WCH MARIBOR 2009 | TR125 | 122 | 24 | 146 | ||
| 1 | WCH CAIRO 2001 | TR125 | junior men | 119 | 119 | ||
| 7 | WCH LAHTI 2002 | TR125 | junior men | 115 | 115 | ||
| 9 | WCH NICOSIA 2003 | TR125 | junior men | 116 | 116 | ||
| 9 | WCH TAMPERE 1999 | TR125 | junior men | 110 | 110 | ||
| 11 | WCH NICOSIA 2003 | DT150 | junior men | 123 | 123 | ||
| 16 | WCH CAIRO 2001 | DT150 | junior men | 120 | 120 | ||
| 52 | WCH LONATO 2005 | TR125 | 113 | 113 | |||
| 72 | WCH NICOSIA 2007 | TR125 | 115 | 115 | |||
| 6 | WC SUHL 2008 | TR125 | 122 | 19 | 141 | ||
| 8 | WC MINSK 2009 | TR125 | 116 | 116 | |||
| 18 | WC SAN MARINO 2009 | TR125 | 115 | 115 | |||
| 20 | WC PERTH 2003 | TR125 | 114 | 114 | |||
| 26 | WC CHANGWON 2005 | TR125 | 112 | 112 | |||
| 27 | WC KERRVILLE 2006 | TR125 | 114 | 114 | |||
| 28 | WC QINGYUAN 2006 | TR125 | 118 | 118 | |||
| 29 | WC CHANGWON 2007 | TR125 | 113 | 113 | |||
| 32 | WC LONATO 2001 | TR125 | 110 | 110 | |||
| 37 | WC ATLANTA 1998 | DT150 | 114 | 114 | |||
| 42 | WC NEW DELHI 2003 | TR125 | 110 | 110 | |||
| 114 | WC GRANADA 2003 | TR125 | 108 | 108 | |||
| 1 | ECH NICOSIA 2004 | TR125 | junior men | 118 | 25 | 143 | |
| 2 | ECH BRNO 2003 | DT150 | junior men | 128 | 48 | 176 | |
| 4 | ECH LONATO 2002 | TR125 | junior men | 113 | 22 | 135 | |
| 6 | ECH NICOSIA 2004 | DT150 | junior men | 130 | 41 | 171 | |
| 6 | ECH BRNO 2003 | TR125 | junior men | 113 | 113 | ||
| 6 | ECH ZAGREB 2001 | TR125 | junior men | 115 | 20 | 135 | |
| 6 | ECH MONTECATINI 2000 | TR125 | junior men | 109 | 22 | 131 | |
| 7 | ECH MONTECATINI 2000 | DT150 | junior men | 120 | 120 | ||
| 8 | ECH POUSSAN 1999 | DT150 | junior men | 116 | 116 | ||
| 12 | ECH NICOSIA 1998 | DT150 | junior men | 124 | 124 | ||
| 14 | ECH NICOSIA 1998 | TR125 | junior men | 113 | 113 | ||
| 18 | ECH POUSSAN 1999 | TR125 | junior men | 102 | 102 | ||
| 33 | ECH NICOSIA 2008 | TR125 | 117 | 117 | |||
| 34 | ECH BELGRADE-SCG 2005 | TR125 | 115 | 115 | |||
| 38 | ECH OSIJEK 2009 | TR125 | 112 | 112 | |||
| 41 | ECH MARIBOR 2006 | TR125 | 112 | 112 | |||
| 47 | ECH GRANADA 2007 | TR125 | 115 | 115 |
