Portrait of the shooter YIN, Wen – CHN
December 4th, 2009
No comments
YIN, Wen – CHN ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1982 | Start of competing | 1999 | |
| Place of birth | CHN | Practising shooter since | 1997 | |
| Hometown | Jiang Su, CHN | Personal Coach | ||
| Residence | Jiang Su, CHN | National Coach | Wang Yuefang | |
| Height (cm) | 163 | Handedness | ||
| Weight (kg) | 52 | Master Eye | ||
| Marital status | Events | AR40,STR3X20 | ||
| Children | Other sport activities | |||
| Higher education | Comments | |||
| Profession | Student | |||
| Hobbies | Music | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 1 | WCF BANGKOK 2007 | STR3X20 | 581 | 103.1 | 684.1 | ||
| 2 | WCF WUXI 2009 | AR40 | 399 | 104 | 503 | ||
| 4 | WCF BANGKOK 2008 | STR3X20 | 586 | 97.5 | 683.5 | ||
| 5 | WCF MILAN 2003 | STR3X20 | 575 | 96.8 | 671.8 | ||
| 6 | WCF WUXI 2009 | STR3X20 | 581 | 97.4 | 678.4 | ||
| 1 | WC CHANGWON 2009 | AR40 | 396 | 104.6 | 500.6 | ||
| 1 | WC CHANGWON 2009 | STR3X20 | 587 | 98.2 | 685.2 | ||
| 1 | WC BEIJING 2009 | AR40 | 399 | 104.4 | 503.4 | ||
| 1 | WC MUNICH 2009 | STR3X20 | 590 | 97.5 | 687.5 | ||
| 2 | WC FORT BENNING 2007 | STR3X20 | 584 | 101.1 | 685.1 | ||
| 2 | WC CHANGWON 2005 | AR40 | 399 | 104.2 | 503.2 | ||
| 2 | WC FORT BENNING 2005 | STR3X20 | 579 | 101.8 | 680.8 | ||
| 2 | WC CHANGWON 2003 | STR3X20 | 583 | 99.7 | 682.7 | ||
| 3 | WC CHANGWON 2003 | AR40 | 397 | 102.6 | 499.6 | ||
| 4 | WC MUNICH 2007 | AR40 | 398 | 101.7 | 499.7 | ||
| 4 | WC MUNICH 2007 | STR3X20 | 583 | 100.1 | 683.1 | ||
| 4 | WC MILAN 2005 | STR3X20 | 581 | 100.6 | 681.6 | ||
| 5 | WC MILAN 2009 | STR3X20 | 585 | 96.1 | 681.1 | ||
| 5 | WC FORT BENNING 2007 | AR40 | 398 | 103.6 | 501.6 | ||
| 5 | WC SYDNEY 2007 | AR40 | 399 | 99.3 | 498.3 | ||
| 5 | WC SYDNEY 2007 | STR3X20 | 581 | 99.4 | 680.4 | ||
| 8 | WC BEIJING 2008 | STR3X20 | 584 | 95.2 | 679.2 | ||
| 13 | WC MILAN 2009 | AR40 | 397 | 397 | |||
| 16 | WC MUNICH 2009 | AR40 | 397 | 397 | |||
| 16 | WC GUANGZHOU 2006 | STR3X20 | 576 | 576 | |||
| 3 | ASC KUWAIT CITY 2007 | STR60PR | 588 | 588 | |||
| 4 | ASC KUWAIT CITY 2007 | STR3X20 | 577 | 98.9 | 675.9 |



