Portrait of the shooter KOPP, Pavol – SVK
October 15th, 2009
No comments
KOPP, Pavol – SVK ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | SSSR MV SR Bratislava | |
| Year of birth | 1978 | Start of competing | 1997 | |
| Place of birth | Martin, SVK | Practising shooter since | 1996 | |
| Hometown | SVK | Personal Coach | Ivan Nemethy | |
| Residence | SVK | National Coach | Ivan Nemethy | |
| Height (cm) | 183 | Handedness | right | |
| Weight (kg) | 74 | Master Eye | right | |
| Marital status | married | Events | AP60,CFP,FP,SPM,STP | |
| Children | 1 | Other sport activities | ||
| Higher education | Comments | firstn corr. 2.2.05 bef. Pavel | ||
| Profession | Shooting Instructor | |||
| Hobbies | Hunting | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 5 | OG BEIJING 2008 | FP | 563 | 94.6 | 657.6 | ||
| 27 | OG BEIJING 2008 | AP60 | 575 | 575 | |||
| 1 | WCH BARCELONA 1998 | SPM | junior men | 579 | 579 | ||
| 3 | WCH BARCELONA 1998 | FP | junior men | 547 | 547 | ||
| 10 | WCH ZAGREB 2006 | FP | 561 | 561 | |||
| 15 | WCH BARCELONA 1998 | STP | junior men | 540 | 540 | ||
| 16 | WCH BARCELONA 1998 | AP60 | junior men | 566 | 566 | ||
| 48 | WCH ZAGREB 2006 | STP | 553 | 553 | |||
| 48 | WCH ZAGREB 2006 | AP60 | 574 | 574 | |||
| 10 | WCF BANGKOK 2007 | AP60 | 574 | 574 | |||
| 10 | WCF GRANADA 2006 | FP | 554 | 554 | |||
| 2 | WC BEIJING 2009 | FP | 561 | 96.1 | 657.1 | ||
| 2 | WC MILAN 2006 | FP | 566 | 94.3 | 660.3 | ||
| 3 | WC MUNICH 2007 | AP60 | 583 | 99.5 | 682.5 | ||
| 5 | WC MILAN 2008 | FP | 569 | 92.2 | 661.2 | ||
| 6 | WC BEIJING 2009 | AP60 | 581 | 99.5 | 680.5 | ||
| 8 | WC MILAN 2000 | AP60 | 582 | 94.5 | 676.5 | ||
| 9 | WC MUNICH 2006 | FP | 561 | 561 | |||
| 9 | WC MILAN 2005 | AP60 | 580 | 580 | |||
| 11 | WC MUNICH 2005 | FP | 559 | 559 | |||
| 13 | WC MUNICH 2009 | FP | 562 | 562 | |||
| 14 | WC BEIJING 2008 | AP60 | 582 | 582 | |||
| 14 | WC MUNICH 2007 | FP | 559 | 559 | |||
| 14 | WC ZAGREB 2003 | FP | 557 | 557 | |||
| 16 | WC ZAGREB 2003 | AP60 | 579 | 579 | |||
| 18 | WC MUNICH 2009 | AP60 | 580 | 580 | |||
| 18 | WC MUNICH 2003 | FP | 554 | 554 | |||
| 21 | WC MILAN 2009 | AP60 | 577 | 577 | |||
| 21 | WC MILAN 2009 | FP | 552 | 552 | |||
| 24 | WC GUANGZHOU 2006 | FP | 553 | 553 | |||
| 26 | WC MUNICH 2006 | AP60 | 578 | 578 | |||
| 27 | WC MILAN 2005 | FP | 555 | 555 | |||
| 27 | WC MILAN 1999 | FP | 554 | 554 | |||
| 28 | WC BEIJING 2008 | FP | 554 | 554 | |||
| 28 | WC MUNICH 1999 | FP | 554 | 554 | |||
| 29 | WC MUNICH 2008 | AP60 | 576 | 576 | |||
| 30 | WC MUNICH 1998 | AP60 | 576 | 576 | |||
| 31 | WC MUNICH 2008 | FP | 555 | 555 | |||
| 33 | WC MILAN 2006 | AP60 | 576 | 576 | |||
| 33 | WC MUNICH 1998 | FP | 551 | 551 | |||
| 34 | WC MILAN 2008 | AP60 | 576 | 576 | |||
| 34 | WC MILAN 2004 | FP | 551 | 551 | |||
| 34 | WC MUNICH 2000 | AP60 | 576 | 576 | |||
| 34 | WC MILAN 2000 | FP | 549 | 549 | |||
| 36 | WC MUNICH 1999 | AP60 | 576 | 576 | |||
| 39 | WC MILAN 2002 | AP60 | 572 | 572 | |||
| 39 | WC MUNICH 2000 | FP | 548 | 548 | |||
| 40 | WC MUNICH 1997 | FP | 544 | 544 | |||
| 40 | WC MUNICH 1997 | AP60 | 569 | 569 | |||
| 41 | WC MILAN 2004 | AP60 | 573 | 573 | |||
| 41 | WC MILAN 1999 | AP60 | 575 | 575 | |||
| 42 | WC BANGKOK 2007 | FP | 547 | 547 | |||
| 42 | WC MILAN 2002 | FP | 543 | 543 | |||
| 44 | WC MUNICH 2005 | AP60 | 576 | 576 | |||
| 49 | WC BANGKOK 2007 | AP60 | 573 | 573 | |||
| 49 | WC GUANGZHOU 2006 | AP60 | 571 | 571 | |||
| 53 | WC MILAN 1998 | AP60 | 572 | 572 | |||
| 57 | WC MUNICH 2003 | AP60 | 570 | 570 | |||
| 3 | ECH WARSAW 1997 | AP60 | junior men | 571 | 96.9 | 667.9 | |
| 4 | ECH MOSCOW 2006 | AP60 | 583 | 99.4 | 682.4 | ||
| 4 | ECH TALLINN 1998 | AP60 | junior men | 573 | 99.1 | 672.1 | |
| 5 | ECH KOUVOLA 1997 | FP | junior men | 549 | 85.9 | 634.9 | |
| 6 | ECH PRAGUE 2009 | AP60 | 581 | 99.1 | 680.1 | ||
| 7 | ECH COPENHAGEN 1998 | FP | junior men | 542 | 93.6 | 635.6 | |
| 10 | ECH GRANADA 2007 | FP | 558 | 558 | |||
| 11 | ECH COPENHAGEN 1998 | SPM | junior men | 569 | 569 | ||
| 12 | ECH BELGRADE-SCG 2005 | FP | 558 | 558 | |||
| 14 | ECH OSIJEK 2009 | FP | 552 | 552 | |||
| 14 | ECH PLZEN 2003 | FP | 551 | 551 | |||
| 15 | ECH MUNICH 2000 | AP60 | 579 | 579 | |||
| 15 | ECH KOUVOLA 1997 | SPM | junior men | 561 | 561 | ||
| 18 | ECH BELGRADE-SCG 2005 | CFP | 573 | 573 | |||
| 18 | ECH BELGRADE-SCG 2005 | STP | 562 | 562 | |||
| 20 | ECH WINTERTHUR 2008 | AP60 | 577 | 577 | |||
| 24 | ECH BORDEAUX 1999 | STP | 553 | 553 | |||
| 26 | ECH DEAUVILLE 2007 | AP60 | 574 | 574 | |||
| 28 | ECH GOTHENBURG 2003 | AP60 | 575 | 575 | |||
| 36 | ECH ARNHEM 1999 | AP60 | 571 | 571 | |||
| 41 | ECH GYOR 2004 | AP60 | 571 | 571 | |||
| 43 | ECH TALLINN 2005 | AP60 | 570 | 570 | |||
| 45 | ECH BORDEAUX 1999 | FP | 546 | 546 |
