Portrait of the shooter BEYERLE, Jamie – USA
December 2nd, 2009
No comments
BEYERLE, Jamie – USA ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | W | Club | ||
| Year of birth | 1984 | Start of competing | 1999 | |
| Place of birth | Lebanon, PA, USA | Practising shooter since | 1999 | |
| Hometown | Lebanon, PA, USA | Personal Coach | ||
| Residence | Colorado Springs, CO, USA | National Coach | David Johnson | |
| Height (cm) | 152 | Handedness | right | |
| Weight (kg) | 55 | Master Eye | right | |
| Marital status | single | Events | AR40,STR3X20,STR60PR | |
| Children | Other sport activities | |||
| Higher education | University of Alaska Fairbanks | Comments | ||
| Profession | Student | |||
| Hobbies | Soccer | |||
| Languages | ||||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 4 | OG BEIJING 2008 | AR40 | 397 | 102.8 | 499.8 | ||
| 5 | OG BEIJING 2008 | STR3X20 | 586 | 100.9 | 686.9 | ||
| 2 | WCH LAHTI 2002 | STR3X20 | junior women | 578 | 578 | ||
| 6 | WCH ZAGREB 2006 | STR3X20 | 582 | 96 | 678 | ||
| 7 | WCH ZAGREB 2006 | STR60PR | 594 | 594 | |||
| 7 | WCH LAHTI 2002 | STR60PR | junior women | 584 | 584 | ||
| 63 | WCH LAHTI 2002 | AR40 | junior women | 382 | 382 | ||
| 3 | WCF WUXI 2009 | STR3X20 | 587 | 97.4 | 684.4 | ||
| 4 | WCF GRANADA 2006 | STR3X20 | 585 | 100.8 | 685.8 | ||
| 5 | WCF BANGKOK 2008 | STR3X20 | 580 | 100.3 | 680.3 | ||
| 6 | WCF MILAN 2003 | STR3X20 | 572 | 99.2 | 671.2 | ||
| 7 | WCF BANGKOK 2007 | AR40 | 394 | 102.3 | 496.3 | ||
| 1 | WC ZAGREB 2003 | STR3X20 | 579 | 100.7 | 679.7 | ||
| 2 | WC MILAN 2008 | STR3X20 | 587 | 98.7 | 685.7 | ||
| 3 | WC FORT BENNING 2007 | AR40 | 398 | 104.6 | 502.6 | ||
| 3 | WC BANGKOK 2004 | STR3X20 | 577 | 101.5 | 678.5 | ||
| 4 | WC MILAN 2009 | STR3X20 | 583 | 100.7 | 683.7 | ||
| 5 | WC BANGKOK 2007 | STR3X20 | 583 | 94.9 | 677.9 | ||
| 5 | WC RESENDE 2006 | STR3X20 | 584 | 94.9 | 678.9 | ||
| 5 | WC FORT BENNING 2005 | STR3X20 | 579 | 97.8 | 676.8 | ||
| 5 | WC CHANGWON 2003 | STR3X20 | 584 | 97.1 | 681.1 | ||
| 6 | WC SYDNEY 2007 | STR3X20 | 581 | 99.2 | 680.2 | ||
| 6 | WC ATHENS 2004 | STR3X20 | 581 | 99 | 680 | ||
| 6 | WC MUNICH 2003 | STR3X20 | 583 | 98.5 | 681.5 | ||
| 7 | WC MUNICH 2009 | AR40 | 398 | 102 | 500 | ||
| 7 | WC CHANGWON 2003 | AR40 | 396 | 101.3 | 497.3 | ||
| 8 | WC SYDNEY 2004 | STR3X20 | 577 | 97.9 | 674.9 | ||
| 8 | WC MUNICH 2003 | AR40 | 397 | 100.1 | 497.1 | ||
| 9 | WC GUANGZHOU 2006 | STR3X20 | 579 | 579 | |||
| 9 | WC ZAGREB 2003 | AR40 | 395 | 395 | |||
| 10 | WC MILAN 2008 | AR40 | 397 | 397 | |||
| 10 | WC MUNICH 2007 | STR3X20 | 580 | 580 | |||
| 11 | WC BEIJING 2008 | STR3X20 | 582 | 582 | |||
| 12 | WC CHANGWON 2009 | STR3X20 | 576 | 576 | |||
| 12 | WC SYDNEY 2007 | AR40 | 396 | 396 | |||
| 13 | WC MUNICH 2009 | STR3X20 | 582 | 582 | |||
| 14 | WC BEIJING 2009 | AR40 | 394 | 394 | |||
| 14 | WC ATLANTA 2001 | STR3X20 | 565 | 565 | |||
| 15 | WC MILAN 2006 | STR3X20 | 572 | 572 | |||
| 15 | WC FORT BENNING 2003 | STR3X20 | 577 | 577 | |||
| 17 | WC MUNICH 2007 | AR40 | 396 | 396 | |||
| 17 | WC RESENDE 2006 | AR40 | 392 | 392 | |||
| 18 | WC MILAN 2009 | AR40 | 396 | 396 | |||
| 18 | WC CHANGWON 2009 | AR40 | 392 | 392 | |||
| 18 | WC SYDNEY 2004 | AR40 | 392 | 392 | |||
| 19 | WC BEIJING 2008 | AR40 | 395 | 395 | |||
| 19 | WC MUNICH 2005 | STR3X20 | 579 | 579 | |||
| 19 | WC FORT BENNING 2003 | AR40 | 392 | 392 | |||
| 23 | WC FORT BENNING 2007 | STR3X20 | 575 | 575 | |||
| 24 | WC GUANGZHOU 2006 | AR40 | 392 | 392 | |||
| 24 | WC CHANGWON 2005 | STR3X20 | 562 | 562 | |||
| 25 | WC MUNICH 2005 | AR40 | 395 | 395 | |||
| 26 | WC BANGKOK 2004 | AR40 | 391 | 391 | |||
| 26 | WC ATLANTA 2001 | AR40 | 384 | 384 | |||
| 34 | WC BEIJING 2009 | STR3X20 | 549 | 549 | |||
| 36 | WC CHANGWON 2005 | AR40 | 388 | 388 | |||
| 39 | WC MUNICH 2006 | STR3X20 | 573 | 573 | |||
| 43 | WC BANGKOK 2007 | AR40 | 393 | 393 | |||
| 47 | WC ATHENS 2004 | AR40 | 391 | 391 | |||
| 1 | CAT FORT BENNING 2001 | STR3X20 | junior women | 580 | 580 | ||
| 1 | CAT FORT BENNING 2001 | STR60PR | junior women | 592 | 592 | ||
| 2 | CAT FORT BENNING 2001 | AR40 | junior women | 379 | 379 | ||
| 1 | PAG RIO DE JANEIRO 2007 | STR3X20 | 583 | 96.8 | 679.8 |
