Portrait of the shooter BERG, Vebjoern – NOR
September 29th, 2009
No comments
BERG, Vebjoern – NOR ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | Stange Sportsskyttere | |
| Year of birth | 1980 | Start of competing | 1990 | |
| Place of birth | Hamar, NOR | Practising shooter since | 1989 | |
| Hometown | Stange, NOR | Personal Coach | O. Sirevaag | |
| Residence | Sorumsand, NOR | National Coach | Christian Lilleng | |
| Height (cm) | 176 | Handedness | left | |
| Weight (kg) | 92 | Master Eye | left | |
| Marital status | single | Events | 300FR3X40,300FR60PR,300STR3X20,AR60,FR3X40,FR60PR | |
| Children | Other sport activities | |||
| Higher education | University | Comments | ||
| Profession | Student | |||
| Hobbies | Fishing, skiing | |||
| Languages | English | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 4 | OG BEIJING 2008 | FR60PR | 596 | 103.1 | 699.1 | ||
| 8 | OG BEIJING 2008 | FR3X40 | 1172 | 94.5 | 1266.5 | ||
| 22 | OG BEIJING 2008 | AR60 | 592 | 592 | |||
| 2 | WCH ZAGREB 2006 | 300FR3X40 | 1178 | 1178 | |||
| 3 | WCH ZAGREB 2006 | 300STR3X20 | 584 | 584 | |||
| 7 | WCH ZAGREB 2006 | FR3X40 | 1171 | 95.7 | 1266.7 | ||
| 8 | WCH LAHTI 2002 | FR60PR | 595 | 101.7 | 696.7 | ||
| 9 | WCH ZAGREB 2006 | 300FR60PR | 597 | 597 | |||
| 9 | WCH LAHTI 2002 | 300FR60PR | 596 | 596 | |||
| 17 | WCH LAHTI 2002 | 300STR3X20 | 575 | 575 | |||
| 18 | WCH ZAGREB 2006 | FR60PR | 594 | 594 | |||
| 76 | WCH ZAGREB 2006 | AR60 | 584 | 584 | |||
| 5 | WCF BANGKOK 2008 | FR3X40 | 1165 | 97.2 | 1262.2 | ||
| 5 | WCF BANGKOK 2007 | FR3X40 | 1170 | 92.8 | 1262.8 | ||
| 5 | WCF GRANADA 2006 | FR3X40 | 1176 | 90.2 | 1266.2 | ||
| 1 | WC GUANGZHOU 2006 | FR3X40 | 1175 | 98.8 | 1273.8 | ||
| 2 | WC MILAN 2009 | FR60PR | 596 | 105.7 | 701.7 | ||
| 2 | WC RESENDE 2006 | FR3X40 | 1168 | 97.2 | 1265.2 | ||
| 3 | WC RIO DE JANEIRO 2008 | FR3X40 | 1166 | 99 | 1265 | ||
| 3 | WC BANGKOK 2007 | FR3X40 | 1171 | 96.9 | 1267.9 | ||
| 5 | WC MILAN 2008 | FR3X40 | 1168 | 99.4 | 1267.4 | ||
| 5 | WC MILAN 2006 | FR60PR | 594 | 103.1 | 697.1 | ||
| 6 | WC SYDNEY 2007 | FR3X40 | 1171 | 95.4 | 1266.4 | ||
| 6 | WC RESENDE 2006 | FR60PR | 594 | 102 | 696 | ||
| 7 | WC MUNICH 2008 | FR60PR | 598 | 101.6 | 699.6 | ||
| 8 | WC MILAN 2005 | FR3X40 | 1165 | 93.6 | 1258.6 | ||
| 9 | WC MUNICH 2008 | FR3X40 | 1169 | 1169 | |||
| 9 | WC MUNICH 2007 | FR3X40 | 1173 | 1173 | |||
| 9 | WC MILAN 2006 | FR3X40 | 1163 | 1163 | |||
| 10 | WC MILAN 2005 | FR60PR | 594 | 594 | |||
| 11 | WC RIO DE JANEIRO 2008 | FR60PR | 595 | 595 | |||
| 11 | WC FORT BENNING 2007 | AR60 | 594 | 594 | |||
| 11 | WC MUNICH 2007 | FR60PR | 596 | 596 | |||
| 13 | WC BEIJING 2008 | FR60PR | 596 | 596 | |||
| 13 | WC BANGKOK 2007 | FR60PR | 595 | 595 | |||
| 16 | WC MILAN 2009 | FR3X40 | 1163 | 1163 | |||
| 17 | WC MUNICH 2006 | FR3X40 | 1160 | 1160 | |||
| 17 | WC SYDNEY 2004 | FR60PR | 593 | 593 | |||
| 17 | WC CHANGWON 2003 | FR3X40 | 1159 | 1159 | |||
| 18 | WC FORT BENNING 2007 | FR3X40 | 1166 | 1166 | |||
| 18 | WC MUNICH 2006 | FR60PR | 594 | 594 | |||
| 18 | WC SYDNEY 2004 | FR3X40 | 1159 | 1159 | |||
| 19 | WC ATHENS 2004 | FR60PR | 592 | 592 | |||
| 20 | WC CHANGWON 2003 | FR60PR | 592 | 592 | |||
| 21 | WC MUNICH 2007 | AR60 | 594 | 594 | |||
| 22 | WC MILAN 2004 | FR60PR | 592 | 592 | |||
| 23 | WC GUANGZHOU 2006 | FR60PR | 591 | 591 | |||
| 23 | WC BANGKOK 2004 | FR60PR | 587 | 587 | |||
| 25 | WC BEIJING 2008 | FR3X40 | 1152 | 1152 | |||
| 25 | WC SYDNEY 2007 | AR60 | 592 | 592 | |||
| 25 | WC ZAGREB 2003 | FR3X40 | 1157 | 1157 | |||
| 26 | WC GUANGZHOU 2006 | AR60 | 591 | 591 | |||
| 26 | WC MILAN 2004 | AR60 | 591 | 591 | |||
| 27 | WC BANGKOK 2007 | AR60 | 592 | 592 | |||
| 27 | WC BANGKOK 2004 | FR3X40 | 1148 | 1148 | |||
| 27 | WC SYDNEY 2004 | AR60 | 588 | 588 | |||
| 28 | WC RESENDE 2006 | AR60 | 587 | 587 | |||
| 29 | WC RIO DE JANEIRO 2008 | AR60 | 585 | 585 | |||
| 31 | WC ATHENS 2004 | FR3X40 | 1158 | 1158 | |||
| 41 | WC MILAN 2004 | FR3X40 | 1150 | 1150 | |||
| 47 | WC MILAN 2008 | AR60 | 588 | 588 | |||
| 49 | WC BEIJING 2008 | AR60 | 588 | 588 | |||
| 51 | WC MILAN 2008 | FR60PR | 586 | 586 | |||
| 55 | WC MUNICH 2003 | FR3X40 | 1152 | 1152 | |||
| 72 | WC MUNICH 2008 | AR60 | 586 | 586 | |||
| 86 | WC MUNICH 2003 | FR60PR | 191 | 191 | |||
| 1 | ECH OSIJEK 2009 | 300STR3X20 | 586 | 586 | |||
| 2 | ECH BELGRADE-SCG 2005 | 300STR3X20 | 585 | 585 | |||
| 3 | ECH BELGRADE-SCG 2005 | 300FR3X40 | 1172 | 1172 | |||
| 3 | ECH PLZEN 2003 | 300FR60PR | 598 | 598 | |||
| 5 | ECH OSIJEK 2009 | 300FR60PR | 597 | 597 | |||
| 5 | ECH GRANADA 2007 | 300FR3X40 | 1169 | 1169 | |||
| 7 | ECH OSIJEK 2009 | 300FR3X40 | 1168 | 1168 | |||
| 9 | ECH GRANADA 2007 | 300FR60PR | 597 | 597 | |||
| 10 | ECH GRANADA 2007 | FR60PR | 595 | 595 | |||
| 11 | ECH OSIJEK 2009 | FR3X40 | 1163 | 1163 | |||
| 11 | ECH GRANADA 2007 | 300STR3X20 | 579 | 579 | |||
| 11 | ECH BELGRADE-SCG 2005 | FR60PR | 595 | 595 | |||
| 11 | ECH PLZEN 2003 | 300FR3X40 | 1164 | 1164 | |||
| 13 | ECH BELGRADE-SCG 2005 | 300FR60PR | 596 | 596 | |||
| 17 | ECH BELGRADE-SCG 2005 | FR3X40 | 1160 | 1160 | |||
| 20 | ECH GRANADA 2007 | FR3X40 | 1160 | 1160 | |||
| 26 | ECH OSIJEK 2009 | FR60PR | 592 | 592 | |||
| 40 | ECH PLZEN 2003 | FR3X40 | 1153 | 1153 | |||
| 42 | ECH DEAUVILLE 2007 | AR60 | 589 | 589 | |||
| 44 | ECH WINTERTHUR 2008 | AR60 | 588 | 588 | |||
| 50 | ECH PLZEN 2003 | FR60PR | 591 | 591 |
