Portrait of the shooter KUMAR, Vijay – IND
October 24th, 2009
No comments
KUMAR, Vijay – IND ![]() |
||||
Personal data: |
Sport associated data: |
|||
| Gender | M | Club | Army Marksman Ship Unit, India | |
| Year of birth | 1985 | Start of competing | 2005 | |
| Place of birth | Harsour, IND | Practising shooter since | 2003 | |
| Hometown | Himachal Pradesh, IND | Personal Coach | Smirnoc Pavel (RUS) | |
| Residence | Indorf, IND | National Coach | Sunny Thomas | |
| Height (cm) | 170 | Handedness | right | |
| Weight (kg) | 60 | Master Eye | right | |
| Marital status | single | Events | AP60,RFP | |
| Children | Other sport activities | |||
| Higher education | High school | Comments | ||
| Profession | Indian Army | |||
| Hobbies | Fighting, shooting, boxing, table tennis | |||
| Languages | English, Hindi | |||
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record |
|---|---|---|---|---|---|---|---|
| 27 | WCH ZAGREB 2006 | CFP | 577 | 577 | |||
| 34 | WCH ZAGREB 2006 | RFP | 569 | 569 | |||
| 2 | WC BEIJING 2009 | RFP | 581 | 199.4 | 780.4 | ||
| 8 | WC BEIJING 2008 | RFP | 580 | 580 | |||
| 10 | WC CHANGWON 2009 | RFP | 577 | 577 | |||
| 12 | WC RESENDE 2006 | RFP | 576 | 576 | |||
| 14 | WC BANGKOK 2007 | RFP | 572 | 572 | |||
| 15 | WC MUNICH 2008 | RFP | 577 | 577 | |||
| 16 | WC MUNICH 2009 | RFP | 576 | 576 | |||
| 19 | WC GUANGZHOU 2006 | RFP | 575 | 575 | |||
| 21 | WC MILAN 2009 | RFP | 572 | 572 | |||
| 25 | WC MILAN 2006 | RFP | 573 | 573 | |||
| 33 | WC MILAN 2008 | RFP | 562 | 562 | |||
| 34 | WC SYDNEY 2007 | RFP | 567 | 567 | |||
| 35 | WC FORT BENNING 2007 | RFP | 561 | 561 | |||
| 37 | WC MUNICH 2006 | RFP | 568 | 568 | |||
| 38 | WC MILAN 2005 | RFP | 560 | 560 | |||
| 40 | WC MUNICH 2007 | RFP | 567 | 567 | |||
| 73 | WC MILAN 2005 | AP60 | 564 | 564 | |||
| 89 | WC MUNICH 2005 | AP60 | 560 | 560 | |||
| 2 | ASC KUWAIT CITY 2007 | CFP | 582 | 582 | |||
| 12 | ASC KUWAIT CITY 2007 | STP | 562 | 562 | |||
| 14 | ASC KUWAIT CITY 2007 | RFP | 566 | 566 | |||
| 4 | ASG DOHA 2006 | RFP | 577 | 198.3 | 775.3 | ||
| 9 | ASG DOHA 2006 | CFP | 580 | 580 |
