Home > World Cup > TOP TEN – WOMEN

TOP TEN – WOMEN

Version: (01.05.2010)

EVENT RANK RATING NAME NATION YEAR OF BIRTH
50m Rifle 3 Positions Women 1/3 2092 WU Liuxi CHN 1984
2/1 1246 BEYERLE Jamie USA 1984
3/2 1008 DU Li CHN 1982
4/56 794 WANG Chengyi CHN 1983
5/4 792 MIHAJLOVIC Lidija SRB 1968
6/6 753 GALKINA Lioubov RUS 1973
7/49 566 AHMADI Elaheh IRI 1982
8/5 528 PEJCIC Snjezana CRO 1982
9/13 435 MOHD TAIBI Nur Suryani MAS 1982
10/7 399 EMMONS Katerina CZE 1983
10m Air Rifle Women 1/2 2061 WU Liuxi CHN 1984
2/1 1477 EMMONS Katerina CZE 1983
3/9 1008 YI Siling CHN 1989
4/3 980 GALKINA Lioubov RUS 1973
5/5 909 MOHD TAIBI Nur Suryani MAS 1982
6/4 681 BEYERLE Jamie USA 1984
7/33 591 GAUSS Beate GER 1984
8/6 493 YIN Wen CHN 1982
9/7 471 PEJCIC Snjezana CRO 1982
10/55 424 SOWASH Amy USA 1984
25m Pistol Women 1/3 1718 DORJSUREN Munkhbayar GER 1969
2/6 1284 YAUHLEUSKAYA Lalita AUS 1963
3/2 1136 SEKARIC Jasna SRB 1965
4/1 994 CHEN Ying CHN 1977
5/4 899 SALUKVADZE Nino GEO 1969
6/5 725 MASTYANINA Anna RUS 1987
7/11 696 GROZDEVA Maria BUL 1972
8/0 547 ZHANG Jingjing CHN 1988
9/8 511 OTRYAD Gundegmaa MGL 1978
10/9 506 FRANQUET Sonia ESP 1980
10m Air Pistol Women 1/1 2431 GUO Wenjun CHN 1984
2/4 1016 CHAIKA Viktoria BLR 1980
3/2 926 PARK Minjin KOR 1987
4/5 869 ASPANDIYAROVA Dina AUS 1976
5/68 781 IASKEVITCH Lioubov RUS 1985
6/3 682 HU Jun CHN 1978
7/12 651 KOSTEVYCH Olena UKR 1985
8/0 535 KIM Seon A KOR 1992
9/10 526 SALUKVADZE Nino GEO 1969
10/8 440 GROZDEVA Maria BUL 1972
Trap Women 1/5 1915 LIU Yingzi CHN 1971
2/3 1730 STEFECEKOVA Zuzana SVK 1984
3/1 1231 MAKELA-NUMMELA Satu FIN 1970
4/4 1208 COGDELL Corey USA 1986
5/2 1164 ROSSI Jessica ITA 1992
6/7 912 YANG Huan CHN 1984
7/50 837 SUZU Keiko JPN 1978
8/6 738 LARICHEVA Irina RUS 1964
9/8 723 PERILLI Alessandra SMR 1988
9/9 723 GELISIO Deborah ITA 1976
Skeet Women 1/2 2767 RHODE Kimberly USA 1979
2/1 1692 WENZEL Christine GER 1981
3/3 1121 CAINERO Chiara ITA 1978
4/5 1074 SPADA Katiuscia ITA 1981
5/8 1070 YU Xiumin CHN 1983
6/7 1025 DEMINA Svetlana RUS 1961
7/4 1020 JIEWCHALOEMMIT Sutiya THA 1986
8/11 897 WEI Ning CHN 1982
9/0 801 SHI Hong Yan CHN 1972
10/6 696 LARSSON Nathalie SWE 1984
Categories: World Cup Tags: ,
  1. No comments yet.
  1. No trackbacks yet.